WASHINGTON EAGLES
16-17
Record
W5
Streak
111.4
PPG
112.1
OPPG
28.4
APG
40.8
RPG
$131,388,870
Team Salary
$44,745,509
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2035 ATLANTA ATTACKL 98-1080-1D. Tucker 19D. Maybin 11T. Wilson 9
October 19, 2035 @ San Antonio MonarchsL 112-1170-2T. Wilson 29D. Maybin 4T. Wilson 14
October 20, 2035 JACKSONVILLE JACKALSW 144-1271-2K. Aubert 40D. Maybin 11J. Anderson 6
October 24, 2035 @ Oklahoma City OutlawsW 124-1142-2T. Wilson 25D. Maybin 18T. Wilson 15
October 25, 2035 @ Philadelphia SilverbacksW 113-1073-2K. Aubert 18D. Maybin 8D. Maybin 15
October 28, 2035 SAN FRANCISCO GOLDL 102-1213-3B. Odle 21D. Maybin 10J. Anderson 10
October 31, 2035 INDIANA EXPRESSW 119-994-3K. Aubert 22D. Maybin 15J. Anderson 12
November 2, 2035 MIAMI SUNBIRDSL 105-1174-4T. Wilson 27D. Maybin 9T. Wilson 9
November 4, 2035 NEW JERSEY HOOPSW 133-1195-4B. Odle 34D. Maybin 14J. Anderson 10
November 5, 2035 HOUSTON STAMPEDEL 119-1215-5B. Odle 26D. Maybin 10J. Anderson 12
November 6, 2035 ATLANTA ATTACKL 110-1175-6B. Odle 25D. Maybin 7D. Tucker 7
November 8, 2035 CHICAGO GUARDIANSW 124-936-6T. Wilson 24D. Maybin 16D. Maybin 10
November 9, 2035 @ Toronto MountiesL 92-1056-7B. Odle 28D. Maybin 6J. Anderson 8
November 14, 2035 NEW YORK METROSL 98-1086-8D. Maybin 20D. Maybin 7T. Wilson 10
November 15, 2035 @ New York MetrosL 104-1166-9B. Odle 30D. Maybin 16D. Maybin 9
November 18, 2035 INDIANA EXPRESSW 121-1097-9B. Odle 23D. Maybin 9T. Wilson 8
November 20, 2035 TORONTO MOUNTIESW 115-868-9D. Maybin 28D. Maybin 7T. Wilson 9
November 22, 2035 JACKSONVILLE JACKALSL 115-1298-10B. Odle 26D. Maybin 12T. Wilson 8
November 24, 2035 @ Columbus BaronsL 95-1168-11J. Anderson 21D. Maybin 10J. Anderson 15
November 25, 2035 COLUMBUS BARONSW 104-1039-11B. Odle 28T. Wilson 8D. Maybin 10
November 28, 2035 @ New Jersey HoopsL 93-1129-12T. Wilson 19D. Maybin 7J. Anderson 11
November 29, 2035 @ Philadelphia SilverbacksL 105-1199-13B. Odle 36D. Maybin 6B. Odle 7
December 1, 2035 @ Phoenix ScorpionsL 82-989-14K. Aubert 19D. Maybin 4B. Odle 10
December 6, 2035 @ Philadelphia SilverbacksW 129-12010-14B. Odle 22D. Maybin 14D. Maybin 14
December 8, 2035 COLUMBUS BARONSW 107-10411-14B. Odle 17D. Maybin 10J. Anderson 12
December 10, 2035 @ Milwaukee WildcatsL 94-10111-15T. Wilson 27D. Maybin 12T. Wilson 8
December 11, 2035 @ Boston NighthawksL 108-12611-16K. Aubert 24J. Anderson 8J. Carter 9
December 12, 2035 @ Houston StampedeL 94-11711-17B. Odle 19D. Maybin 9J. Anderson 8
December 15, 2035 @ Memphis VandalsW 121-11912-17T. Wilson 32D. Maybin 14J. Anderson 10
December 16, 2035 @ Miami SunbirdsW 130-12213-17B. Odle 37D. Maybin 9D. Maybin 11
December 18, 2035 NEW YORK METROSW 118-10314-17B. Odle 29D. Maybin 10T. Wilson 9
December 19, 2035 DETROIT LEGIONW 120-10815-17B. Odle 22D. Maybin 8J. Anderson 12
December 22, 2035 NEW JERSEY HOOPSW 129-12016-17D. Maybin 29D. Maybin 5J. Anderson 9
December 25, 2035 @ Jacksonville Jackals -
December 28, 2035 DALLAS RIDERS -
December 29, 2035 MIAMI SUNBIRDS -
December 30, 2035 @ Indiana Express -
January 1, 2036 PORTLAND RHINOS -
January 2, 2036 @ Montreal Argonauts -
January 6, 2036 @ New Orleans Bears -
January 7, 2036 MONTREAL ARGONAUTS -
January 8, 2036 @ Vancouver Rain -
January 10, 2036 MEMPHIS VANDALS -
January 11, 2036 @ Boston Nighthawks -
January 12, 2036 @ New York Metros -
January 14, 2036 @ San Diego Captains -
January 16, 2036 VANCOUVER RAIN -
January 17, 2036 @ Atlanta Attack -
January 19, 2036 KANSAS CITY KOYOTES -
January 23, 2036 @ New Jersey Hoops -
January 25, 2036 @ Columbus Barons -
January 27, 2036 SEATTLE SASQUATCH -
January 28, 2036 @ Denver Dinosaurs -
January 29, 2036 @ Detroit Legion -
January 31, 2036 SAN DIEGO CAPTAINS -
February 6, 2036 @ Calgary Charge -
February 7, 2036 LOS ANGELES MAMBA -
February 9, 2036 @ Dallas Riders -
February 11, 2036 @ Portland Rhinos -
February 12, 2036 MILWAUKEE WILDCATS -
February 15, 2036 MINNESOTA LANCERS -
February 22, 2036 @ San Francisco Gold -
February 24, 2036 @ Kansas City Koyotes -
February 25, 2036 SAN ANTONIO MONARCHS -
March 1, 2036 PHILADELPHIA SILVERBACKS -
March 3, 2036 @ Seattle Sasquatch -
March 7, 2036 @ Chicago Guardians -
March 11, 2036 PHOENIX SCORPIONS -
March 12, 2036 DENVER DINOSAURS -
March 13, 2036 @ Los Angeles Mamba -
March 14, 2036 MONTREAL ARGONAUTS -
March 18, 2036 @ Detroit Legion -
March 19, 2036 OKLAHOMA CITY OUTLAWS -
March 21, 2036 CALGARY CHARGE -
March 25, 2036 TORONTO MOUNTIES -
March 29, 2036 @ Minnesota Lancers -
March 30, 2036 NEW ORLEANS BEARS -
March 31, 2036 @ Memphis Vandals -
April 2, 2036 BOSTON NIGHTHAWKS -
April 3, 2036 @ Chicago Guardians -
April 5, 2036 COLUMBUS BARONS -
April 8, 2036 @ Milwaukee Wildcats -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com