| POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Brian Vaka | 2034 | $5,383,589 | - | - | - | - | $5,383,589 | 3 |
| PG | David Maybin | 2035 | $52,318,378 | $55,521,544 | - | - | - | $107,839,922 | 12 |
| PG | Daan Coninck (DLG) | 2034 | $2,221,792 | - | - | - | - | $2,221,792 | 2 |
| SG | Treymane Wilson | 2035 | $3,472,685 | $5,712,566 | - | - | - | $9,185,251 | 2 |
| SG | Lonnie Nixon | 2034 | $4,020,807 | - | - | - | - | $4,020,807 | 0 |
| SG | Jabari Martin | 2034 | $3,637,172 | - | - | - | - | $3,637,172 | 0 |
| SF | David Tucker | 2036 | $22,000,000 | $22,990,000 | $23,980,000 | - | - | $68,970,000 | 0 |
| SF | Treva Mast | 2034 | $2,631,964 | - | - | - | - | $2,631,964 | 0 |
| PF | Albéric Renault | 2035 | $46,659,410 | $48,688,080 | - | - | - | $95,347,490 | 7 |
| PF | Peter Tyler | 2036 | $13,000,000 | $13,520,000 | $14,040,000 | - | - | $40,560,000 | 0 |
| PF | Cannon Boone | 2034 | $2,378,700 | - | - | - | - | $2,378,700 | 4 |
| C | Will Gittens | 2034 | $13,407,000 | - | - | - | - | $13,407,000 | 3 |
| C | Kevin Carey | 2035 | $997,342 | $2,288,446 | - | - | - | $3,285,788 | 1 |
| C | Jimmy Holiday (DLG) | 2035 | $2,832,445 | $2,974,000 (RO) | - | - | - | $5,806,445 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $174,961,284 | $151,694,636 | $38,020,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4