VANCOUVER RAIN
14-23
Record
L4
Streak
111.1
PPG
114.8
OPPG
27.8
APG
42.5
RPG
$154,549,408
Team Salary
$21,584,971
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2035 SEATTLE SASQUATCHW 91-901-0J. Applewhite 19T. Rowe 7J. Applewhite 10
October 19, 2035 HOUSTON STAMPEDEL 91-1101-1J. Tucker 13K. Hughes 6J. Tucker 9
October 20, 2035 DETROIT LEGIONL 115-1181-2K. Hughes 27J. Tucker 6J. Tucker 11
October 21, 2035 SAN DIEGO CAPTAINSL 93-1141-3T. Rowe 22T. Rowe 9T. Rowe 8
October 24, 2035 @ Memphis VandalsW 109-1012-3T. Rowe 22T. Rowe 13Q. Dunn 10
October 27, 2035 CALGARY CHARGEL 107-1232-4Q. Dunn 20T. Rowe 12T. Rowe 8
October 28, 2035 ATLANTA ATTACKL 108-1152-5S. Bannon 22T. Rowe 9T. Rowe 7
October 29, 2035 DENVER DINOSAURSL 108-1222-6T. Rowe 17T. Rowe 12J. Applewhite 12
November 1, 2035 @ Philadelphia SilverbacksL 128-1392-7K. Hughes 27K. Hughes 7Q. Dunn 8
November 2, 2035 NEW JERSEY HOOPSL 100-1212-8J. Rosser 17C. Munro 7J. Applewhite 10
November 3, 2035 @ Kansas City KoyotesL 97-1182-9K. Hughes 17T. Rowe 7S. Bannon 10
November 6, 2035 MIAMI SUNBIRDSW 119-1043-9K. Hughes 22T. Rowe 12T. Rowe 8
November 9, 2035 MONTREAL ARGONAUTSL 112-1173-10J. Applewhite 26T. Rowe 11R. Woodward 11
November 11, 2035 @ Chicago GuardiansL 109-1133-11T. Rowe 21T. Rowe 9C. Munro 7
November 12, 2035 @ Indiana ExpressL 94-1073-12T. Rowe 17T. Rowe 8J. Applewhite 10
November 14, 2035 CALGARY CHARGEW 117-984-12T. Rowe 20J. McIntosh 8R. Woodward 10
November 15, 2035 CHICAGO GUARDIANSW 125-118 OT5-12J. Rosser 29T. Rowe 10J. Rosser 8
November 18, 2035 TORONTO MOUNTIESW 120-1036-12J. Rosser 23J. McIntosh 10J. Applewhite 10
November 20, 2035 @ Atlanta AttackL 135-1376-13C. Munro 25T. Rowe 10J. Applewhite 7
November 22, 2035 @ Los Angeles MambaL 112-1216-14T. Rowe 19T. Rowe 9J. Applewhite 6
November 24, 2035 @ Phoenix ScorpionsL 93-1186-15J. McIntosh 12C. Munro 7J. Applewhite 11
November 25, 2035 MILWAUKEE WILDCATSW 100-927-15C. Munro 17T. Rowe 9J. Applewhite 7
November 26, 2035 @ San Francisco GoldW 131-1168-15R. Woodward 28T. Rowe 10C. Munro 9
December 2, 2035 HOUSTON STAMPEDEL 106-1178-16T. Rowe 20T. Rowe 10J. Applewhite 8
December 3, 2035 @ Milwaukee WildcatsW 112-1059-16J. Applewhite 29T. Rowe 13J. Applewhite 17
December 6, 2035 DENVER DINOSAURSL 111-1199-17J. Applewhite 21T. Rowe 12J. Applewhite 8
December 8, 2035 @ San Antonio MonarchsW 128-117 OT10-17J. Applewhite 28T. Rowe 8J. Applewhite 15
December 12, 2035 @ Seattle SasquatchL 99-12810-18J. Applewhite 26T. Rowe 8J. Applewhite 11
December 16, 2035 NEW ORLEANS BEARSW 121-11211-18S. Bannon 26T. Rowe 10J. Applewhite 11
December 17, 2035 @ San Antonio MonarchsW 130-12612-18J. Applewhite 33T. Rowe 8J. Applewhite 10
December 19, 2035 LOS ANGELES MAMBAW 133-11313-18J. Applewhite 35T. Rowe 12J. Applewhite 13
December 22, 2035 @ San Diego CaptainsL 110-11413-19J. Applewhite 26T. Rowe 9J. Applewhite 12
December 23, 2035 @ Seattle SasquatchW 130-11714-19J. Rosser 26T. Rowe 9J. Applewhite 12
December 24, 2035 PHOENIX SCORPIONSL 104-11114-20J. Applewhite 20T. Rowe 9J. Applewhite 16
December 27, 2035 @ Portland RhinosL 116-12814-21J. Applewhite 21T. Rowe 6J. Tucker 9
December 28, 2035 @ Detroit LegionL 104-11914-22J. Applewhite 24T. Rowe 7J. Tucker 9
December 29, 2035 PHOENIX SCORPIONSL 101-11114-23J. Rosser 25T. Rowe 13J. Applewhite 11
January 1, 2036 @ Columbus Barons -
January 2, 2036 KANSAS CITY KOYOTES -
January 3, 2036 SAN FRANCISCO GOLD -
January 5, 2036 COLUMBUS BARONS -
January 6, 2036 @ Minnesota Lancers -
January 8, 2036 WASHINGTON EAGLES -
January 9, 2036 DALLAS RIDERS -
January 15, 2036 @ Houston Stampede -
January 16, 2036 @ Washington Eagles -
January 18, 2036 MEMPHIS VANDALS -
January 20, 2036 KANSAS CITY KOYOTES -
January 22, 2036 @ San Diego Captains -
January 26, 2036 @ New Orleans Bears -
January 28, 2036 OKLAHOMA CITY OUTLAWS -
February 6, 2036 MINNESOTA LANCERS -
February 8, 2036 @ Boston Nighthawks -
February 12, 2036 PHILADELPHIA SILVERBACKS -
February 13, 2036 JACKSONVILLE JACKALS -
February 14, 2036 @ Miami Sunbirds -
February 24, 2036 @ Calgary Charge -
February 26, 2036 @ Jacksonville Jackals -
February 27, 2036 MINNESOTA LANCERS -
March 3, 2036 @ Denver Dinosaurs -
March 4, 2036 @ Dallas Riders -
March 8, 2036 DENVER DINOSAURS -
March 9, 2036 @ Oklahoma City Outlaws -
March 10, 2036 @ San Antonio Monarchs -
March 15, 2036 SAN FRANCISCO GOLD -
March 16, 2036 NEW ORLEANS BEARS -
March 17, 2036 PORTLAND RHINOS -
March 19, 2036 SAN ANTONIO MONARCHS -
March 21, 2036 @ Phoenix Scorpions -
March 23, 2036 @ Kansas City Koyotes -
March 24, 2036 @ Dallas Riders -
March 25, 2036 @ Portland Rhinos -
March 26, 2036 @ Montreal Argonauts -
March 27, 2036 @ New Jersey Hoops -
March 30, 2036 LOS ANGELES MAMBA -
April 2, 2036 INDIANA EXPRESS -
April 5, 2036 @ New York Metros -
April 6, 2036 @ Calgary Charge -
April 7, 2036 BOSTON NIGHTHAWKS -
April 8, 2036 NEW YORK METROS -
April 9, 2036 @ Oklahoma City Outlaws -
April 11, 2036 @ Toronto Mounties -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com