TORONTO MOUNTIES
14-23
Record
W1
Streak
109.0
PPG
114.8
OPPG
27.3
APG
43.5
RPG
$148,435,679
Team Salary
$27,698,700
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2035 NEW YORK METROSL 108-1200-1M. King 26R. Martin 16R. Brown 9
October 21, 2035 DETROIT LEGIONL 92-980-2M. King 29R. Martin 7M. King 14
October 27, 2035 @ New Orleans BearsL 106-1230-3R. Brown 25S. Muhammad 5C. Anderer 11
October 28, 2035 LOS ANGELES MAMBAL 89-1020-4R. Brown 18T. Yates 7J. Hill 8
October 30, 2035 @ New Jersey HoopsL 109-1250-5R. Brown 23B. Edmond 8S. Muhammad 8
October 31, 2035 SAN FRANCISCO GOLDL 118-1220-6R. Brown 26G. Nielsen 6J. Hill 7
November 1, 2035 COLUMBUS BARONSL 127-1300-7K. Barnes 26T. Yates 8M. King 13
November 2, 2035 @ New York MetrosL 77-1210-8G. Nielsen 16T. Yates 4C. Anderer 9
November 5, 2035 @ Philadelphia SilverbacksL 93-1120-9G. Nielsen 26T. Yates 9B. Edmond 6
November 6, 2035 INDIANA EXPRESSL 105-1120-10B. Edmond 29R. Martin 11B. Edmond 11
November 9, 2035 WASHINGTON EAGLESW 105-921-10R. Brown 24R. Martin 10M. King 11
November 10, 2035 @ Milwaukee WildcatsW 99-892-10R. Brown 23R. Martin 15M. King 9
November 12, 2035 NEW YORK METROSL 82-1022-11G. Nielsen 16G. Nielsen 7M. King 8
November 14, 2035 @ Montreal ArgonautsW 122-1063-11C. Anderer 27T. Yates 12C. Anderer 8
November 16, 2035 @ Philadelphia SilverbacksL 99-1143-12C. Anderer 24I. Ashman 11C. Anderer 12
November 18, 2035 @ Vancouver RainL 103-1203-13I. Ashman 19B. Edmond 7C. Anderer 10
November 20, 2035 @ Washington EaglesL 86-1153-14R. Martin 15R. Martin 7I. Ashman 10
November 24, 2035 JACKSONVILLE JACKALSL 90-1093-15R. Brown 14R. Martin 9C. Anderer 6
November 26, 2035 PORTLAND RHINOSL 98-1183-16S. Hagelstein 22R. Martin 7I. Ashman 8
November 29, 2035 @ Atlanta AttackW 125-1174-16R. Martin 40R. Martin 12C. Anderer 14
November 30, 2035 INDIANA EXPRESSW 130-1155-16R. Martin 31R. Martin 13I. Ashman 7
December 1, 2035 @ San Francisco GoldL 113-1205-17R. Martin 23I. Ashman 6K. Barnes 13
December 2, 2035 @ Memphis VandalsL 109-1275-18I. Ashman 26R. Martin 11I. Ashman 9
December 3, 2035 @ New Jersey HoopsL 92-1205-19I. Ashman 21T. Yates 5I. Ashman 7
December 6, 2035 MIAMI SUNBIRDSW 127-1176-19M. King 22I. Ashman 11C. Anderer 11
December 8, 2035 @ Detroit LegionL 110-1216-20I. Ashman 25I. Ashman 8I. Ashman 7
December 11, 2035 @ San Antonio MonarchsW 122-1107-20R. Martin 22I. Ashman 8C. Anderer 11
December 12, 2035 @ Chicago GuardiansW 146-1408-20R. Martin 36I. Ashman 10R. Brown 9
December 15, 2035 @ Los Angeles MambaL 80-1168-21A. Renault 22R. Martin 5A. Renault 11
December 16, 2035 BOSTON NIGHTHAWKSL 111-1148-22I. Ashman 35R. Martin 8A. Renault 11
December 19, 2035 MEMPHIS VANDALSW 120-1069-22R. Martin 28I. Ashman 7I. Ashman 9
December 22, 2035 JACKSONVILLE JACKALSW 140-12110-22R. Martin 33I. Ashman 7A. Renault 9
December 23, 2035 NEW ORLEANS BEARSW 150-13211-22I. Ashman 39R. Martin 8K. Barnes 9
December 25, 2035 MIAMI SUNBIRDSW 120-11712-22I. Ashman 30R. Martin 12I. Ashman 10
December 28, 2035 @ San Diego CaptainsW 123-11113-22R. Martin 26R. Martin 10A. Renault 12
December 29, 2035 @ Jacksonville JackalsL 96-11713-23R. Martin 16R. Martin 7M. King 9
December 31, 2035 @ Chicago GuardiansW 112-9914-23I. Ashman 18R. Martin 7A. Renault 8
January 1, 2036 MONTREAL ARGONAUTS -
January 3, 2036 @ Boston Nighthawks -
January 5, 2036 CHICAGO GUARDIANS -
January 8, 2036 @ Indiana Express -
January 9, 2036 PHILADELPHIA SILVERBACKS -
January 11, 2036 @ Calgary Charge -
January 12, 2036 NEW JERSEY HOOPS -
January 14, 2036 SAN ANTONIO MONARCHS -
January 17, 2036 MONTREAL ARGONAUTS -
January 18, 2036 MILWAUKEE WILDCATS -
January 19, 2036 @ Oklahoma City Outlaws -
January 24, 2036 COLUMBUS BARONS -
January 25, 2036 @ Miami Sunbirds -
January 26, 2036 @ Detroit Legion -
January 29, 2036 @ Seattle Sasquatch -
February 6, 2036 HOUSTON STAMPEDE -
February 7, 2036 SEATTLE SASQUATCH -
February 9, 2036 MEMPHIS VANDALS -
February 11, 2036 @ Milwaukee Wildcats -
February 12, 2036 DALLAS RIDERS -
February 14, 2036 @ Denver Dinosaurs -
February 15, 2036 @ Atlanta Attack -
February 22, 2036 @ Phoenix Scorpions -
February 23, 2036 @ Columbus Barons -
February 28, 2036 OKLAHOMA CITY OUTLAWS -
March 4, 2036 @ Detroit Legion -
March 6, 2036 MINNESOTA LANCERS -
March 9, 2036 @ Minnesota Lancers -
March 12, 2036 @ Houston Stampede -
March 13, 2036 BOSTON NIGHTHAWKS -
March 14, 2036 @ Kansas City Koyotes -
March 15, 2036 ATLANTA ATTACK -
March 16, 2036 PHOENIX SCORPIONS -
March 17, 2036 SAN DIEGO CAPTAINS -
March 18, 2036 CALGARY CHARGE -
March 19, 2036 DENVER DINOSAURS -
March 20, 2036 MIAMI SUNBIRDS -
March 24, 2036 @ Jacksonville Jackals -
March 25, 2036 @ Washington Eagles -
March 29, 2036 @ Portland Rhinos -
March 31, 2036 KANSAS CITY KOYOTES -
April 3, 2036 @ Dallas Riders -
April 6, 2036 @ Montreal Argonauts -
April 7, 2036 MILWAUKEE WILDCATS -
April 11, 2036 VANCOUVER RAIN -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com