TORONTO MOUNTIES
32-50
Record
W1
Streak
102.5
PPG
106.1
OPPG
24.1
APG
40.5
RPG
$169,970,995
Team Salary
$-659,854
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2033 @ New Orleans BearsL 105-1140-1W. Grizzard 26W. Grizzard 9B. Géromé 11
October 20, 2033 @ Montreal ArgonautsL 108-1150-2B. Géromé 25M. Romar 8J. Walker 11
October 21, 2033 @ Los Angeles MambaL 96-1140-3W. Grizzard 21W. Grizzard 7J. Walker 10
October 22, 2033 @ Washington EaglesL 96-1080-4M. Meliet 28W. Grizzard 8M. Meliet 11
October 28, 2033 INDIANA EXPRESSL 92-950-5M. Meliet 40M. Meliet 4M. Meliet 11
October 30, 2033 PHILADELPHIA SILVERBACKSL 110-1180-6M. Meliet 43W. Grizzard 10B. Davis 11
October 31, 2033 @ Oklahoma City OutlawsL 87-1130-7W. Grizzard 19M. Meliet 6J. Walker 8
November 1, 2033 BOSTON NIGHTHAWKSL 96-1140-8W. Grizzard 24B. Davis 5B. Davis 15
November 2, 2033 @ San Diego CaptainsL 105-1230-9B. Géromé 19W. Grizzard 4M. Meliet 10
November 4, 2033 @ New Jersey HoopsL 80-930-10W. Grizzard 14W. Grizzard 8B. Davis 8
November 6, 2033 @ Vancouver RainW 126-1081-10W. Grizzard 37M. Meliet 8R. Lopez 10
November 9, 2033 SEATTLE SASQUATCHL 103-1131-11R. Lopez 26J. Walker 4M. Meliet 9
November 10, 2033 NEW YORK METROSW 117-1132-11M. Meliet 29W. Grizzard 8B. Géromé 10
November 12, 2033 NEW YORK METROSL 102-1212-12M. Meliet 35M. Odom 5M. Meliet 8
November 13, 2033 ATLANTA ATTACKW 107-1003-12W. Grizzard 32J. Scott 9B. Davis 16
November 16, 2033 @ New York MetrosL 92-1053-13W. Grizzard 27W. Grizzard 7J. Walker 8
November 18, 2033 @ Jacksonville JackalsL 117-1233-14W. Grizzard 29W. Grizzard 6M. Meliet 7
November 19, 2033 INDIANA EXPRESSW 116-1074-14M. Meliet 45W. Grizzard 8B. Davis 17
November 21, 2033 @ Boston NighthawksL 140-1484-15M. Meliet 36W. Grizzard 8J. Walker 13
November 22, 2033 NEW ORLEANS BEARSW 115-1115-15W. Grizzard 22M. Romar 9J. Walker 14
November 23, 2033 VANCOUVER RAINW 98-806-15W. Grizzard 36W. Grizzard 6B. Davis 17
November 25, 2033 @ Dallas RidersL 96-1086-16W. Grizzard 26I. Manheimer 5R. Lopez 14
November 27, 2033 @ Denver DinosaursL 110-1206-17W. Grizzard 25M. Romar 8J. Walker 13
November 28, 2033 NEW JERSEY HOOPSW 122-927-17M. Meliet 22W. Grizzard 9J. Walker 12
November 29, 2033 WASHINGTON EAGLESL 96-1037-18M. Meliet 27W. Grizzard 7B. Davis 8
December 1, 2033 DETROIT LEGIONL 99-1107-19W. Grizzard 26W. Grizzard 8M. Meliet 10
December 2, 2033 @ Washington EaglesL 120-129 OT7-20B. Géromé 27W. Grizzard 9M. Odom 9
December 3, 2033 PHILADELPHIA SILVERBACKSW 124-1148-20W. Grizzard 39W. Grizzard 11R. Lopez 17
December 6, 2033 INDIANA EXPRESSL 95-1038-21R. Lopez 27M. Romar 6R. Lopez 15
December 8, 2033 @ Philadelphia SilverbacksL 93-1078-22W. Grizzard 21M. Meliet 5J. Walker 14
December 10, 2033 COLUMBUS BARONSL 109-1238-23B. Géromé 25W. Grizzard 5B. Davis 7
December 13, 2033 @ Columbus BaronsW 118-1179-23I. Manheimer 25I. Manheimer 7J. Walker 11
December 18, 2033 @ Seattle SasquatchW 111-9310-23M. Meliet 36B. Johnson 9M. Meliet 9
December 19, 2033 @ Columbus BaronsW 111-10311-23M. Meliet 34B. Johnson 13J. Walker 12
December 20, 2033 BOSTON NIGHTHAWKSW 132-11812-23M. Meliet 29B. Johnson 9J. Walker 12
December 21, 2033 SAN FRANCISCO GOLDW 110-10613-23M. Meliet 23B. Johnson 7M. Meliet 9
December 22, 2033 @ New Jersey HoopsL 85-10013-24M. Meliet 23B. Johnson 5J. Walker 12
December 25, 2033 @ Portland RhinosL 108-11213-25M. Meliet 32B. Johnson 9M. Meliet 7
December 26, 2033 OKLAHOMA CITY OUTLAWSL 89-10313-26M. Meliet 46M. Meliet 4J. Walker 11
December 27, 2033 @ Detroit LegionW 97-9014-26M. Meliet 33B. Johnson 7J. Walker 15
December 28, 2033 @ Miami SunbirdsL 111-11614-27M. Meliet 34M. Meliet 9B. Davis 13
December 29, 2033 CHICAGO GUARDIANSW 103-8915-27M. Meliet 29B. Johnson 10B. Davis 13
December 31, 2033 SAN ANTONIO MONARCHSW 110-10516-27B. Davis 27B. Johnson 12J. Walker 12
January 1, 2034 @ Kansas City KoyotesW 106-10517-27B. Géromé 23B. Johnson 6J. Walker 11
January 3, 2034 DETROIT LEGIONL 87-10317-28J. Walker 25B. Johnson 5J. Walker 13
January 5, 2034 MINNESOTA LANCERSL 90-11117-29R. Lopez 36B. Johnson 7R. Lopez 10
January 8, 2034 PHOENIX SCORPIONSL 96-10917-30C. Keyes 18J. Scott 5B. Géromé 9
January 11, 2034 @ Milwaukee WildcatsL 92-10117-31B. Johnson 22B. Géromé 7J. Walker 14
January 12, 2034 @ Philadelphia SilverbacksW 101-8718-31B. Géromé 26J. Scott 9J. Walker 10
January 14, 2034 MONTREAL ARGONAUTSL 105-112 OT18-32B. Géromé 20B. Johnson 6B. Géromé 18
January 21, 2034 @ San Francisco GoldL 98-12218-33B. Johnson 26B. Johnson 6B. Davis 12
January 23, 2034 NEW JERSEY HOOPSL 99-10018-34B. Davis 19B. Johnson 9B. Géromé 7
January 28, 2034 @ Indiana ExpressL 96-11318-35I. Manheimer 22I. Manheimer 4B. Davis 13
January 29, 2034 LOS ANGELES MAMBAL 106-11518-36B. Johnson 18B. Johnson 11J. Walker 10
January 31, 2034 @ New York MetrosW 90-8419-36B. Johnson 20B. Johnson 7B. Géromé 12
February 5, 2034 JACKSONVILLE JACKALSL 83-10519-37A. Brown 15M. Romar 5B. Davis 13
February 7, 2034 @ Boston NighthawksL 94-10819-38B. Davis 20B. Davis 6B. Davis 12
February 10, 2034 @ Calgary ChargeW 100-9320-38K. Mansell 19G. Henderson 6B. Davis 17
February 12, 2034 @ Phoenix ScorpionsL 89-11720-39H. Karaosmanglu 18K. Mansell 5B. Davis 14
February 15, 2034 @ Atlanta AttackW 98-9721-39K. Mansell 30I. Manheimer 12B. Davis 14
February 24, 2034 MONTREAL ARGONAUTSL 98-11521-40M. Odom 20I. Manheimer 5M. Odom 8
February 25, 2034 HOUSTON STAMPEDEW 119-11722-40H. Karaosmanglu 30I. Manheimer 6B. Davis 12
February 26, 2034 @ Atlanta AttackL 99-11122-41G. Henderson 21I. Manheimer 5G. Henderson 9
February 27, 2034 MILWAUKEE WILDCATSL 95-10722-42K. Mansell 31I. Manheimer 7B. Davis 10
March 2, 2034 DALLAS RIDERSW 112-9123-42I. Manheimer 26I. Manheimer 10B. Davis 9
March 4, 2034 @ Memphis VandalsW 99-8524-42I. Manheimer 29K. Mansell 8G. Henderson 13
March 5, 2034 @ Memphis VandalsL 100-11024-43H. Karaosmanglu 33I. Manheimer 5G. Henderson 9
March 6, 2034 MILWAUKEE WILDCATSW 97-8225-43B. Davis 22I. Manheimer 6B. Davis 14
March 9, 2034 MEMPHIS VANDALSW 99-8726-43I. Manheimer 19I. Manheimer 5G. Henderson 11
March 13, 2034 @ Minnesota LancersL 97-10926-44I. Manheimer 23I. Manheimer 5B. Davis 9
March 16, 2034 @ Jacksonville JackalsW 104-9927-44I. Manheimer 26I. Manheimer 7B. Davis 19
March 18, 2034 CHICAGO GUARDIANSL 103-11927-45B. Davis 18K. Mansell 7G. Henderson 11
March 20, 2034 CALGARY CHARGEL 92-11427-46H. Karaosmanglu 24I. Manheimer 4G. Henderson 10
March 22, 2034 @ Miami SunbirdsL 93-11127-47I. Manheimer 29I. Manheimer 10B. Davis 18
March 24, 2034 @ Chicago GuardiansW 105-9728-47K. Mansell 23I. Manheimer 7G. Henderson 8
March 25, 2034 @ San Antonio MonarchsW 107-9329-47B. Davis 21K. Mansell 8B. Davis 14
March 27, 2034 SAN DIEGO CAPTAINSW 106-8730-47B. Davis 23I. Manheimer 7B. Davis 12
March 29, 2034 @ Houston StampedeL 84-9930-48H. Karaosmanglu 23G. Henderson 5G. Henderson 9
April 1, 2034 KANSAS CITY KOYOTESW 99-8331-48K. Mansell 18I. Manheimer 9G. Henderson 20
April 2, 2034 PORTLAND RHINOSL 118-12131-49H. Karaosmanglu 28I. Manheimer 7B. Davis 15
April 5, 2034 MIAMI SUNBIRDSL 98-10531-50I. Manheimer 28H. Karaosmanglu 6B. Davis 16
April 6, 2034 DENVER DINOSAURSW 98-7632-50H. Karaosmanglu 23I. Manheimer 5B. Davis 12

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com