TORONTO MOUNTIES
20-41
Record
L4
Streak
102.5
PPG
108.1
OPPG
25.4
APG
38.1
RPG
$179,195,048
Team Salary
$-8,190,796
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2034 COLUMBUS BARONSW 109-931-0M. Meliet 33G. Daniels 10M. Meliet 10
October 19, 2034 NEW JERSEY HOOPSL 95-1111-1M. Meliet 26A. Young 9A. Young 8
October 20, 2034 MEMPHIS VANDALSL 111-1151-2M. Meliet 32A. Young 9M. Meliet 9
October 22, 2034 @ Atlanta AttackW 105-802-2M. Meliet 29A. Young 8A. Young 13
October 25, 2034 @ Miami SunbirdsL 122-1372-3M. Meliet 43A. Young 9B. Davis 14
October 27, 2034 BOSTON NIGHTHAWKSW 121-1123-3M. Meliet 41A. Young 7M. Meliet 9
October 28, 2034 @ Montreal ArgonautsL 111-1143-4J. Carstensen 28A. Young 7B. Davis 11
October 29, 2034 SAN DIEGO CAPTAINSL 99-1223-5M. Meliet 25M. Meliet 7M. Meliet 13
October 31, 2034 @ Detroit LegionW 100-924-5M. Meliet 25A. Young 10J. Carstensen 9
November 4, 2034 INDIANA EXPRESSW 89-835-5M. Odom 23G. Daniels 7M. Meliet 13
November 6, 2034 @ Philadelphia SilverbacksW 124-1166-5M. Meliet 40G. Daniels 10A. Young 7
November 8, 2034 @ San Antonio MonarchsL 109-1156-6D. Lilly 25G. Daniels 8A. Young 7
November 9, 2034 SAN FRANCISCO GOLDL 87-896-7G. Daniels 20D. Lilly 5B. Davis 13
November 10, 2034 @ Milwaukee WildcatsL 102-1036-8A. Young 24D. Lilly 10M. Meliet 8
November 12, 2034 DALLAS RIDERSW 113-1007-8M. Meliet 29D. Lilly 8M. Meliet 12
November 15, 2034 @ Indiana ExpressL 94-1227-9D. Lilly 26D. Lilly 6M. Meliet 9
November 18, 2034 @ Detroit LegionL 93-1157-10J. Carstensen 20D. Lilly 6G. Daniels 8
November 19, 2034 NEW JERSEY HOOPSW 121-1038-10M. Meliet 35D. Lilly 13W. Bartow 13
November 21, 2034 ATLANTA ATTACKW 97-889-10M. Meliet 29D. Lilly 7M. Meliet 12
November 23, 2034 SEATTLE SASQUATCHL 92-1049-11M. Meliet 23D. Lilly 10M. Meliet 11
November 24, 2034 @ Washington EaglesL 90-1069-12M. Meliet 19A. Young 8A. Young 12
November 30, 2034 @ Philadelphia SilverbacksW 89-8110-12D. Lilly 26D. Lilly 5J. Ford 10
December 2, 2034 MONTREAL ARGONAUTSL 95-13210-13J. Carstensen 18G. Henderson 6J. Carstensen 16
December 6, 2034 @ Indiana ExpressL 108-11310-14D. Adams 31G. Daniels 7G. Henderson 17
December 8, 2034 JACKSONVILLE JACKALSL 93-10710-15R. Martin 25R. Martin 4G. Henderson 7
December 10, 2034 @ Jacksonville JackalsW 114-11111-15D. Adams 26D. Adams 5G. Henderson 10
December 12, 2034 @ New Orleans BearsL 110-11511-16D. Lilly 30D. Adams 7G. Daniels 8
December 13, 2034 JACKSONVILLE JACKALSW 117-10712-16D. Lilly 35R. Martin 4G. Daniels 10
December 16, 2034 MILWAUKEE WILDCATSL 101-10812-17D. Adams 23D. Lilly 6G. Daniels 6
December 18, 2034 @ Boston NighthawksL 112-12412-18D. Adams 24D. Lilly 8G. Daniels 8
December 19, 2034 JACKSONVILLE JACKALSW 121-10913-18D. Adams 32D. Lilly 12B. Davis 7
December 22, 2034 COLUMBUS BARONSL 114-11813-19D. Adams 25D. Lilly 9B. Davis 9
December 23, 2034 @ Montreal ArgonautsL 99-11213-20D. Lilly 31D. Lilly 6B. Davis 11
December 24, 2034 @ Oklahoma City OutlawsL 88-11613-21J. Carstensen 20D. Lilly 9B. Davis 12
December 27, 2034 ATLANTA ATTACKL 111-11913-22D. Adams 32D. Lilly 11B. Davis 8
December 30, 2034 DETROIT LEGIONL 85-10713-23M. Odom 21D. Lilly 7J. Carstensen 7
January 1, 2035 NEW YORK METROSL 111-12413-24D. Adams 26R. Martin 13B. Davis 11
January 2, 2035 PHOENIX SCORPIONSL 94-10913-25D. Lilly 23D. Lilly 7B. Davis 10
January 5, 2035 CHICAGO GUARDIANSW 110-9714-25D. Lilly 30D. Lilly 10B. Davis 14
January 8, 2035 PHILADELPHIA SILVERBACKSW 107-9515-25D. Lilly 25D. Lilly 7M. Odom 11
January 9, 2035 HOUSTON STAMPEDEW 121-9516-25D. Adams 28D. Lilly 11B. Davis 17
January 11, 2035 @ Minnesota LancersL 102-10316-26J. Ford 27R. Martin 8M. Odom 11
January 12, 2035 @ Portland RhinosL 78-9116-27J. Carstensen 27R. Martin 6J. Ford 10
January 13, 2035 @ Calgary ChargeL 70-10616-28M. Odom 18K. Tyler 6B. Davis 8
January 14, 2035 @ Memphis VandalsL 100-10616-29D. Adams 19R. Martin 9B. Davis 14
January 15, 2035 @ New York MetrosW 109-9617-29J. Carstensen 34R. Martin 15B. Davis 11
January 16, 2035 @ New Jersey HoopsL 75-10417-30J. Carstensen 19G. Henderson 5G. Henderson 12
January 17, 2035 @ Phoenix ScorpionsL 86-10917-31J. Ford 19R. Martin 9B. Davis 11
January 21, 2035 @ Los Angeles MambaL 99-11817-32D. Adams 19G. Henderson 6R. Martin 5
January 23, 2035 LOS ANGELES MAMBAL 94-10717-33D. Lilly 30D. Lilly 11D. Adams 7
January 25, 2035 INDIANA EXPRESSL 108-12417-34D. Lilly 37D. Lilly 8B. Davis 14
January 28, 2035 NEW ORLEANS BEARSL 92-9717-35D. Adams 35D. Lilly 10M. Odom 12
January 31, 2035 @ Columbus BaronsL 97-11517-36D. Adams 22D. Lilly 7J. Carstensen 12
February 1, 2035 DENVER DINOSAURSW 112-10218-36D. Lilly 36D. Lilly 8J. Carstensen 10
February 8, 2035 VANCOUVER RAINW 113-10519-36R. Lawson 59M. Romar 7G. Henderson 12
February 9, 2035 @ San Francisco GoldL 108-11819-37R. Lawson 48R. Martin 10B. Davis 12
February 11, 2035 MINNESOTA LANCERSW 103-9620-37R. Lawson 42R. Lawson 5R. Lawson 12
February 12, 2035 KANSAS CITY KOYOTESL 105-12020-38R. Lawson 33R. Martin 8B. Davis 11
February 14, 2035 @ New York MetrosL 100-11120-39R. Lawson 36R. Lawson 5B. Davis 15
February 23, 2035 @ Washington EaglesL 111-12620-40R. Lawson 36K. Tyler 7B. Davis 8
February 24, 2035 @ Kansas City KoyotesL 107-12320-41R. Lawson 41R. Martin 10B. Davis 11
February 27, 2035 WASHINGTON EAGLES -
March 1, 2035 OKLAHOMA CITY OUTLAWS -
March 2, 2035 @ Milwaukee Wildcats -
March 3, 2035 @ Chicago Guardians -
March 4, 2035 BOSTON NIGHTHAWKS -
March 8, 2035 @ San Diego Captains -
March 10, 2035 @ Chicago Guardians -
March 12, 2035 PORTLAND RHINOS -
March 14, 2035 MIAMI SUNBIRDS -
March 15, 2035 SAN ANTONIO MONARCHS -
March 16, 2035 MIAMI SUNBIRDS -
March 21, 2035 WASHINGTON EAGLES -
March 22, 2035 MILWAUKEE WILDCATS -
March 28, 2035 @ Houston Stampede -
March 30, 2035 @ Memphis Vandals -
April 1, 2035 @ Seattle Sasquatch -
April 2, 2035 @ Dallas Riders -
April 7, 2035 @ Denver Dinosaurs -
April 8, 2035 @ Vancouver Rain -
April 10, 2035 CALGARY CHARGE -
April 11, 2035 @ Atlanta Attack -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com