| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Dontay Lilly | 2038 | $32,250,000 | $34,500,000 | $36,750,000 | $39,000,000 (TO) | - | $142,500,000 | 5 |
| SG | Bobby Poppleton | 2036 | $3,031,978 | $3,183,500 (RO) | - | - | - | $6,215,478 | 0 |
| SF | Kevin Miles | 2036 | $997,342 | $2,357,098 | - | - | - | $3,354,440 | 1 |
| SF | Gerald Daniels | 2035 | $16,709,052 | - | - | - | - | $16,709,052 | 3 |
| PF | Brandon Davis | 2035 | $21,600,000 | - | - | - | - | $21,600,000 | 2 |
| PF | Scott Jacob | 2034 | - | - | - | - | - | $0,000 | 0 |
| C | Mohamed Odom | 2035 | $5,441,176 | - | - | - | - | $5,441,176 | 1 |
| C | Chris Jefferson | 2034 | - | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4