| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Kendrick Drake | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Edmond Stone | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Dave Brown | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| SG | Erik Collins | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Lamont Johnson | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Greg Sullivan | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Terrell Rush | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Curtis McBride | 2035 | $35,000 | - | - | - | - | $0,000 | 0 |
| PF | Marquette Watson | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Erdem Mandirali | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Elton Young | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | John Claxton | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Shota Zoidze | 2036 | $91,000 | $91,000 | - | - | - | $91,000 | 0 |
| C | Keith Nicholson | 2035 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $601,000 | $91,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4