| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/17 | 117-105 | M. Alexander 39 | C. Andrews 6 | M. Alexander 13 | ||
| 10/17 | 103-119 | F. Metternich 41 | R. Brittian 7 | F. Metternich 14 | ||
| 10/17 | 93-109 | M. Meliet 33 | G. Daniels 10 | M. Meliet 10 | ||
| 10/17 | 128-109 | M. Berlin 48 | A. Tubbs 11 | D. Kent 10 | ||
| 10/17 | 122-104 | J. Mardas 38 | S. Skrzypinski 12 | J. DeGray 15 | ||
| 10/17 | 120-89 | V. McSwine 36 | P. Badu 9 | J. Stewart 12 | ||
| 10/17 | 117-108 OT | P. Orr 28 | R. Watson 13 | I. Davis 12 | ||
| 10/17 | 106-99 | R. Lawson 36 | N. Champion 10 | A. Okagbare 16 | ||
| 10/17 | 117-104 | L. Blakemore 24 | B. Vaka 12 | B. Vaka 12 | ||
| 10/17 | 128-122 | S. Butler 37 | S. Butler 8 | S. Butler 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/18 | 112-106 | J. DeGray 24 | S. Skrzypinski 9 | S. Skrzypinski 12 | ||
| 10/18 | 99-97 | I. Davis 30 | T. Cruz 11 | M. Lawrence 11 | ||
| 10/18 | 94-115 | R. Lopez 24 | S. Demory 8 | I. Akers 12 | ||
| 10/18 | 140-138 | S. Townsend 35 | N. LaRue 8 | B. Bailey 9 | ||
| 10/18 | 97-105 | C. Johnson 30 | S. Woodward 9 | M. Whitelaw 11 | ||
| 10/18 | 94-111 | K. Asbury 23 | H. Tracy 8 | D. Young 14 | ||
| 10/18 | 107-104 | L. Blakemore 31 | R. Brittian 15 | T. Smiley 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/19 | 111-95 | M. Meliet 26 | T. Deal 10 | T. Deal 15 | ||
| 10/19 | 95-98 | I. Davis 29 | D. Myles 12 | G. Boythe 11 | ||
| 10/19 | 95-109 | J. Villeneuve 29 | L. Pepper 8 | J. Stewart 15 | ||
| 10/19 | 99-91 | R. Scott 24 | L. Dodson 11 | M. Whitelaw 12 | ||
| 10/19 | 107-95 | J. DeGray 28 | F. Van De Berg 9 | M. Alexander 12 | ||
| 10/19 | 113-128 | F. Metternich 26 | H. Tracy 10 | A. Robinson 10 | ||
| 10/19 | 115-111 | M. Foster 24 | M. Foster 10 | A. Logan 11 | ||
| 10/19 | 108-81 | R. Lopez 31 | W. Gittens 6 | R. Lopez 17 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/20 | 120-105 | D. Deng 30 | S. Townsend 12 | G. Henderson 12 | ||
| 10/20 | 115-111 | B. Mason 34 | A. Young 9 | T. Rodenbach 10 | ||
| 10/20 | 79-106 | D. Schmidt 21 | E. Van Hook 8 | S. Butler 12 | ||
| 10/20 | 132-139 | F. Metternich 47 | L. Pepper 10 | J. Croshere 10 | ||
| 10/20 | 79-101 | V. McSwine 24 | B. Dotson 5 | T. Deal 12 | ||
| 10/20 | 92-88 | R. Lawson 25 | T. Cruz 12 | M. Lawrence 10 | ||
| 10/20 | 119-126 OT | R. Scott 41 | H. Carey 13 | J. Walker 14 | ||
| 10/20 | 111-102 | B. Hooks 27 | C. Celuck 14 | M. Quevedo 13 | ||
| 10/20 | 104-121 | M. Kent 25 | T. Rowe 8 | M. Boardman 12 | ||
| 10/20 | 101-84 | R. Watson 23 | P. Orr 8 | M. Dean 15 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/21 | 109-118 | L. Blakemore 39 | B. Vaka 12 | B. Vaka 9 | ||
| 10/21 | 104-131 | M. Demosthenous 27 | M. Demosthenous 18 | M. Lemons 12 | ||
| 10/21 | 121-126 | L. Scott 31 | A. Tubbs 10 | R. Birley 11 | ||
| 10/21 | 112-99 | J. Mardas 29 | T. Rodenbach 9 | T. Rodenbach 17 | ||
| 10/21 | 80-101 | R. Scott 22 | L. Piatowski 9 | J. Wright 11 | ||
| 10/21 | 103-98 | A. Butler 27 | T. Jankauskas 10 | A. Butler 9 | ||
| 10/21 | 117-128 | M. Foster 44 | R. Brittian 8 | B. Hooks 10 | ||
| 10/21 | 98-101 | S. Skrzypinski 20 | S. Skrzypinski 12 | A. Leach 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/22 | 105-80 | M. Meliet 29 | A. Young 8 | A. Young 13 | ||
| 10/22 | 113-85 | D. Deng 32 | S. Townsend 9 | D. Deng 7 | ||
| 10/22 | 102-117 | R. Watson 32 | D. Maybin 10 | D. Maybin 9 | ||
| 10/22 | 99-117 | C. Johnson 33 | L. Dodson 9 | L. Van Zandt 9 | ||
| 10/22 | 103-118 | I. Davis 23 | T. Cruz 8 | M. Alexander 25 | ||
| 10/22 | 106-103 | C. Zhao 26 | O. Smith 11 | G. Henderson 10 | ||
| 10/22 | 94-111 | M. Masiello 24 | M. Foster 6 | R. Ramsey 9 | ||
| 10/22 | 87-72 | B. Mason 27 | J. Mardas 7 | D. Young 12 | ||
| 10/22 | 99-121 | L. Smith 31 | L. Smith 8 | J. McWilliams 12 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/23 | 100-120 | M. Berlin 28 | E. McCrary 11 | D. Kent 11 | ||
| 10/23 | 98-91 | M. Lemons 31 | M. Demosthenous 7 | S. Muhammad 10 | ||
| 10/23 | 103-115 | J. Mardas 27 | J. Leconte 9 | J. Mardas 9 | ||
| 10/23 | 103-125 | M. Alexander 40 | L. Dodson 11 | M. Alexander 12 | ||
| 10/23 | 125-120 OT | F. Metternich 45 | J. Croshere 9 | F. Metternich 16 | ||
| 10/23 | 82-98 | R. Scott 18 | T. Jankauskas 13 | J. Morris 10 | ||
| 10/23 | 118-95 | C. Celuck 29 | C. Celuck 13 | C. Celuck 7 | ||
| 10/23 | 101-119 | L. Smith 27 | L. Smith 11 | J. Applewhite 12 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/24 | 99-107 | M. Deane 29 | J. Mardas 8 | T. Rodenbach 13 | ||
| 10/24 | 106-120 | D. Tucker 26 | D. Maybin 18 | K. Carey 11 | ||
| 10/24 | 108-97 | S. Skrzypinski 29 | F. Van De Berg 7 | J. DeGray 10 | ||
| 10/24 | 113-105 | C. Zhao 36 | O. Smith 9 | R. Lopez 10 | ||
| 10/24 | 98-122 | H. Carey 27 | C. Celuck 16 | C. Fisher 10 | ||
| 10/24 | 100-103 | M. Foster 22 | M. Demosthenous 8 | G. Neviazesky 17 | ||
| 10/24 | 116-132 | M. Masiello 32 | I. Ashman 10 | M. Masiello 11 | ||
| 10/24 | 117-105 | R. Lawson 47 | N. Champion 14 | R. Lawson 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/25 | 97-124 | J. DeGray 26 | M. Bohm 7 | G. Boythe 9 | ||
| 10/25 | 101-94 | D. Nicholas 29 | M. Smith 9 | B. Baron 12 | ||
| 10/25 | 122-137 | M. Meliet 43 | L. Pepper 14 | B. Davis 14 | ||
| 10/25 | 86-106 | R. Mouravov 29 | K. Burks 8 | L. Scott 12 | ||
| 10/25 | 94-116 | I. Davis 40 | T. Cruz 8 | R. Lopez 14 | ||
| 10/25 | 104-116 | E. Davis 33 | I. Ashman 13 | D. Young 18 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/26 | 96-113 | T. Wilson 25 | J. Leconte 12 | M. Dean 12 | ||
| 10/26 | 111-118 | B. Odle 29 | T. Cruz 13 | M. Dimitriades 9 | ||
| 10/26 | 104-106 | L. Blakemore 26 | A. Okagbare 8 | L. Blakemore 12 | ||
| 10/26 | 104-113 | C. Celuck 33 | R. Barber 10 | E. Johns 14 | ||
| 10/26 | 100-109 | J. Mardas 25 | I. Ashman 9 | J. Mardas 11 | ||
| 10/26 | 111-118 | B. Burns 44 | F. Van De Berg 9 | E. Anderson 11 | ||
| 10/26 | 118-101 | A. Logan 29 | B. Howard 7 | B. Hooks 9 | ||
| 10/26 | 115-122 | C. Munro 26 | M. Demosthenous 11 | R. Watson 8 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/27 | 112-121 | M. Meliet 41 | A. Young 7 | R. Martin 11 | ||
| 10/27 | 109-119 | M. Deane 41 | M. Deane 10 | M. Deane 14 | ||
| 10/27 | 103-119 | E. Henderson 31 | B. Dotson 8 | E. Henderson 11 | ||
| 10/27 | 136-144 | C. Boone 37 | D. Maybin 20 | A. Okagbare 10 | ||
| 10/27 | 125-118 | M. Alexander 41 | A. Tubbs 13 | B. Dudley 14 | ||
| 10/27 | 104-113 | I. Davis 28 | S. Benton 13 | I. Davis 11 | ||
| 10/27 | 124-116 | A. Leach 38 | R. Ward 15 | T. Rowe 10 | ||
| 10/27 | 121-105 | L. Smith 36 | R. Brittian 11 | L. Smith 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/28 | 119-102 | R. Lawson 47 | R. Honeycutt 7 | F. Metternich 10 | ||
| 10/28 | 95-119 | C. Boone 22 | S. Townsend 9 | D. Deng 14 | ||
| 10/28 | 119-102 | J. Villeneuve 33 | A. Tubbs 11 | P. Dryden 9 | ||
| 10/28 | 105-104 | M. Levett 27 | H. Tracy 9 | C. Sanchez 12 | ||
| 10/28 | 111-114 | L. Scott 32 | J. Leconte 16 | B. Davis 11 | ||
| 10/28 | 97-91 | C. Johnson 19 | L. Dodson 10 | A. Dzhamgerchinov 16 | ||
| 10/28 | 116-131 | R. Lopez 34 | R. Brittian 11 | I. Akers 7 | ||
| 10/28 | 104-111 | D. Nicholas 32 | R. Ward 9 | A. Leach 15 | ||
| 10/28 | 110-102 | S. Skrzypinski 45 | Z. Djidjishvili 13 | S. Butler 12 | ||
| 10/28 | 81-106 | J. Applewhite 23 | C. Munro 7 | J. Walker 14 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/29 | 133-127 | P. Bannon 35 | M. Demosthenous 8 | G. Neviazesky 10 | ||
| 10/29 | 122-99 | M. Alexander 27 | M. Meliet 7 | M. Meliet 13 | ||
| 10/29 | 102-105 | R. Lawson 38 | R. Ward 12 | J. Briggery 14 | ||
| 10/29 | 104-115 | C. Celuck 36 | C. Celuck 12 | D. Lyde 8 | ||
| 10/29 | 107-109 | D. Nicholas 38 | M. Deane 7 | M. Deane 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/30 | 103-115 | M. Deane 29 | E. Van Hook 11 | D. Nicholas 9 | ||
| 10/30 | 91-108 | D. Deng 30 | A. Tubbs 9 | B. Broadnax 11 | ||
| 10/30 | 103-91 | J. Villeneuve 29 | P. Orr 9 | C. Anderer 14 | ||
| 10/30 | 106-110 | R. Lawson 39 | N. Champion 8 | R. Lawson 16 | ||
| 10/30 | 94-112 | M. Alexander 39 | R. Brittian 13 | M. Alexander 13 | ||
| 10/30 | 95-110 | J. Gibson 25 | B. Burns 13 | E. Anderson 11 | ||
| 10/30 | 102-121 | C. Celuck 35 | C. Celuck 11 | J. Applewhite 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/31 | 98-117 | R. Birley 24 | A. Tubbs 12 | R. Birley 15 | ||
| 10/31 | 97-114 | B. Dotson 19 | W. Neal 9 | D. Young 12 | ||
| 10/31 | 127-117 | F. Metternich 44 | J. Croshere 10 | F. Metternich 13 | ||
| 10/31 | 95-84 | R. Mouravov 27 | A. Butler 7 | M. Malone 13 | ||
| 10/31 | 100-92 | M. Meliet 25 | A. Young 10 | W. Gittens 10 | ||
| 10/31 | 99-85 | L. Smith 39 | L. Smith 9 | L. Smith 14 | ||
| 10/31 | 112-134 | K. LaCruz 31 | T. Jankauskas 9 | J. Morris 10 | ||
| 10/31 | 145-152 OT | H. Tracy 41 | S. Townsend 9 | B. Bailey 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/1 | 115-104 | M. Berlin 28 | E. McCrary 8 | B. Broadnax 12 | ||
| 11/1 | 80-92 | J. Mardas 25 | A. Tubbs 15 | C. Bass 13 | ||
| 11/1 | 75-93 | K. LaCruz 22 | T. Jankauskas 12 | J. Morris 16 | ||
| 11/1 | 89-91 | J. Briggery 27 | R. Ward 12 | J. Briggery 13 | ||
| 11/1 | 121-129 | M. Alexander 34 | R. Barber 8 | B. Géromé 10 | ||
| 11/1 | 107-112 | J. Smith 24 | C. Celuck 13 | A. Butler 8 | ||
| 11/1 | 109-120 | M. Deane 29 | E. Van Hook 8 | A. Okagbare 13 | ||
| 11/1 | 103-117 | M. Masiello 23 | I. Ashman 13 | M. Boardman 11 | ||
| 11/1 | 98-119 | L. Smith 33 | L. Smith 10 | L. Smith 12 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/2 | 106-119 | Z. Wallace 25 | E. McCrary 9 | B. Dudley 12 | ||
| 11/2 | 109-116 | G. Neviazesky 40 | M. Demosthenous 8 | M. Osbourne 11 | ||
| 11/2 | 96-110 | E. Henderson 37 | C. Celuck 13 | J. Smith 10 | ||
| 11/2 | 99-113 | D. Tucker 29 | J. Mardas 9 | B. Mason 13 | ||
| 11/2 | 97-88 | I. Davis 20 | T. Rowe 6 | J. Applewhite 15 | ||
| 11/2 | 114-125 | R. Lopez 26 | W. Gittens 12 | W. Gittens 9 | ||
| 11/2 | 106-124 | J. Briggery 32 | R. Ward 7 | K. Hill 14 | ||
| 11/2 | 111-98 | L. Tyler 37 | R. Martin 11 | D. Young 13 | ||
| 11/2 | 107-78 | L. Piatowski 26 | L. Piatowski 7 | J. Walker 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/3 | 132-144 | P. Bannon 35 | R. Martin 16 | D. Collier 13 | ||
| 11/3 | 122-115 | M. Deane 40 | D. Maybin 14 | A. Renault 10 | ||
| 11/3 | 117-121 | F. Metternich 38 | B. Dotson 12 | F. Metternich 10 | ||
| 11/3 | 103-122 | J. Briggery 28 | A. Leach 8 | R. Ward 9 | ||
| 11/3 | 121-112 | L. Blakemore 40 | B. Vaka 10 | C. Crooks 11 | ||
| 11/3 | 98-118 | J. Morris 28 | I. Ashman 9 | J. Bekale 10 | ||
| 11/3 | 125-116 | M. Alexander 43 | L. Smith 11 | J. McWilliams 12 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/4 | 117-113 | F. Metternich 27 | B. Vaka 8 | F. Metternich 9 | ||
| 11/4 | 83-89 | M. Odom 23 | B. Burns 7 | M. Meliet 13 | ||
| 11/4 | 115-125 | E. Davis 27 | M. Demosthenous 11 | S. Butler 18 | ||
| 11/4 | 99-105 | R. Lawson 39 | B. Dotson 16 | R. Lawson 14 | ||
| 11/4 | 122-106 | M. Deane 38 | E. Van Hook 14 | B. Mason 12 | ||
| 11/4 | 122-108 | W. Grizzard 31 | L. Pepper 9 | Q. Tucker 14 | ||
| 11/4 | 90-101 | J. Fledman 22 | S. Townsend 4 | I. Akers 14 | ||
| 11/4 | 87-114 | L. Piatowski 21 | L. Piatowski 6 | B. Géromé 11 | ||
| 11/4 | 109-87 | P. Dryden 29 | C. Celuck 10 | J. Applewhite 9 | ||
| 11/4 | 96-103 | I. Davis 27 | M. Foster 10 | I. Davis 12 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/5 | 115-122 | R. Lawson 33 | N. Champion 12 | D. Bailey 13 | ||
| 11/5 | 116-106 | N. Boudeaux 28 | B. Burns 10 | J. Applewhite 13 | ||
| 11/5 | 103-91 | Z. Wallace 28 | A. Tubbs 14 | B. Dudley 11 | ||
| 11/5 | 116-104 | I. Akers 36 | S. Demory 11 | I. Akers 13 | ||
| 11/5 | 111-127 | K. LaCruz 24 | T. Jankauskas 16 | J. Morris 17 | ||
| 11/5 | 90-79 | A. Butler 23 | M. Rhodes 8 | A. Okagbare 13 | ||
| 11/5 | 78-112 | L. Smith 31 | L. Smith 9 | D. Young 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/6 | 124-116 | M. Meliet 40 | A. Tubbs 14 | B. Dudley 13 | ||
| 11/6 | 97-116 | D. Grant 30 | D. Maybin 12 | T. Rodenbach 11 | ||
| 11/6 | 95-92 | J. DeGray 24 | B. Burns 12 | J. DeGray 16 | ||
| 11/6 | 100-110 | D. Nicholas 34 | W. Gittens 8 | I. Akers 12 | ||
| 11/6 | 120-121 | R. Lawson 51 | R. Lawson 10 | R. Scott 13 | ||
| 11/6 | 119-128 | D. Wilson 29 | B. Osana 8 | J. Morris 11 | ||
| 11/6 | 121-100 | M. Berlin 32 | E. McCrary 11 | L. Blakemore 13 | ||
| 11/6 | 102-91 | J. Stewart 28 | A. Harrington 9 | A. Leach 16 | ||
| 11/6 | 117-108 | S. Butler 25 | S. Wilson 7 | D. Young 16 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/8 | 106-91 | M. Deane 31 | E. McCrary 13 | M. Berlin 12 | ||
| 11/8 | 112-129 | L. Smith 32 | L. Smith 9 | J. McWilliams 13 | ||
| 11/8 | 94-84 | M. Foster 25 | T. Cruz 10 | M. Lawrence 10 | ||
| 11/8 | 94-124 | R. Lopez 31 | J. Fledman 6 | R. Lopez 10 | ||
| 11/8 | 105-115 | R. Lawson 42 | R. Lawson 9 | D. Bailey 13 | ||
| 11/8 | 125-115 | L. Blakemore 38 | I. Ashman 12 | M. Masiello 9 | ||
| 11/8 | 109-115 | Z. Djidjishvili 31 | Z. Djidjishvili 11 | D. Young 15 | ||
| 11/8 | 95-75 | W. Thompson 23 | J. Mardas 6 | A. Sawyer 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/9 | 89-102 | M. Berlin 34 | E. McCrary 12 | B. Jones 13 | ||
| 11/9 | 89-87 | G. Daniels 20 | D. Wilson 7 | B. Davis 13 | ||
| 11/9 | 121-128 | C. Celuck 32 | C. Celuck 10 | K. Hill 10 | ||
| 11/9 | 103-119 | B. Dudley 30 | S. Bolton 11 | B. Dudley 18 | ||
| 11/9 | 104-109 | L. Smith 34 | B. Dotson 7 | E. Henderson 12 | ||
| 11/9 | 129-126 | T. Ausler 23 | R. Martin 9 | Q. Tucker 12 | ||
| 11/9 | 99-108 | R. Lawson 43 | N. LaRue 5 | L. Hansen 16 | ||
| 11/9 | 101-126 | J. Briggery 33 | A. Harrington 12 | J. Briggery 13 | ||
| 11/9 | 89-103 | S. Skrzypinski 27 | P. Orr 8 | J. DeGray 14 | ||
| 11/9 | 102-114 | S. Vanlier 26 | T. Smiley 9 | T. Rowe 7 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/10 | 96-117 | J. Chitwood 28 | S. Townsend 9 | B. Broadnax 10 | ||
| 11/10 | 115-100 | M. Demosthenous 33 | J. Leconte 10 | G. Boythe 9 | ||
| 11/10 | 81-103 | R. Mouravov 25 | A. Tubbs 8 | R. Birley 12 | ||
| 11/10 | 102-103 | A. Young 24 | D. Lilly 10 | M. Meliet 8 | ||
| 11/10 | 103-94 | B. Hooks 29 | A. Butler 10 | B. Hooks 16 | ||
| 11/10 | 114-131 | K. Asbury 26 | T. Rowe 13 | J. Applewhite 10 | ||
| 11/10 | 107-115 | C. Celuck 41 | C. Celuck 13 | D. Young 19 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/11 | 110-120 | E. McCrary 40 | M. Demosthenous 13 | G. Neviazesky 15 | ||
| 11/11 | 91-112 | A. Leach 27 | R. Martin 8 | J. Briggery 13 | ||
| 11/11 | 106-120 | M. Deane 35 | L. Pepper 8 | D. Nicholas 10 | ||
| 11/11 | 89-111 | A. Sawyer 22 | H. Tracy 8 | T. Rodenbach 12 | ||
| 11/11 | 107-127 | K. LaCruz 28 | T. Jankauskas 11 | D. Young 17 | ||
| 11/11 | 110-126 | R. Lawson 53 | B. Ryan 7 | D. Bailey 10 | ||
| 11/11 | 125-118 | B. Nahra 25 | I. Ashman 13 | J. Anderson 7 | ||
| 11/11 | 112-93 | B. Odle 29 | S. Skrzypinski 9 | M. Lawrence 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/12 | 128-120 | F. Metternich 40 | J. Croshere 14 | W. Dent 19 | ||
| 11/12 | 100-113 | M. Meliet 29 | D. Lilly 8 | M. Meliet 12 | ||
| 11/12 | 87-117 | B. Makuch 29 | T. Rodenbach 11 | T. Woods 13 | ||
| 11/12 | 129-106 | W. Grizzard 29 | A. Tubbs 17 | Z. Wallace 11 | ||
| 11/12 | 113-102 | G. Neviazesky 23 | J. Shumpert 8 | T. Ausler 12 | ||
| 11/12 | 112-114 | J. Applewhite 30 | N. LaRue 9 | M. Alexander 17 | ||
| 11/12 | 102-126 | B. Ryan 33 | H. Carey 11 | R. Ramsey 9 | ||
| 11/12 | 122-96 | R. Scott 38 | J. Wright 6 | D. Young 10 | ||
| 11/12 | 109-102 | G. Dollar 27 | S. Skrzypinski 20 | S. Skrzypinski 17 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/13 | 96-120 | D. Deng 28 | S. Townsend 8 | D. Deng 15 | ||
| 11/13 | 108-115 | L. Piatowski 23 | T. Smiley 7 | J. Walker 11 | ||
| 11/13 | 116-127 | S. Wilson 27 | I. Ashman 12 | J. Smith 9 | ||
| 11/13 | 104-97 | C. Zhao 30 | O. Smith 8 | B. Hooks 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/14 | 124-111 | G. Neviazesky 21 | M. Demosthenous 18 | G. Neviazesky 8 | ||
| 11/14 | 113-129 | F. Metternich 40 | A. Tubbs 14 | F. Metternich 19 | ||
| 11/14 | 103-80 | I. Davis 21 | T. Cruz 10 | I. Davis 16 | ||
| 11/14 | 121-124 | M. Berlin 27 | E. McCrary 13 | R. Lopez 12 | ||
| 11/14 | 109-139 | M. Alexander 34 | Z. Djidjishvili 11 | D. Young 8 | ||
| 11/14 | 106-110 | R. Lawson 28 | B. Vaka 6 | B. Brumm 12 | ||
| 11/14 | 99-118 | J. Briggery 23 | S. Vanlier 10 | J. Briggery 9 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/15 | 93-116 | M. Berlin 31 | S. Demory 11 | E. Jones 15 | ||
| 11/15 | 97-112 | M. Deane 29 | R. Watson 7 | D. Nicholas 10 | ||
| 11/15 | 94-122 | R. Mouravov 34 | J. Anderson 8 | M. Meliet 9 | ||
| 11/15 | 126-116 | T. Jankauskas 28 | H. Tracy 8 | A. Okagbare 17 | ||
| 11/15 | 99-117 | R. Lawson 44 | R. Lawson 9 | D. Bailey 11 | ||
| 11/15 | 143-137 OT | J. Briggery 36 | J. Jackson 10 | J. Briggery 18 | ||
| 11/15 | 125-147 | L. Smith 49 | I. Ashman 15 | L. Smith 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/16 | 109-126 | R. Mouravov 29 | L. Dodson 12 | W. Dent 18 | ||
| 11/16 | 120-113 | S. Aggers 28 | A. Butler 11 | M. Deane 12 | ||
| 11/16 | 88-101 | D. Deng 25 | J. Mardas 8 | T. Rodenbach 11 | ||
| 11/16 | 114-129 | Q. Tucker 36 | L. Pepper 15 | J. Smith 11 | ||
| 11/16 | 87-106 | A. Tubbs 32 | T. Cruz 16 | Z. Wallace 12 | ||
| 11/16 | 95-106 | R. Lawson 40 | R. Lawson 6 | B. Minor 15 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/17 | 95-103 | B. Mason 31 | T. Rodenbach 10 | T. Rodenbach 14 | ||
| 11/17 | 115-123 | V. McSwine 32 | B. Dotson 13 | T. Deal 11 | ||
| 11/17 | 102-118 | L. Tyler 25 | J. Leconte 9 | D. Collier 11 | ||
| 11/17 | 105-126 | M. Alexander 35 | S. Wilson 10 | M. Alexander 19 | ||
| 11/17 | 100-105 | M. Masiello 27 | R. Brittian 9 | I. Ashman 12 | ||
| 11/17 | 110-102 | L. Blakemore 38 | M. Bohm 11 | L. Blakemore 13 | ||
| 11/17 | 98-82 | R. Scott 27 | C. Munro 8 | J. Wright 14 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/18 | 115-131 | F. Metternich 38 | S. Townsend 7 | F. Metternich 12 | ||
| 11/18 | 98-101 | M. Deane 30 | D. Maybin 13 | M. Deane 16 | ||
| 11/18 | 104-106 | M. Dimitriades 31 | M. Demosthenous 10 | M. Dimitriades 14 | ||
| 11/18 | 136-111 | R. Watson 32 | A. Logan 8 | M. Dean 10 | ||
| 11/18 | 110-121 | M. Lawrence 35 | T. Cruz 11 | C. Crooks 10 | ||
| 11/18 | 93-115 | I. Akers 30 | S. Demory 10 | J. Fledman 9 | ||
| 11/18 | 106-109 OT | R. Lawson 47 | R. Lawson 10 | J. McWilliams 18 | ||
| 11/18 | 100-109 | Z. Djidjishvili 31 | I. Ashman 11 | S. Butler 8 | ||
| 11/18 | 114-125 | A. Leach 35 | A. Tubbs 12 | A. Leach 12 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/19 | 103-121 | M. Meliet 35 | D. Lilly 13 | W. Bartow 13 | ||
| 11/19 | 97-110 | D. Deng 40 | D. Maybin 9 | D. Deng 10 | ||
| 11/19 | 105-112 | L. Pepper 28 | M. Dimitriades 9 | M. Dean 9 | ||
| 11/19 | 106-108 | M. Lawrence 34 | J. Jackson 14 | M. Lawrence 12 | ||
| 11/19 | 118-111 | L. Blakemore 42 | T. Smiley 9 | L. Blakemore 12 | ||
| 11/19 | 116-128 | L. Smith 36 | L. Smith 9 | L. Smith 10 | ||
| 11/19 | 137-141 | S. Skrzypinski 33 | S. Skrzypinski 11 | J. DeGray 8 | ||
| 11/19 | 120-131 | C. Munro 34 | C. Wright 7 | L. Owens 9 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/20 | 105-115 | F. Metternich 33 | S. Vanlier 7 | W. Dent 10 | ||
| 11/20 | 112-93 | J. Briggery 26 | K. Watson 7 | M. Deane 14 | ||
| 11/20 | 115-107 | E. Henderson 33 | D. Maybin 10 | T. Wilson 11 | ||
| 11/20 | 94-116 | I. Davis 26 | T. Cruz 8 | K. LaCruz 8 | ||
| 11/20 | 94-115 | J. Fledman 28 | W. Gittens 13 | J. Michaels 11 | ||
| 11/20 | 105-103 | R. Lawson 43 | T. Rodenbach 5 | T. Rodenbach 12 | ||
| 11/20 | 129-122 | M. Alexander 43 | A. Butler 12 | M. Alexander 18 | ||
| 11/20 | 128-111 | S. Wilson 29 | C. Celuck 12 | B. Hooks 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/21 | 94-114 | D. Deng 22 | T. Clark 8 | B. Jones 14 | ||
| 11/21 | 88-97 | M. Meliet 29 | D. Lilly 7 | D. Nicholas 15 | ||
