SAN FRANCISCO GOLD
27-37
Record
W4
Streak
106.8
PPG
108.7
OPPG
28.3
APG
43.5
RPG
$140,711,372
Team Salary
$30,292,880
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 21, 2034 PHOENIX SCORPIONSL 98-1030-1K. LaCruz 24T. Jankauskas 10D. Young 8
October 23, 2034 LOS ANGELES MAMBAW 98-821-1A. Brown 17T. Jankauskas 13J. Morris 10
October 31, 2034 MIAMI SUNBIRDSW 134-1122-1K. LaCruz 31T. Jankauskas 9J. Morris 10
November 1, 2034 @ Indiana ExpressL 75-932-2K. LaCruz 22T. Jankauskas 12J. Morris 16
November 3, 2034 @ Houston StampedeL 98-1182-3J. Morris 28T. Jankauskas 6J. Bekale 10
November 5, 2034 COLUMBUS BARONSW 127-1113-3K. LaCruz 24T. Jankauskas 16J. Morris 17
November 6, 2034 JACKSONVILLE JACKALSW 128-1194-3D. Wilson 29D. Wilson 8J. Morris 11
November 9, 2034 @ Toronto MountiesW 89-875-3K. LaCruz 17D. Wilson 7J. Morris 10
November 11, 2034 SAN ANTONIO MONARCHSW 127-1076-3K. LaCruz 28T. Jankauskas 11K. LaCruz 8
November 15, 2034 NEW ORLEANS BEARSL 116-1266-4T. Jankauskas 28D. Wilson 8J. Morris 12
November 20, 2034 @ Milwaukee WildcatsL 94-1166-5J. Morris 20D. Wilson 7K. LaCruz 8
November 22, 2034 @ Calgary ChargeL 95-1116-6D. Wilson 22D. Young 5J. Morris 13
November 23, 2034 @ Jacksonville JackalsL 93-1086-7J. Morris 25T. Jankauskas 4J. Bekale 13
November 24, 2034 @ Denver DinosaursW 112-937-7J. Morris 40T. Jankauskas 13J. Morris 12
November 26, 2034 @ Los Angeles MambaL 94-1137-8J. Morris 32D. Wilson 7J. Bekale 12
November 28, 2034 PHOENIX SCORPIONSL 113-1317-9J. Morris 22T. Jankauskas 9J. Morris 11
December 2, 2034 SAN DIEGO CAPTAINSL 93-1047-10J. Morris 18T. Jankauskas 7D. Young 10
December 6, 2034 PHOENIX SCORPIONSL 95-1137-11J. Morris 19J. Friel 5K. LaCruz 6
December 8, 2034 @ Dallas RidersL 97-1107-12J. Morris 23D. Young 6J. Morris 12
December 10, 2034 @ Denver DinosaursW 127-1098-12J. Morris 28D. Wilson 16J. Morris 11
December 12, 2034 OKLAHOMA CITY OUTLAWSL 95-1128-13J. Morris 20T. Jankauskas 8J. Morris 15
December 13, 2034 @ San Antonio MonarchsW 103-779-13J. Morris 17T. Jankauskas 5J. Bekale 13
December 14, 2034 @ Kansas City KoyotesL 110-1239-14J. Morris 27T. Jankauskas 6K. LaCruz 10
December 17, 2034 DENVER DINOSAURSL 107-1169-15J. Morris 25D. Wilson 10J. Morris 12
December 18, 2034 @ Houston StampedeL 100-1149-16J. Morris 27D. Wilson 6J. Morris 12
December 19, 2034 NEW YORK METROSW 134-11810-16J. Morris 27D. Wilson 9J. Morris 10
December 22, 2034 ATLANTA ATTACKL 97-10810-17J. Morris 16T. Jankauskas 9J. Morris 15
December 23, 2034 PORTLAND RHINOSL 97-11110-18J. Morris 38D. Wilson 12J. Bekale 10
December 25, 2034 @ Washington EaglesL 115-11910-19D. Young 30T. Jankauskas 10D. Wilson 6
December 26, 2034 MONTREAL ARGONAUTSL 100-11110-20J. Morris 25D. Wilson 6J. Morris 14
December 27, 2034 INDIANA EXPRESSL 98-10910-21J. Morris 26T. Jankauskas 6J. Morris 12
December 28, 2034 KANSAS CITY KOYOTESW 106-9311-21J. Morris 30T. Jankauskas 9J. Morris 19
December 30, 2034 @ Memphis VandalsW 116-10812-21J. Morris 30D. Wilson 10J. Bekale 9
December 31, 2034 @ Chicago GuardiansL 107-13012-22J. Morris 26T. Jankauskas 9J. Morris 8
January 3, 2035 NEW JERSEY HOOPSW 126-10513-22J. Morris 38T. Jankauskas 10A. Brown 9
January 4, 2035 HOUSTON STAMPEDEW 111-10414-22J. Morris 39T. Jankauskas 10A. Brown 12
January 6, 2035 DALLAS RIDERSL 111-11714-23K. LaCruz 33A. Brown 11A. Brown 12
January 7, 2035 @ Los Angeles MambaL 93-11314-24J. Morris 30T. Jankauskas 14T. Jankauskas 6
January 11, 2035 CALGARY CHARGEW 125-9915-24J. Morris 43D. Wilson 12J. Bekale 11
January 12, 2035 MILWAUKEE WILDCATSL 108-11715-25J. Morris 23D. Wilson 7J. Morris 11
January 13, 2035 SEATTLE SASQUATCHW 111-9916-25J. Morris 34D. Wilson 9A. Brown 9
January 14, 2035 @ Phoenix ScorpionsW 101-8717-25J. Morris 26T. Jankauskas 10K. LaCruz 14
January 15, 2035 @ Columbus BaronsL 94-10717-26J. Morris 21T. Jankauskas 8J. Morris 13
January 19, 2035 @ Minnesota LancersL 99-10117-27J. Morris 33D. Wilson 8J. Morris 12
January 20, 2035 @ Seattle SasquatchW 139-133 OT18-27J. Morris 36D. Wilson 14J. Morris 12
January 21, 2035 SEATTLE SASQUATCHW 105-8819-27J. Morris 23D. Wilson 8J. Morris 9
January 23, 2035 SAN DIEGO CAPTAINSL 104-11319-28A. Brown 25D. Wilson 11J. Bekale 13
January 25, 2035 @ Boston NighthawksL 110-11119-29J. Morris 22T. Jankauskas 10J. Bekale 17
January 26, 2035 KANSAS CITY KOYOTESL 82-11219-30J. Morris 17T. Jankauskas 9J. Bekale 17
January 28, 2035 @ New York MetrosL 99-11719-31A. Brown 19D. Wilson 8J. Bekale 14
January 29, 2035 @ Vancouver RainW 119-11520-31D. Wilson 23T. Jankauskas 10J. Patterson 15
February 1, 2035 @ Portland RhinosL 94-11320-32J. Morris 19D. Wilson 8J. Morris 7
February 6, 2035 @ Dallas RidersW 100-8821-32D. Wilson 21D. Wilson 10J. Morris 10
February 7, 2035 PORTLAND RHINOSL 107-11621-33J. Morris 27D. Wilson 13J. Morris 15
February 8, 2035 @ Miami SunbirdsL 99-11521-34D. Wilson 26T. Jankauskas 7J. Morris 14
February 9, 2035 TORONTO MOUNTIESW 118-10822-34D. Wilson 31T. Jankauskas 9R. Pastner 7
February 10, 2035 @ Atlanta AttackL 95-12422-35J. Morris 33T. Jankauskas 9J. Bekale 11
February 12, 2035 @ Vancouver RainL 106-10822-36J. Morris 26T. Jankauskas 9J. Morris 10
February 13, 2035 MINNESOTA LANCERSW 109-9623-36J. Morris 26D. Wilson 6J. Morris 11
February 15, 2035 @ Detroit LegionL 106-12923-37K. LaCruz 25T. Jankauskas 8J. Morris 8
February 23, 2035 HOUSTON STAMPEDEW 108-9824-37J. Morris 24D. Wilson 11R. Pastner 15
February 26, 2035 SAN ANTONIO MONARCHSW 119-10525-37K. LaCruz 23S. Bolton 8J. Morris 11
February 27, 2035 @ Dallas RidersW 121-9926-37K. LaCruz 20T. Jankauskas 9J. Morris 9
March 1, 2035 BOSTON NIGHTHAWKSW 125-10527-37J. Patterson 33D. Wilson 12J. Bekale 13
March 6, 2035 @ Philadelphia Silverbacks -
March 9, 2035 PHILADELPHIA SILVERBACKS -
March 10, 2035 @ Phoenix Scorpions -
March 11, 2035 CHICAGO GUARDIANS -
March 15, 2035 MEMPHIS VANDALS -
March 19, 2035 NEW ORLEANS BEARS -
March 24, 2035 @ Oklahoma City Outlaws -
March 25, 2035 WASHINGTON EAGLES -
March 26, 2035 @ New Jersey Hoops -
March 27, 2035 @ New Orleans Bears -
March 29, 2035 DETROIT LEGION -
March 30, 2035 VANCOUVER RAIN -
April 2, 2035 @ Oklahoma City Outlaws -
April 3, 2035 @ San Diego Captains -
April 6, 2035 DENVER DINOSAURS -
April 8, 2035 @ Calgary Charge -
April 9, 2035 @ Minnesota Lancers -
April 10, 2035 @ Montreal Argonauts -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com