SAN DIEGO CAPTAINS
22-19
Record
L2
Streak
111.3
PPG
110.1
OPPG
28.8
APG
39.7
RPG
$135,317,534
Team Salary
$40,816,845
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2035 @ Columbus BaronsL 100-1120-1R. Roe 19L. Piatowski 7M. Whitelaw 10
October 18, 2035 @ Jacksonville JackalsW 122-1151-1L. Piatowski 34M. Whitelaw 6T. Ausler 9
October 19, 2035 @ New Orleans BearsL 99-1151-2M. Page 18L. Piatowski 9L. Piatowski 13
October 21, 2035 @ Vancouver RainW 114-932-2L. Owens 22L. Piatowski 7L. Piatowski 11
October 23, 2035 @ New York MetrosW 116-1083-2N. LaRue 26L. Piatowski 8L. Piatowski 12
October 24, 2035 @ Miami SunbirdsW 108-884-2N. LaRue 26L. Piatowski 7T. Ausler 9
October 25, 2035 @ Boston NighthawksW 102-885-2M. Whitelaw 22T. Ausler 7M. Whitelaw 15
October 26, 2035 KANSAS CITY KOYOTESL 90-1035-3L. Piatowski 17L. Piatowski 11L. Piatowski 8
October 28, 2035 @ San Antonio MonarchsW 125-1056-3N. LaRue 25N. LaRue 10M. Whitelaw 9
October 29, 2035 DALLAS RIDERSW 111-997-3N. LaRue 20S. Vanlier 8M. Whitelaw 10
October 30, 2035 MILWAUKEE WILDCATSW 107-868-3L. Owens 21L. Owens 7L. Owens 9
November 6, 2035 @ Milwaukee WildcatsW 114-1029-3M. Page 29L. Piatowski 15L. Piatowski 9
November 8, 2035 @ Denver DinosaursL 103-1289-4L. Owens 23L. Piatowski 6L. Owens 8
November 9, 2035 DETROIT LEGIONW 117-10110-4M. Whitelaw 24L. Piatowski 5T. Ausler 9
November 11, 2035 PHILADELPHIA SILVERBACKSW 129-12211-4L. Piatowski 29L. Piatowski 12M. Whitelaw 9
November 12, 2035 LOS ANGELES MAMBAW 125-11112-4L. Piatowski 32L. Piatowski 12T. Ausler 11
November 17, 2035 SEATTLE SASQUATCHL 116-13012-5N. LaRue 27L. Piatowski 11L. Piatowski 6
November 19, 2035 SAN ANTONIO MONARCHSW 129-11313-5E. Moore 26L. Piatowski 12L. Piatowski 11
November 21, 2035 DENVER DINOSAURSL 118-12013-6L. Piatowski 32N. LaRue 13T. Ausler 8
November 23, 2035 @ Seattle SasquatchW 106-8214-6L. Piatowski 20L. Piatowski 5M. Whitelaw 12
November 25, 2035 @ Seattle SasquatchW 115-9815-6L. Piatowski 27L. Piatowski 13L. Piatowski 11
November 26, 2035 @ Los Angeles MambaL 105-11615-7N. LaRue 22L. Piatowski 7L. Piatowski 9
November 27, 2035 CHICAGO GUARDIANSL 117-12715-8N. LaRue 23L. Piatowski 15L. Piatowski 7
November 28, 2035 @ Houston StampedeL 104-12515-9M. Page 20N. LaRue 9M. Whitelaw 7
December 6, 2035 OKLAHOMA CITY OUTLAWSW 119-11216-9L. Piatowski 35L. Piatowski 12M. Whitelaw 9
December 8, 2035 @ Kansas City KoyotesW 109-10317-9M. Whitelaw 29L. Piatowski 5M. Whitelaw 8
December 11, 2035 @ San Francisco GoldL 104-10617-10N. LaRue 18L. Piatowski 6M. Page 8
December 12, 2035 DENVER DINOSAURSL 106-11117-11N. LaRue 20L. Piatowski 8M. Whitelaw 7
December 16, 2035 @ Oklahoma City OutlawsW 123-11118-11M. Whitelaw 36L. Piatowski 13M. Whitelaw 15
December 17, 2035 @ Phoenix ScorpionsW 119-10619-11M. Whitelaw 23N. LaRue 7L. Piatowski 8
December 18, 2035 @ Philadelphia SilverbacksW 118-11320-11L. Piatowski 33L. Piatowski 8M. Whitelaw 13
December 19, 2035 @ New Orleans BearsL 107-12620-12L. Piatowski 27L. Piatowski 6L. Owens 10
December 20, 2035 @ Dallas RidersL 112-12020-13M. Whitelaw 18L. Piatowski 12L. Piatowski 7
December 21, 2035 BOSTON NIGHTHAWKSL 101-11420-14L. Piatowski 24L. Piatowski 6L. Piatowski 7
December 22, 2035 VANCOUVER RAINW 114-11021-14L. Piatowski 30N. LaRue 8L. Piatowski 14
December 23, 2035 @ Minnesota LancersL 108-11821-15L. Piatowski 23L. Piatowski 7T. Ausler 9
December 24, 2035 @ Atlanta AttackL 96-11221-16L. Piatowski 15L. Piatowski 7L. Piatowski 13
December 28, 2035 TORONTO MOUNTIESL 111-12321-17L. Piatowski 26L. Piatowski 14L. Piatowski 9
December 29, 2035 NEW YORK METROSW 122-10222-17L. Piatowski 21L. Piatowski 12T. Ausler 9
December 30, 2035 @ Kansas City KoyotesL 105-12622-18L. Piatowski 27N. LaRue 8L. Owens 10
December 31, 2035 @ Los Angeles MambaL 97-11922-19L. Piatowski 22N. LaRue 6L. Piatowski 7
January 2, 2036 PHOENIX SCORPIONS -
January 4, 2036 KANSAS CITY KOYOTES -
January 5, 2036 PORTLAND RHINOS -
January 8, 2036 @ Denver Dinosaurs -
January 9, 2036 NEW ORLEANS BEARS -
January 12, 2036 INDIANA EXPRESS -
January 14, 2036 WASHINGTON EAGLES -
January 17, 2036 DALLAS RIDERS -
January 18, 2036 @ Montreal Argonauts -
January 22, 2036 VANCOUVER RAIN -
January 23, 2036 MIAMI SUNBIRDS -
January 27, 2036 CALGARY CHARGE -
January 28, 2036 PORTLAND RHINOS -
January 31, 2036 @ Washington Eagles -
February 1, 2036 MINNESOTA LANCERS -
February 5, 2036 @ Detroit Legion -
February 7, 2036 @ Minnesota Lancers -
February 10, 2036 @ Memphis Vandals -
February 11, 2036 COLUMBUS BARONS -
February 13, 2036 OKLAHOMA CITY OUTLAWS -
February 14, 2036 JACKSONVILLE JACKALS -
February 23, 2036 @ Calgary Charge -
February 25, 2036 @ New Jersey Hoops -
February 26, 2036 SEATTLE SASQUATCH -
March 5, 2036 @ San Francisco Gold -
March 11, 2036 @ Chicago Guardians -
March 12, 2036 @ Indiana Express -
March 14, 2036 @ Portland Rhinos -
March 15, 2036 CALGARY CHARGE -
March 16, 2036 ATLANTA ATTACK -
March 17, 2036 @ Toronto Mounties -
March 19, 2036 MONTREAL ARGONAUTS -
March 20, 2036 @ Houston Stampede -
March 26, 2036 OKLAHOMA CITY OUTLAWS -
March 27, 2036 SAN FRANCISCO GOLD -
March 28, 2036 @ Phoenix Scorpions -
March 29, 2036 NEW JERSEY HOOPS -
March 30, 2036 MEMPHIS VANDALS -
April 1, 2036 @ San Antonio Monarchs -
April 7, 2036 HOUSTON STAMPEDE -
April 8, 2036 HOUSTON STAMPEDE -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com