SAN ANTONIO MONARCHS
15-21
Record
L1
Streak
110.0
PPG
113.3
OPPG
29.4
APG
39.4
RPG
$123,811,874
Team Salary
$52,322,505
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2035 PORTLAND RHINOSW 122-1151-0S. Peterson 22Z. Djidjishvili 6A. Stone 9
October 18, 2035 @ Phoenix ScorpionsL 85-1111-1S. Peterson 21Z. Djidjishvili 7R. Davis 9
October 19, 2035 WASHINGTON EAGLESW 117-1122-1Z. Djidjishvili 29Z. Djidjishvili 8R. Davis 12
October 20, 2035 @ Atlanta AttackL 90-1072-2W. Thompson 20Z. Djidjishvili 8R. Davis 10
October 22, 2035 COLUMBUS BARONSL 120-1282-3W. Thompson 32Z. Djidjishvili 13A. Stone 10
October 25, 2035 @ Portland RhinosL 111-1292-4M. Charles 19Z. Djidjishvili 9R. Davis 10
October 28, 2035 SAN DIEGO CAPTAINSL 105-1252-5W. Thompson 27Z. Djidjishvili 9S. Peterson 7
October 31, 2035 @ Jacksonville JackalsW 124-1163-5W. Thompson 27Z. Djidjishvili 6M. Charles 13
November 2, 2035 CHICAGO GUARDIANSW 109-924-5R. Davis 22Z. Djidjishvili 11R. Davis 11
November 4, 2035 @ Boston NighthawksW 114-1095-5Z. Djidjishvili 24Z. Djidjishvili 6M. Charles 8
November 5, 2035 @ Los Angeles MambaL 80-1035-6S. Peterson 17Z. Djidjishvili 6R. Davis 9
November 6, 2035 DALLAS RIDERSW 118-1086-6Z. Djidjishvili 31W. Thompson 9A. Stone 13
November 8, 2035 INDIANA EXPRESSW 114-957-6W. Thompson 26O. Smith 7R. Davis 9
November 10, 2035 @ Dallas RidersW 114-998-6Z. Djidjishvili 19Z. Djidjishvili 10S. Peterson 9
November 11, 2035 @ Minnesota LancersL 102-1188-7S. Peterson 23M. Charles 10H. Benson 14
November 12, 2035 KANSAS CITY KOYOTESW 119-1129-7M. Charles 24Z. Djidjishvili 8A. Stone 11
November 14, 2035 @ New Orleans BearsL 99-1249-8S. Peterson 17Z. Djidjishvili 7M. Charles 6
November 18, 2035 @ Portland RhinosL 104-1159-9Z. Djidjishvili 25S. Peterson 6M. Charles 6
November 19, 2035 @ San Diego CaptainsL 113-1299-10Z. Djidjishvili 28Z. Djidjishvili 8Z. Djidjishvili 5
November 21, 2035 LOS ANGELES MAMBAW 106-10010-10Z. Djidjishvili 32Z. Djidjishvili 8M. Charles 7
November 27, 2035 SEATTLE SASQUATCHL 97-10110-11Z. Djidjishvili 27Z. Djidjishvili 10Y. Panagou 9
November 30, 2035 @ Seattle SasquatchW 121-11811-11M. Charles 30O. Smith 7W. Thompson 7
December 1, 2035 DETROIT LEGIONW 110-10012-11Z. Djidjishvili 35Z. Djidjishvili 6M. Charles 6
December 6, 2035 @ Calgary ChargeL 99-10912-12Z. Djidjishvili 30M. Charles 6M. Charles 11
December 8, 2035 VANCOUVER RAINL 117-128 OT12-13Z. Djidjishvili 28Z. Djidjishvili 10M. Charles 11
December 11, 2035 TORONTO MOUNTIESL 110-12212-14Z. Djidjishvili 22Z. Djidjishvili 7Z. Djidjishvili 8
December 13, 2035 MINNESOTA LANCERSW 108-8313-14W. Thompson 27S. Peterson 10A. Weber 8
December 15, 2035 @ Philadelphia SilverbacksL 96-11613-15S. Peterson 21S. Peterson 6M. Charles 8
December 17, 2035 VANCOUVER RAINL 126-13013-16W. Thompson 23M. Charles 6M. Charles 6
December 20, 2035 @ Seattle SasquatchW 105-10214-16Y. Panagou 30O. Smith 9Y. Panagou 14
December 21, 2035 @ Kansas City KoyotesL 120-12114-17M. Charles 33Z. Djidjishvili 6M. Charles 11
December 22, 2035 HOUSTON STAMPEDEL 122-12614-18W. Thompson 29Z. Djidjishvili 12M. Charles 11
December 25, 2035 @ San Francisco GoldL 110-11814-19Z. Djidjishvili 42Z. Djidjishvili 6W. Thompson 8
December 26, 2035 JACKSONVILLE JACKALSL 106-11114-20Z. Djidjishvili 35Z. Djidjishvili 7M. Charles 10
December 27, 2035 @ San Francisco GoldW 123-12015-20S. Peterson 25Z. Djidjishvili 12M. Charles 8
December 28, 2035 NEW ORLEANS BEARSL 125-12815-21Z. Djidjishvili 30Z. Djidjishvili 10A. Weber 9
January 2, 2036 NEW YORK METROS -
January 6, 2036 MIAMI SUNBIRDS -
January 8, 2036 @ Houston Stampede -
January 10, 2036 @ Calgary Charge -
January 12, 2036 @ Detroit Legion -
January 13, 2036 MONTREAL ARGONAUTS -
January 14, 2036 @ Toronto Mounties -
January 17, 2036 @ Miami Sunbirds -
January 19, 2036 @ Los Angeles Mamba -
January 21, 2036 MILWAUKEE WILDCATS -
January 24, 2036 @ Memphis Vandals -
January 29, 2036 @ Milwaukee Wildcats -
February 7, 2036 PHOENIX SCORPIONS -
February 10, 2036 NEW JERSEY HOOPS -
February 11, 2036 PHILADELPHIA SILVERBACKS -
February 15, 2036 LOS ANGELES MAMBA -
February 22, 2036 HOUSTON STAMPEDE -
February 24, 2036 @ New York Metros -
February 25, 2036 @ Washington Eagles -
February 26, 2036 @ Minnesota Lancers -
February 28, 2036 KANSAS CITY KOYOTES -
March 2, 2036 DALLAS RIDERS -
March 4, 2036 BOSTON NIGHTHAWKS -
March 6, 2036 NEW ORLEANS BEARS -
March 7, 2036 @ Phoenix Scorpions -
March 8, 2036 @ Columbus Barons -
March 10, 2036 VANCOUVER RAIN -
March 11, 2036 @ Denver Dinosaurs -
March 14, 2036 @ Calgary Charge -
March 15, 2036 @ Indiana Express -
March 17, 2036 OKLAHOMA CITY OUTLAWS -
March 19, 2036 @ Vancouver Rain -
March 20, 2036 @ New Jersey Hoops -
March 21, 2036 OKLAHOMA CITY OUTLAWS -
March 22, 2036 CALGARY CHARGE -
March 25, 2036 @ New Orleans Bears -
March 28, 2036 DENVER DINOSAURS -
March 29, 2036 @ Montreal Argonauts -
March 30, 2036 DENVER DINOSAURS -
April 1, 2036 SAN DIEGO CAPTAINS -
April 2, 2036 @ Dallas Riders -
April 3, 2036 @ Oklahoma City Outlaws -
April 4, 2036 @ Chicago Guardians -
April 9, 2036 ATLANTA ATTACK -
April 10, 2036 SAN FRANCISCO GOLD -
April 11, 2036 MEMPHIS VANDALS -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com