| POS | PLAYER | FA YEAR | 2035 | 2036 | 2037 | 2038 | 2039 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Gabriel Shatterfield | 2039 | $17,400,000 | $18,270,000 | $19,183,500 | $20,142,675 | - | $74,996,175 | 2 |
| PG | Donny Wilson | 2037 | $6,063,455 | $6,063,455 (PO) | - | - | - | $12,126,910 | 0 |
| SG | Jason Andersen | 2039 | $25,000,000 | $25,750,000 | $26,500,000 | $27,250,000 (TO) | - | $104,500,000 | 1 |
| SG | Patrick Green | 2036 | $4,265,673 | - | - | - | - | $4,265,673 | 0 |
| SG | Jack Lightfoot | 2037 | $10,000,000 | $10,000,000 (TO) | - | - | - | $20,000,000 | 0 |
| SG | Damon Jenkins | 2036 | $4,265,673 | - | - | - | - | $4,265,673 | 0 |
| SF | Stefan Skrzypinski | 2037 | $47,916,000 | $50,688,000 (TO) | - | - | - | $98,604,000 | 9 |
| SF | Bart Paige | 2037 | $23,760,248 | $23,760,248 (TO) | - | - | - | $47,520,496 | 0 |
| SF | David Lyde | 2037 | $3,616,303 | $3,858,675 (TO) | - | - | - | $7,474,978 | 0 |
| PF | Jamar DeGray | 2038 | $48,676,951 | $51,851,534 | $55,026,117 | - | - | $155,554,602 | 6 |
| PF | Leon Murphy | 2036 | $3,309,431 | - | - | - | - | $3,309,431 | 3 |
| PF | Patrick Bannon | 2037 | $4,265,673 | $4,265,673 (TO) | - | - | - | $8,531,346 | 0 |
| C | Jonas Žukauskas | 2036 | $8,790,300 | - | - | - | - | $8,790,300 | 1 |
| C | Conrad Wilcox | 2037 | $9,350,000 | $9,775,000 (TO) | - | - | - | $19,125,000 | 2 |
| C | Boogie Dudley | 2040 | $25,000,000 | $25,750,000 | $26,500,000 | $27,250,000 | $28,000,000 (TO) | $132,500,000 | 5 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $241,679,707 | $230,032,585 | $127,209,617 | $74,642,675 | $28,000,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4