| POS | PLAYER | FA YEAR | 2035 | 2036 | 2037 | 2038 | 2039 | TOTAL VALUE | BIRD YRS |
|---|
| SF | Stefan Skrzypinski | 2037 | $47,916,000 | $50,688,000 (TO) | - | - | - | $98,604,000 | 9 |
| PF | Jamar DeGray | 2038 | $48,676,951 | $51,851,534 | $55,026,117 | - | - | $155,554,602 | 6 |
| PF | Leon Murphy | 2036 | $3,309,431 | - | - | - | - | $3,309,431 | 3 |
| C | Jonas Žukauskas | 2036 | $8,790,300 (RO) | - | - | - | - | $8,790,300 | 1 |
| C | Conrad Wilcox | 2037 | $9,350,000 | $9,775,000 (TO) | - | - | - | $19,125,000 | 2 |
| SG | Jason Andersen | 2035 | $3,366,058 (UFA) | - | - | - | - | $3,366,058 | 1 |
| SG | Ryan Grizzell | 2035 | $3,253,106 (UFA) | - | - | - | - | $3,253,106 | 1 |
| C | Boogie Dudley | 2035 | $9,331,449 (UFA) | - | - | - | - | $9,331,449 | 5 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4