PHOENIX SCORPIONS
28-10
Record
W3
Streak
106.7
PPG
99.2
OPPG
25.1
APG
42.4
RPG
$197,055,746
Team Salary
$-20,921,367
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2035 @ Denver DinosaursL 87-1010-1R. Lawson 33A. Butler 9D. Young 12
October 18, 2035 SAN ANTONIO MONARCHSW 111-851-1R. Lawson 29A. Butler 9R. Lawson 9
October 19, 2035 MONTREAL ARGONAUTSW 108-932-1R. Lawson 57A. Butler 7R. Lawson 11
October 20, 2035 KANSAS CITY KOYOTESW 109-863-1R. Lawson 40A. Butler 11A. Butler 10
October 22, 2035 @ Los Angeles MambaL 103-1173-2R. Lawson 30A. Butler 5A. Butler 7
October 24, 2035 DALLAS RIDERSW 107-904-2R. Lawson 44A. Butler 5D. Young 12
October 26, 2035 SEATTLE SASQUATCHW 134-1145-2R. Lawson 51A. Butler 9B. Davis 7
October 27, 2035 @ Memphis VandalsW 109-1006-2R. Lawson 30A. Butler 8A. Butler 9
October 28, 2035 @ Miami SunbirdsW 113-877-2R. Lawson 36A. Butler 7D. Wall 9
October 31, 2035 NEW JERSEY HOOPSW 95-758-2R. Lawson 28A. Butler 6M. Meliet 8
November 1, 2035 ATLANTA ATTACKW 109-1049-2R. Lawson 45A. Butler 6D. Young 12
November 5, 2035 OKLAHOMA CITY OUTLAWSL 109-1369-3R. Lawson 47A. Butler 19A. Butler 6
November 10, 2035 CALGARY CHARGEW 102-9110-3M. Meliet 23A. Butler 13D. Young 10
November 11, 2035 @ Columbus BaronsW 127-12011-3R. Lawson 48A. Butler 8D. Young 9
November 12, 2035 @ Houston StampedeL 89-10411-4R. Lawson 46A. Butler 9R. Lawson 10
November 15, 2035 @ Minnesota LancersW 103-10112-4R. Lawson 32A. Butler 10D. Young 14
November 19, 2035 @ Calgary ChargeW 114-10213-4R. Lawson 39R. Lawson 4D. Young 11
November 21, 2035 @ Kansas City KoyotesL 86-9513-5R. Lawson 27A. Butler 9T. Sherrill 8
November 23, 2035 HOUSTON STAMPEDEW 117-10314-5R. Lawson 43A. Butler 9A. Butler 9
November 24, 2035 VANCOUVER RAINW 118-9315-5R. Lawson 38A. Butler 8D. Young 12
November 26, 2035 @ Seattle SasquatchW 107-8216-5R. Lawson 29A. Butler 17D. Young 16
November 29, 2035 SAN FRANCISCO GOLDW 117-8617-5R. Lawson 43A. Butler 13A. Butler 10
December 1, 2035 WASHINGTON EAGLESW 98-8218-5R. Lawson 35A. Butler 5D. Young 12
December 3, 2035 @ Denver DinosaursL 106-12518-6R. Lawson 44A. Butler 7A. Butler 5
December 5, 2035 @ Portland RhinosW 113-10919-6W. Grizzard 24A. Butler 10D. Young 8
December 7, 2035 @ Houston StampedeL 101-11219-7R. Lawson 41A. Butler 5A. Okagbare 6
December 12, 2035 INDIANA EXPRESSW 100-7820-7R. Lawson 35A. Butler 10B. Davis 8
December 17, 2035 SAN DIEGO CAPTAINSL 106-11920-8R. Lawson 28A. Butler 11D. Young 5
December 18, 2035 @ Calgary ChargeL 99-11020-9R. Lawson 34A. Butler 8D. Young 10
December 19, 2035 @ Milwaukee WildcatsW 101-9821-9A. Butler 29A. Butler 9R. Lawson 10
December 20, 2035 @ Los Angeles MambaW 104-9022-9R. Lawson 35R. Lawson 6B. Davis 13
December 21, 2035 PORTLAND RHINOSW 100-8123-9W. Grizzard 23A. Butler 7A. Butler 8
December 23, 2035 PHILADELPHIA SILVERBACKSW 117-10224-9R. Lawson 37W. Grizzard 6B. Davis 7
December 24, 2035 @ Vancouver RainW 111-10425-9R. Lawson 36A. Butler 10B. Davis 18
December 25, 2035 @ Oklahoma City OutlawsL 110-11525-10R. Lawson 33A. Butler 8B. Davis 10
December 26, 2035 @ New Jersey HoopsW 106-9926-10R. Lawson 27A. Butler 9D. Young 9
December 29, 2035 @ Vancouver RainW 111-10127-10R. Lawson 35A. Butler 10B. Davis 13
December 31, 2035 PORTLAND RHINOSW 102-8128-10R. Lawson 33A. Butler 8R. Lawson 10
January 2, 2036 @ San Diego Captains -
January 6, 2036 BOSTON NIGHTHAWKS -
January 8, 2036 NEW ORLEANS BEARS -
January 11, 2036 @ Jacksonville Jackals -
January 12, 2036 CALGARY CHARGE -
January 15, 2036 SEATTLE SASQUATCH -
January 18, 2036 COLUMBUS BARONS -
January 20, 2036 MILWAUKEE WILDCATS -
January 28, 2036 @ Indiana Express -
January 29, 2036 @ Portland Rhinos -
January 30, 2036 CHICAGO GUARDIANS -
January 31, 2036 @ Houston Stampede -
February 1, 2036 KANSAS CITY KOYOTES -
February 7, 2036 @ San Antonio Monarchs -
February 10, 2036 @ Kansas City Koyotes -
February 11, 2036 @ Chicago Guardians -
February 13, 2036 MEMPHIS VANDALS -
February 14, 2036 NEW ORLEANS BEARS -
February 22, 2036 TORONTO MOUNTIES -
February 27, 2036 SAN FRANCISCO GOLD -
February 28, 2036 NEW YORK METROS -
March 3, 2036 MIAMI SUNBIRDS -
March 7, 2036 SAN ANTONIO MONARCHS -
March 11, 2036 @ Washington Eagles -
March 13, 2036 DETROIT LEGION -
March 14, 2036 DENVER DINOSAURS -
March 16, 2036 @ Toronto Mounties -
March 17, 2036 @ Montreal Argonauts -
March 18, 2036 @ New Orleans Bears -
March 19, 2036 @ Minnesota Lancers -
March 21, 2036 VANCOUVER RAIN -
March 22, 2036 @ Dallas Riders -
March 23, 2036 LOS ANGELES MAMBA -
March 24, 2036 @ San Francisco Gold -
March 25, 2036 @ Dallas Riders -
March 27, 2036 MINNESOTA LANCERS -
March 28, 2036 SAN DIEGO CAPTAINS -
March 30, 2036 @ New York Metros -
March 31, 2036 @ Atlanta Attack -
April 1, 2036 @ Philadelphia Silverbacks -
April 4, 2036 @ Detroit Legion -
April 8, 2036 @ Oklahoma City Outlaws -
April 10, 2036 JACKSONVILLE JACKALS -
April 11, 2036 @ Boston Nighthawks -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com