| POS | PLAYER | FA YEAR | 2035 | 2036 | 2037 | 2038 | 2039 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Alan Butler | 2036 | $61,642,402 | - | - | - | - | $61,642,402 | 13 |
| PG | Cedric Leach | 2037 | $4,500,000 | $4,500,000 (TO) | - | - | - | $9,000,000 | 1 |
| PG | Willie Grizzard | 2038 | $14,000,000 | $14,560,000 | $15,120,000 (TO) | - | - | $43,680,000 | 0 |
| SG | Brendon Baron | 2037 | $3,858,675 | $3,877,882 | - | - | - | $7,736,557 | 0 |
| SF | Rick Lawson | 2039 | $51,000,000 | $53,040,000 | $55,080,000 | $57,120,000 | - | $216,240,000 | 0 |
| SF | Terrell Sherrill | 2039 | $21,322,083 | $22,281,576 | $23,241,069 | $24,200,562 (TO) | - | $91,045,290 | 0 |
| SF | Michael Meliet | 2037 | $4,265,673 | $4,265,673 | - | - | - | $8,531,346 | 0 |
| PF | Brandon Davis | 2037 | $4,265,673 | $4,265,673 | - | - | - | $8,531,346 | 0 |
| PF | Derrick Wall | 2037 | $4,265,673 | $4,265,673 | - | - | - | $8,531,346 | 0 |
| PF | Abaeze Okagbare | 2037 | $4,265,673 | $4,265,673 | - | - | - | $8,531,346 | 0 |
| C | Matt Swanson | 2037 | $4,036,254 | $6,223,903 | - | - | - | $10,260,157 | 2 |
| C | Mike Rhodes | 2038 | $10,400,000 | $10,800,000 | $11,200,000 | - | - | $32,400,000 | 1 |
| C | Dennis Young | 2039 | $44,033,594 | $46,235,274 | $48,547,037 | $50,974,389 | - | $189,790,294 | 2 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $231,855,700 | $178,581,327 | $153,188,106 | $132,294,951 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4