| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Alan Butler | 2036 | $58,086,110 | $61,642,402 | - | - | - | $119,728,512 | 12 |
| PG | O.J. Smith | 2037 | $10,000,000 | $10,300,000 | $10,600,000 | - | - | $30,900,000 | 0 |
| PG | Cedric Leach | 2037 | $4,500,000 | $4,500,000 | $4,500,000 (TO) | - | - | $13,500,000 | 0 |
| SG | Steve Aggers | 2035 | $6,602,094 | - | - | - | - | $6,602,094 | 3 |
| SG | Chris Keyes | 2035 | $3,510,974 | - | - | - | - | $3,510,974 | 0 |
| SG | John Hill | 2035 | $4,141,431 | - | - | - | - | $4,141,431 | 0 |
| SF | Eddie Moore | 2037 | $14,000,000 | $14,420,000 | $14,840,000 (PO) | - | - | $43,260,000 | 0 |
| PF | Derrick Wall | 2035 | $4,020,807 | - | - | - | - | $4,020,807 | 1 |
| PF | Chong-yee Zhao | 2037 | $15,000,000 | $15,450,000 | $15,900,000 | - | - | $46,350,000 | 0 |
| C | Axel Stone | 2036 | $2,768,255 | $2,906,600 (RO) | - | - | - | $5,674,855 | 0 |
| C | Matt Swanson | 2037 | $3,772,200 | $4,036,254 | $6,223,903 | - | - | $14,032,357 | 1 |
| C | Mike Rhodes | 2038 | $10,000,000 | $10,400,000 | $10,800,000 | $11,200,000 | - | $42,400,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $136,401,871 | $123,655,256 | $62,863,903 | $11,200,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4