| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Ashante Tubbs | 2036 | $33,193,421 | $35,364,953 | - | - | - | $68,558,374 | 5 |
| PG | Sleepy Bolton | 2037 | $6,825,000 | $7,150,000 | $7,475,000 (TO) | - | - | $21,450,000 | 1 |
| SG | Ricardo Nelson (2W) | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| SF | Rob Birley | 2036 | $3,179,933 | $5,727,059 | - | - | - | $8,906,992 | 2 |
| SF | James Patterson | 2036 | $16,490,575 | $17,240,146 | - | - | - | $33,730,721 | 2 |
| SF | Ward Emerson | 2037 | $3,929,600 | $4,204,672 | $6,475,194 | - | - | $14,609,466 | 1 |
| SF | Bernard Frondeville | 2036 | $4,269,419 | $4,482,800 (RO) | - | - | - | $8,752,219 | 0 |
| PF | Charles Preston | 2035 | $1,472,997 | - | - | - | - | $1,472,997 | 1 |
| PF | Adil Alpay | 2035 | $10,266,830 | - | - | - | - | $10,266,830 | 2 |
| PF | Ryan Pastner | 2036 | $13,080,000 | $13,620,000 | - | - | - | $26,700,000 | 2 |
| PF | Othella Robinson (2W) | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| C | Zack Wallace | 2036 | $29,367,463 | $30,835,837 | - | - | - | $60,203,300 | 6 |
| C | Petrick Dryden | 2035 | $5,621,129 | - | - | - | - | $5,621,129 | 1 |
| C | Colby Heward (2W) | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| SG | Jason Andersen | 2034 | $2,268,393 (RFA) | - | - | - | - | $9,451,640 | 4 |
| C | Boogie Dudley | 2034 | $6,220,966 (RFA) | - | - | - | - | $29,793,900 | 4 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4