| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Donny Wilson | 2035 | $15,552,099 | - | - | - | - | $15,552,099 | 9 |
| PG | Bobo Dotson | 2036 | $30,892,851 | $32,913,878 | - | - | - | $63,806,729 | 4 |
| PG | Rahim Soward | 2036 | $19,080,000 | $20,160,000 | - | - | - | $39,240,000 | 8 |
| SG | Hilton Sanders | 2036 | $10,094,160 | $10,574,834 | - | - | - | $20,668,994 | 1 |
| SG | Victor McSwine | 2038 | $10,036,745 | $10,488,398 | $10,940,051 | $11,391,704 (TO) | - | $42,856,898 | 0 |
| SG | Mike Neterville (2W-DLG) | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| SF | Rainer Albers | 2035 | $4,961,376 | - | - | - | - | $4,961,376 | 2 |
| SF | Ryane Wallace (DLG) | 2037 | $958,983 | $997,342 | $2,427,811 | - | - | $4,384,136 | 0 |
| SF | Peter Badu | 2038 | $34,857,046 | $36,599,898 | $38,429,893 | $40,351,388 | - | $150,238,225 | 4 |
| SF | Stephanos Panayides (2W-DLG) | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| PF | Eddie Henderson | 2037 | $19,684,279 | $20,865,335 | $22,046,391 | - | - | $62,596,005 | 7 |
| PF | Bubari Adebayo | 2036 | $5,497,660 | $7,856,156 | - | - | - | $13,353,816 | 2 |
| PF | Mark Boardman | 2036 | $9,709,621 | $10,195,102 (TO) | - | - | - | $19,904,723 | 0 |
| C | Davis Willis (DLG) | 2036 | $2,931,580 | $3,078,100 (RO) | - | - | - | $6,009,680 | 0 |
| C | TyReal Deal | 2038 | $48,736,200 | $51,173,010 | $53,731,660 | $56,418,244 | - | $210,059,114 | 7 |
| C | Jack Dickel | 2035 | $4,141,431 | - | - | - | - | $4,141,431 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $217,314,031 | $204,902,053 | $127,575,806 | $108,161,336 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4