| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Nate Champion | 2035 | $5,677,341 | - | - | - | - | $5,677,341 | 0 |
| SG | Matt Gailey | 2036 | $2,805,049 | $3,040,354 | - | - | - | $5,845,403 | 0 |
| SG | Vashon Tracy | 2035 | $4,141,431 | - | - | - | - | $4,141,431 | 0 |
| SG | Morris Springer | 2037 | $15,595,587 | $16,375,366 | $17,155,145 | - | - | $49,126,098 | 0 |
| SG | Sarath Vaka | 2035 | $3,510,974 | - | - | - | - | $3,510,974 | 0 |
| SF | Rick Lawson | 2035 | $54,891,376 | - | - | - | - | $54,891,376 | 12 |
| SF | Perry Whye | 2036 | $25,070,000 | $26,105,000 | - | - | - | $51,175,000 | 2 |
| SF | Donnell Bailey | 2038 | $45,475,481 | $48,450,512 | $51,425,543 | $54,400,574 (TO) | - | $199,752,110 | 9 |
| PF | Bruce Minor | 2036 | $17,500,000 | $17,500,000 | - | - | - | $35,000,000 | 8 |
| C | Ben Edmond | 2035 | $14,755,000 | - | - | - | - | $14,755,000 | 3 |
| C | Delvin Allen | 2035 | $6,000,000 | - | - | - | - | $6,000,000 | 2 |
| C | Leonard Hansen | 2038 | $45,502,368 | $48,676,951 | $51,851,534 | $55,026,117 (TO) | - | $201,056,970 | 4 |
| C | Joe King | 2036 | $3,746,287 | $3,764,934 | - | - | - | $7,511,221 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $244,670,894 | $163,913,117 | $120,432,222 | $109,426,691 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4