MILWAUKEE WILDCATS
16-15
Record
W1
Streak
103.3
PPG
103.2
OPPG
26.3
APG
38.8
RPG
$187,214,407
Team Salary
$-11,080,028
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2035 @ Oklahoma City OutlawsL 93-1120-1R. Crews 17T. Cruz 7M. Lawrence 14
October 19, 2035 KANSAS CITY KOYOTESL 93-1090-2C. Williams 23T. Cruz 8M. Lawrence 12
October 22, 2035 DALLAS RIDERSL 95-1080-3M. Lawrence 17T. Cruz 8M. Lawrence 10
October 23, 2035 @ New Orleans BearsW 115-951-3C. Williams 17T. Cruz 12M. Lawrence 8
October 25, 2035 DETROIT LEGIONW 109-972-3T. Cruz 24T. Cruz 12M. Lawrence 12
October 28, 2035 BOSTON NIGHTHAWKSW 120-115 OT3-3C. Williams 24T. Cruz 11C. Williams 14
October 30, 2035 @ San Diego CaptainsL 86-1073-4C. Williams 25T. Cruz 10M. Lawrence 11
October 31, 2035 OKLAHOMA CITY OUTLAWSW 113-974-4C. Williams 29T. Cruz 8M. Lawrence 13
November 1, 2035 MINNESOTA LANCERSW 100-815-4C. Williams 22T. Cruz 7T. Cruz 9
November 4, 2035 @ Indiana ExpressW 92-806-4L. Tucker 27T. Cruz 8M. Lawrence 11
November 5, 2035 CALGARY CHARGEW 94-817-4C. Williams 30T. Cruz 13S. Young 8
November 6, 2035 SAN DIEGO CAPTAINSL 102-1147-5C. Williams 19S. Benton 10M. Lawrence 12
November 10, 2035 TORONTO MOUNTIESL 89-997-6C. Williams 22T. Cruz 7L. Tucker 10
November 15, 2035 INDIANA EXPRESSW 107-968-6C. Williams 25R. Crews 5M. Lawrence 8
November 16, 2035 @ Montreal ArgonautsW 124-1179-6C. Williams 29R. Crews 9M. Lawrence 13
November 17, 2035 @ Jacksonville JackalsL 108-1229-7C. Williams 44R. Crews 11L. Tucker 6
November 24, 2035 MONTREAL ARGONAUTSW 121-12010-7C. Williams 36S. Benton 12M. Lawrence 8
November 25, 2035 @ Vancouver RainL 92-10010-8I. Davis 22S. Benton 10M. Lawrence 12
December 3, 2035 VANCOUVER RAINL 105-11210-9I. Davis 21T. Cruz 9M. Lawrence 10
December 6, 2035 @ Montreal ArgonautsW 120-10011-9S. Young 26T. Cruz 11S. Young 11
December 8, 2035 NEW JERSEY HOOPSL 99-10911-10M. Lawrence 22T. Cruz 11L. Tucker 8
December 10, 2035 WASHINGTON EAGLESW 101-9412-10M. Lawrence 23T. Cruz 10M. Lawrence 9
December 12, 2035 JACKSONVILLE JACKALSL 92-10312-11I. Davis 22T. Cruz 5M. Lawrence 8
December 14, 2035 @ Seattle SasquatchW 101-9113-11I. Davis 21T. Cruz 6R. Crews 9
December 17, 2035 @ Philadelphia SilverbacksL 111-12613-12M. Lawrence 27T. Cruz 9M. Lawrence 10
December 19, 2035 PHOENIX SCORPIONSL 98-10113-13C. Williams 27S. Benton 9M. Lawrence 8
December 23, 2035 JACKSONVILLE JACKALSW 118-10714-13S. Young 29T. Cruz 7S. Young 8
December 25, 2035 CHICAGO GUARDIANSW 115-10415-13I. Davis 34S. Benton 11I. Davis 12
December 27, 2035 @ Minnesota LancersL 90-10515-14C. Williams 16S. Benton 7I. Davis 9
December 29, 2035 @ Portland RhinosL 89-10215-15S. Young 29R. Crews 9S. Young 9
December 30, 2035 NEW YORK METROSW 109-9716-15I. Davis 21T. Cruz 9C. Williams 11
January 2, 2036 MIAMI SUNBIRDS -
January 4, 2036 BOSTON NIGHTHAWKS -
January 5, 2036 MEMPHIS VANDALS -
January 6, 2036 COLUMBUS BARONS -
January 7, 2036 DENVER DINOSAURS -
January 11, 2036 NEW JERSEY HOOPS -
January 13, 2036 @ Chicago Guardians -
January 14, 2036 @ Detroit Legion -
January 15, 2036 SAN FRANCISCO GOLD -
January 16, 2036 @ Chicago Guardians -
January 18, 2036 @ Toronto Mounties -
January 20, 2036 @ Phoenix Scorpions -
January 21, 2036 @ San Antonio Monarchs -
January 23, 2036 NEW YORK METROS -
January 25, 2036 @ Indiana Express -
January 29, 2036 SAN ANTONIO MONARCHS -
January 31, 2036 @ Miami Sunbirds -
February 7, 2036 @ Miami Sunbirds -
February 11, 2036 TORONTO MOUNTIES -
February 12, 2036 @ Washington Eagles -
February 13, 2036 PORTLAND RHINOS -
February 15, 2036 @ Kansas City Koyotes -
February 24, 2036 @ Atlanta Attack -
February 25, 2036 @ Houston Stampede -
February 26, 2036 @ Boston Nighthawks -
February 27, 2036 @ New Jersey Hoops -
March 1, 2036 @ Dallas Riders -
March 2, 2036 @ Jacksonville Jackals -
March 3, 2036 LOS ANGELES MAMBA -
March 4, 2036 MONTREAL ARGONAUTS -
March 5, 2036 SEATTLE SASQUATCH -
March 6, 2036 @ New Jersey Hoops -
March 7, 2036 @ Denver Dinosaurs -
March 10, 2036 PHILADELPHIA SILVERBACKS -
March 11, 2036 @ Calgary Charge -
March 13, 2036 @ Montreal Argonauts -
March 17, 2036 @ Memphis Vandals -
March 18, 2036 @ New York Metros -
March 19, 2036 ATLANTA ATTACK -
March 20, 2036 COLUMBUS BARONS -
March 22, 2036 @ Los Angeles Mamba -
March 23, 2036 NEW ORLEANS BEARS -
March 26, 2036 @ Columbus Barons -
March 28, 2036 @ Philadelphia Silverbacks -
April 2, 2036 @ Detroit Legion -
April 4, 2036 ATLANTA ATTACK -
April 6, 2036 MEMPHIS VANDALS -
April 7, 2036 @ Toronto Mounties -
April 8, 2036 WASHINGTON EAGLES -
April 10, 2036 HOUSTON STAMPEDE -
April 11, 2036 @ San Francisco Gold -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com