LAKELAND CROCS
14-16
Record
-
Streak
110.1
PPG
113.0
OPPG
29.0
APG
39.4
RPG
$0,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 28, 2035 @ Orlando RoadrunnersL 94-1110-1B. Miller 27L. Wilson 11B. Miller 10
December 6, 2035 BATON ROUGE HEROESW 111-961-1B. Miller 44L. Wilson 9B. Miller 14
December 8, 2035 MAINE OWLSL 118-1191-2B. Miller 36L. Wilson 12B. Miller 6
December 14, 2035 @ Terrebonne MusketeersW 131-1222-2W. Kent 31H. Hemsley 12W. Kent 6
December 20, 2035 WESTCHESTER METROSW 126-1153-2B. Miller 45H. Hemsley 11B. Miller 11
January 1, 2036 @ Austin ArmadillosW 118-1024-2B. Miller 42H. Hemsley 10W. Kent 10
January 6, 2036 CANTON ACESL 104-1234-3B. Miller 25C. Wilson 5B. Miller 11
January 14, 2036 @ Colorado TimberjacksW 117-1115-3J. Evans 30L. Wilson 16B. Bergmann 12
January 16, 2036 FORT WORTH STARSW 122-1146-3E. Kennedy 26C. Wilson 11B. Bergmann 15
January 19, 2036 @ Surrey SailorsL 93-1116-4C. Wilson 23C. Wilson 5B. Bergmann 11
January 24, 2036 @ Stockton SoulL 94-1106-5E. Kennedy 26C. Wilson 9B. Bergmann 11
January 25, 2036 @ Long Island HoopsW 119-1167-5E. Kennedy 24C. Wilson 7B. Bergmann 8
January 31, 2036 GREEN BAY BRUISERSW 123-1188-5J. Evans 23C. Wilson 10B. Bergmann 10
February 2, 2036 TACOMA ANCHORSW 132-1279-5E. Kennedy 25E. Kennedy 7B. Bergmann 9
February 7, 2036 @ Springfield BulldogsL 115-1299-6C. Wilson 28H. Hemsley 7B. Dix 6
February 10, 2036 TOPEKA HOUNDSL 124-1399-7B. Dix 26C. Wilson 10B. Bergmann 12
February 14, 2036 GREAT FALLS THUNDERBIRDSL 99-1119-8E. Kennedy 24C. Wilson 11B. Bergmann 12
February 16, 2036 @ North Arizona DroughtL 104-1189-9E. Kennedy 24C. Wilson 15C. Wilson 6
February 21, 2036 @ Macon BeesW 111-9810-9E. Kennedy 31C. Wilson 8B. Bergmann 14
February 24, 2036 @ Virginia Beach CatsW 124-10311-9E. Kennedy 30H. Hemsley 12B. Bergmann 13
February 28, 2036 @ Jonesboro MammothsL 106-11911-10E. Kennedy 30C. Wilson 14R. Steinberg 13
March 3, 2036 LONG BEACH SEADOGSW 112-11112-10C. Wilson 21C. Wilson 10J. Evans 9
March 7, 2036 @ Wilmington MountainLionsL 92-11512-11E. Kennedy 22C. Wilson 6B. Bergmann 12
March 10, 2036 @ Des Moines CobrasL 105-11712-12E. Kennedy 21C. Wilson 11B. Bergmann 12
March 13, 2036 @ Ontario ReignW 109-10213-12R. Steinberg 20C. Wilson 7B. Bergmann 10
March 20, 2036 SAN JOSE MINERSL 88-9513-13B. Bergmann 22H. Hemsley 9B. Bergmann 13
March 22, 2036 GRAND RAPIDS STEELL 95-10813-14J. Evans 21C. Wilson 6B. Dix 8
March 27, 2036 FORT WAYNE FALCONSL 118-13013-15E. Kennedy 21C. Wilson 13B. Bergmann 17
April 5, 2036 @ Salem ExplorersL 84-10113-16W. Kent 32C. Wilson 9B. Bergmann 14
April 7, 2036 RIO GRANDE RATTLERSW 115-10014-16C. Wilson 31C. Wilson 7R. Steinberg 7
April 14, 2036 TULSA STORML 91-11014-17C. Wilson 16C. Wilson 5B. Bergmann 9

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com