KANSAS CITY KOYOTES
49-12
Record
W13
Streak
114.4
PPG
105.5
OPPG
29.5
APG
40.8
RPG
$203,272,865
Team Salary
$-32,268,613
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 19, 2034 @ Dallas RidersW 115-1111-0M. Foster 24M. Foster 10A. Logan 11
October 21, 2034 DENVER DINOSAURSW 128-1172-0M. Foster 44R. Scott 7B. Williams 10
October 22, 2034 HOUSTON STAMPEDEW 111-943-0M. Foster 20M. Foster 6R. Ramsey 9
October 23, 2034 @ Columbus BaronsW 98-914-0A. Logan 23M. Foster 6A. Logan 7
October 24, 2034 COLUMBUS BARONSW 103-1005-0M. Foster 22M. Foster 5R. Ramsey 9
October 26, 2034 @ Denver DinosaursW 118-1016-0A. Logan 29B. Howard 7A. Logan 7
November 3, 2034 @ Calgary ChargeW 121-1127-0R. Scott 26M. Foster 8B. Howard 9
November 4, 2034 MILWAUKEE WILDCATSW 103-968-0R. Ramsey 24M. Foster 10R. Scott 7
November 5, 2034 @ Detroit LegionW 116-1049-0A. Logan 25M. Foster 7M. Foster 11
November 6, 2034 @ Minnesota LancersL 120-1219-1M. Foster 22M. Foster 6R. Scott 13
November 8, 2034 @ Milwaukee WildcatsW 94-8410-1M. Foster 25B. Howard 8M. Foster 7
November 11, 2034 MINNESOTA LANCERSW 126-11011-1M. Foster 24B. Ryan 7B. Williams 8
November 12, 2034 NEW ORLEANS BEARSW 126-10212-1B. Ryan 33B. Ryan 9R. Ramsey 9
November 18, 2034 @ Montreal ArgonautsW 136-11113-1B. Ryan 30A. Logan 8A. Logan 6
November 19, 2034 @ Oklahoma City OutlawsL 116-12813-2M. Foster 29M. Foster 7R. Scott 7
November 22, 2034 LOS ANGELES MAMBAW 119-11014-2M. Foster 23M. Foster 7B. Williams 8
November 23, 2034 @ New Orleans BearsW 113-10115-2B. Howard 18B. Ryan 7R. Scott 9
November 24, 2034 MINNESOTA LANCERSW 117-9516-2M. Foster 22B. Howard 6R. Criddle 8
November 27, 2034 @ Phoenix ScorpionsL 81-10116-3G. Shatterfield 16B. Ryan 6R. Ramsey 11
November 28, 2034 PORTLAND RHINOSW 127-11717-3M. Foster 35B. Ryan 6B. Williams 11
December 2, 2034 @ Dallas RidersL 111-12017-4R. Scott 23B. Howard 8B. Williams 7
December 3, 2034 WASHINGTON EAGLESL 112-11517-5B. Williams 21M. Foster 9B. Williams 9
December 5, 2034 @ Los Angeles MambaL 94-9917-6M. Foster 21M. Foster 6B. Williams 9
December 8, 2034 CHICAGO GUARDIANSW 121-10818-6A. Logan 36R. Scott 8R. Scott 8
December 10, 2034 @ Chicago GuardiansW 125-11219-6R. Scott 37M. Foster 8R. Scott 7
December 12, 2034 DETROIT LEGIONW 100-8120-6M. Foster 21M. Foster 7R. Scott 8
December 13, 2034 PHOENIX SCORPIONSW 102-9521-6M. Foster 37B. Ryan 7B. Ryan 9
December 14, 2034 SAN FRANCISCO GOLDW 123-11022-6A. Logan 30M. Foster 12B. Williams 8
December 19, 2034 VANCOUVER RAINW 103-8923-6R. Scott 19M. Foster 6B. Williams 10
December 22, 2034 @ San Antonio MonarchsW 118-10824-6A. Logan 29R. Scott 6B. Williams 8
December 25, 2034 JACKSONVILLE JACKALSW 127-10925-6A. Logan 36B. Howard 14R. Scott 10
December 28, 2034 @ San Francisco GoldL 93-10625-7M. Foster 16M. Foster 7B. Williams 14
December 29, 2034 OKLAHOMA CITY OUTLAWSL 97-10325-8M. Foster 20B. Howard 6B. Howard 9
December 31, 2034 @ Vancouver RainW 102-9226-8M. Foster 30B. Howard 9T. Greenfield 9
January 4, 2035 @ Calgary ChargeL 112-11326-9R. Ramsey 25M. Foster 8R. Scott 9
January 6, 2035 @ Vancouver RainW 116-10327-9A. Logan 26M. Foster 9A. Logan 9
January 7, 2035 @ Atlanta AttackL 100-11427-10R. Scott 16M. Foster 5R. Scott 9
January 8, 2035 SAN ANTONIO MONARCHSW 105-9528-10B. Williams 20M. Foster 8R. Scott 11
January 9, 2035 CALGARY CHARGEW 114-10629-10A. Logan 26M. Foster 12A. Logan 9
January 11, 2035 BOSTON NIGHTHAWKSW 111-8330-10M. Foster 21M. Foster 5A. Logan 8
January 13, 2035 PHOENIX SCORPIONSW 118-11031-10A. Logan 35M. Foster 6A. Logan 8
January 14, 2035 @ Houston StampedeW 132-11932-10A. Logan 31B. Ryan 8B. Williams 11
January 15, 2035 DALLAS RIDERSW 124-11233-10R. Scott 26R. Scott 7B. Williams 10
January 18, 2035 @ San Diego CaptainsW 130-11134-10B. Ryan 33R. Scott 6R. Scott 9
January 19, 2035 SAN DIEGO CAPTAINSW 128-12035-10A. Logan 34R. Criddle 7A. Logan 6
January 22, 2035 @ New Jersey HoopsL 95-10435-11A. Logan 37R. Scott 6B. Williams 13
January 24, 2035 SAN DIEGO CAPTAINSW 115-9436-11M. Foster 31M. Foster 8A. Logan 9
January 25, 2035 @ Los Angeles MambaL 88-10536-12A. Logan 25M. Foster 6B. Williams 7
January 26, 2035 @ San Francisco GoldW 112-8237-12A. Logan 27R. Criddle 7R. Scott 9
January 27, 2035 CHICAGO GUARDIANSW 129-12438-12A. Logan 35A. Logan 7B. Williams 8
January 28, 2035 MIAMI SUNBIRDSW 113-10139-12R. Scott 27A. Logan 7B. Williams 15
January 30, 2035 @ Los Angeles MambaW 130-10740-12A. Logan 48M. Foster 11R. Scott 6
January 31, 2035 NEW ORLEANS BEARSW 138-12841-12A. Logan 35M. Foster 14R. Scott 11
February 1, 2035 @ Miami SunbirdsW 127-119 OT42-12A. Logan 38M. Foster 11B. Williams 10
February 6, 2035 @ Philadelphia SilverbacksW 115-10943-12B. Ryan 26B. Ryan 11B. Williams 14
February 11, 2035 NEW YORK METROSW 135-12044-12A. Logan 33B. Ryan 8B. Williams 7
February 12, 2035 @ Toronto MountiesW 120-10545-12M. Foster 25B. Ryan 10B. Williams 11
February 22, 2035 @ San Antonio MonarchsW 101-8546-12M. Foster 18B. Howard 8B. Howard 11
February 24, 2035 TORONTO MOUNTIESW 123-10747-12R. Scott 23M. Foster 7A. Logan 9
February 25, 2035 INDIANA EXPRESSW 118-10448-12A. Logan 27M. Foster 6R. Scott 12
February 28, 2035 @ Boston NighthawksW 114-10449-12A. Logan 19M. Foster 9B. Williams 11
March 6, 2035 @ New York Metros -
March 7, 2035 MEMPHIS VANDALS -
March 8, 2035 DENVER DINOSAURS -
March 9, 2035 @ Memphis Vandals -
March 11, 2035 @ Seattle Sasquatch -
March 12, 2035 PHILADELPHIA SILVERBACKS -
March 14, 2035 MONTREAL ARGONAUTS -
March 19, 2035 OKLAHOMA CITY OUTLAWS -
March 20, 2035 PORTLAND RHINOS -
March 23, 2035 CALGARY CHARGE -
March 25, 2035 ATLANTA ATTACK -
March 30, 2035 NEW JERSEY HOOPS -
March 31, 2035 @ Minnesota Lancers -
April 1, 2035 @ Washington Eagles -
April 2, 2035 @ Jacksonville Jackals -
April 3, 2035 HOUSTON STAMPEDE -
April 4, 2035 @ Seattle Sasquatch -
April 6, 2035 SEATTLE SASQUATCH -
April 7, 2035 @ Portland Rhinos -
April 8, 2035 @ Portland Rhinos -
April 10, 2035 @ Indiana Express -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com