| POS | PLAYER | FA YEAR | 2035 | 2036 | 2037 | 2038 | 2039 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Barry Burns | 2036 | $4,141,431 | - | - | - | - | $4,141,431 | 1 |
| PG | William Cougar | 2035 | - | - | - | - | - | $0,000 | 0 |
| SG | Rusty Vazquez | 2036 | $3,748,000 (RO) | - | - | - | - | $3,748,000 | 1 |
| SG | Rubens Lemes | 2036 | $10,179,384 | - | - | - | - | $10,179,384 | 3 |
| SF | Greg Miller | 2036 | $2,357,098 | - | - | - | - | $2,357,098 | 2 |
| PF | S. Trey Wilson | 2036 | $2,357,098 | - | - | - | - | $2,357,098 | 2 |
| PF | Clifford Ezell | 2036 | $15,441,176 | - | - | - | - | $15,441,176 | 4 |
| C | Donald Kent | 2037 | $42,432,241 | $44,553,853 | - | - | - | $86,986,094 | 6 |
| C | Drew Patton | 2035 | - | - | - | - | - | $0,000 | 0 |
| PF | Brooks Stokes | 2035 | $15,798,286 (QO) | - | - | - | - | $15,798,286 | 4 |
| C | Neon Boudeaux | 2035 | $7,307,467 (UFA) | - | - | - | - | $7,307,467 | 2 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4