| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Joshua Bruce | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Mark Emanuel | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Tony Calloway | 2036 | $91,000 | $91,000 | - | - | - | $91,000 | 0 |
| SG | Stewart Smith | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| SG | Rick Walk | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Jon Childs | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | R.J. Brown | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Will Harmon | 2037 | $958,983 | $997,342 | $2,427,811 | - | - | $4,384,136 | 0 |
| SF | Tim West | 2036 | $997,342 | $2,357,098 | - | - | - | $3,354,440 | 1 |
| PF | Phil Dickel | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| PF | Alexander Ireland | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Bear Jackson | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | David Smith | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Jason Carter | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $140,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $2,542,325 | $3,445,440 | $2,427,811 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4