| POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Solomon Knox | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Cain Daniels | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Mark Emanuel | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Sean Dickerson | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Joe Gipson | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Keith Sheinfield | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| SF | Cory Underwood | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Clinton Bekale | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Antoine Rainey | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Craig Dotson | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | David Brookhart | 2034 | $2,659,100 | - | - | - | - | $2,659,100 | 1 |
| C | Omer Sharon | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Quentin Watson | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $3,079,100 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4