| POS | PLAYER | FA YEAR | 2035 | 2036 | 2037 | 2038 | 2039 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Derrickk Smith | 2036 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Walter Christian | 2036 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Courtney Snow | 2036 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Ron Fowler | 2036 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Cebrià Meléndez | 2036 | $35,000 | - | - | - | - | $0,000 | 0 |
| SF | Sammy Stuart | 2036 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Dekker Drakeford | 2036 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Bernard Womack | 2036 | $35,000 | - | - | - | - | $0,000 | 0 |
| SF | Corry Angner | 2036 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Clarence Hancock | 2036 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Curtis Gilbert | 2036 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Steve Russell | 2036 | $35,000 | - | - | - | - | $0,000 | 0 |
| C | Tom Bliss | 2036 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Nigel Johnson | 2036 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $490,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4