DETROIT LEGION
29-12
Record
W2
Streak
110.2
PPG
104.4
OPPG
29.1
APG
42.7
RPG
$171,004,252
Team Salary
$0,000
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2034 ATLANTA ATTACKW 115-941-0R. Lopez 24S. Demory 8I. Akers 12
October 19, 2034 @ San Antonio MonarchsW 108-812-0R. Lopez 31W. Gittens 6R. Lopez 17
October 20, 2034 NEW JERSEY HOOPSW 101-793-0R. Lopez 22K. Mansell 5W. Gittens 12
October 24, 2034 @ Phoenix ScorpionsW 113-1054-0R. Lopez 34J. Fledman 7R. Lopez 10
October 25, 2034 @ Milwaukee WildcatsL 94-1164-1R. Lopez 24J. Fledman 7R. Lopez 14
October 28, 2034 DENVER DINOSAURSW 131-1165-1R. Lopez 34S. Demory 9I. Akers 7
October 31, 2034 TORONTO MOUNTIESL 92-1005-2J. Fledman 17S. Demory 6W. Gittens 10
November 2, 2034 MIAMI SUNBIRDSW 125-1146-2R. Lopez 26W. Gittens 12W. Gittens 9
November 4, 2034 JACKSONVILLE JACKALSW 101-907-2J. Fledman 22T. Kenna 4I. Akers 14
November 5, 2034 KANSAS CITY KOYOTESL 104-1167-3I. Akers 36S. Demory 11I. Akers 13
November 6, 2034 ATLANTA ATTACKW 110-1008-3S. Demory 30W. Gittens 8I. Akers 12
November 8, 2034 BOSTON NIGHTHAWKSW 124-949-3R. Lopez 31J. Fledman 6R. Lopez 10
November 9, 2034 @ Philadelphia SilverbacksL 103-1199-4I. Akers 23S. Demory 8W. Gittens 8
November 14, 2034 NEW YORK METROSW 124-12110-4J. Fledman 27S. Demory 10R. Lopez 12
November 15, 2034 @ New York MetrosL 93-11610-5R. Lopez 25S. Demory 11R. Lopez 8
November 18, 2034 TORONTO MOUNTIESW 115-9311-5I. Akers 30S. Demory 10J. Fledman 9
November 20, 2034 PHILADELPHIA SILVERBACKSW 115-9412-5J. Fledman 28W. Gittens 13J. Michaels 11
November 22, 2034 NEW JERSEY HOOPSW 93-7613-5I. Akers 20S. Demory 9I. Akers 9
November 24, 2034 @ Memphis VandalsL 100-11313-6I. Akers 26J. Fledman 13W. Gittens 8
November 25, 2034 MEMPHIS VANDALSW 111-9914-6R. Lopez 26S. Demory 12I. Akers 11
November 28, 2034 @ Jacksonville JackalsW 108-10415-6J. Fledman 24W. Gittens 10W. Gittens 11
November 29, 2034 @ Milwaukee WildcatsW 96-9016-6R. Lopez 22W. Gittens 11R. Lopez 14
December 1, 2034 @ New Orleans BearsW 122-12017-6J. Fledman 31J. Fledman 7I. Akers 11
December 6, 2034 MEMPHIS VANDALSL 91-9917-7J. Michaels 21W. Gittens 8W. Gittens 15
December 8, 2034 @ Boston NighthawksL 115-12317-8J. Michaels 22S. Demory 10I. Akers 13
December 10, 2034 @ Indiana ExpressW 108-9318-8J. Fledman 25W. Gittens 6I. Akers 20
December 11, 2034 @ Columbus BaronsW 110-10219-8R. Lopez 32W. Gittens 10T. Kenna 11
December 12, 2034 @ Kansas City KoyotesL 81-10019-9R. Lopez 23W. Gittens 9R. Lopez 10
December 15, 2034 @ Washington EaglesW 114-9520-9R. Lopez 24W. Gittens 10R. Lopez 16
December 16, 2034 @ Miami SunbirdsL 99-10820-10R. Lopez 24J. Fledman 10W. Gittens 17
December 18, 2034 NEW YORK METROSW 117-10821-10R. Lopez 35J. Fledman 11R. Lopez 9
December 19, 2034 MONTREAL ARGONAUTSW 128-11022-10R. Lopez 41J. Fledman 7W. Gittens 10
December 22, 2034 JACKSONVILLE JACKALSW 123-10223-10I. Akers 25S. Demory 8R. Lopez 9
December 25, 2034 @ New Jersey HoopsL 115-12223-11R. Lopez 37S. Demory 8T. Kenna 8
December 28, 2034 SEATTLE SASQUATCHW 113-9824-11I. Akers 32J. Fledman 10W. Gittens 10
December 29, 2034 MIAMI SUNBIRDSW 116-9825-11R. Lopez 34R. Carter 9R. Lopez 13
December 30, 2034 @ Toronto MountiesW 107-8526-11J. Fledman 24S. Demory 8R. Lopez 9
January 1, 2035 HOUSTON STAMPEDEW 127-12427-11R. Lopez 37W. Gittens 11W. Gittens 8
January 2, 2035 @ Chicago GuardiansL 98-12127-12J. Fledman 25S. Demory 6W. Gittens 8
January 6, 2035 @ San Diego CaptainsW 133-12028-12S. Demory 35W. Gittens 8W. Gittens 13
January 7, 2035 CHICAGO GUARDIANSW 125-12329-12J. Michaels 28S. Demory 9S. Demory 7
January 8, 2035 @ Dallas Riders -
January 10, 2035 WASHINGTON EAGLES -
January 11, 2035 @ Columbus Barons -
January 12, 2035 @ New York Metros -
January 14, 2035 @ Portland Rhinos -
January 16, 2035 DALLAS RIDERS -
January 17, 2035 @ Atlanta Attack -
January 19, 2035 LOS ANGELES MAMBA -
January 23, 2035 @ Jacksonville Jackals -
January 25, 2035 @ Memphis Vandals -
January 27, 2035 CALGARY CHARGE -
January 28, 2035 @ Minnesota Lancers -
January 29, 2035 @ Montreal Argonauts -
January 31, 2035 PORTLAND RHINOS -
February 6, 2035 @ Vancouver Rain -
February 7, 2035 OKLAHOMA CITY OUTLAWS -
February 9, 2035 @ Seattle Sasquatch -
February 11, 2035 @ Houston Stampede -
February 12, 2035 INDIANA EXPRESS -
February 15, 2035 SAN FRANCISCO GOLD -
February 22, 2035 @ Denver Dinosaurs -
February 24, 2035 @ Los Angeles Mamba -
February 25, 2035 SAN ANTONIO MONARCHS -
March 1, 2035 MILWAUKEE WILDCATS -
March 3, 2035 @ Calgary Charge -
March 7, 2035 @ Boston Nighthawks -
March 11, 2035 NEW ORLEANS BEARS -
March 12, 2035 MINNESOTA LANCERS -
March 13, 2035 @ Oklahoma City Outlaws -
March 14, 2035 CHICAGO GUARDIANS -
March 18, 2035 @ Montreal Argonauts -
March 19, 2035 PHOENIX SCORPIONS -
March 21, 2035 VANCOUVER RAIN -
March 25, 2035 PHILADELPHIA SILVERBACKS -
March 29, 2035 @ San Francisco Gold -
March 30, 2035 SAN DIEGO CAPTAINS -
March 31, 2035 @ Washington Eagles -
April 2, 2035 COLUMBUS BARONS -
April 3, 2035 @ Boston Nighthawks -
April 5, 2035 MEMPHIS VANDALS -
April 8, 2035 @ Indiana Express -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com