| POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Travon Kenna | 2035 | $8,088,644 | $8,493,000 (RO) | - | - | - | $16,581,644 | 0 |
| PG | Cedric Leach | 2034 | $14,644,000 | - | - | - | - | $14,644,000 | 2 |
| SG | Fernando Davis | 2034 | $3,903,697 | - | - | - | - | $3,903,697 | 1 |
| SG | Jayson Fledman | 2034 | $8,362,093 | - | - | - | - | $8,362,093 | 3 |
| SG | Ray Carter | 2037 | $12,000,000 | $12,360,000 | $12,720,000 | $13,080,000 | - | $50,160,000 | 0 |
| SG | Sidney Deane (DLG) | 2035 | $3,311,117 | $3,476,600 (RO) | - | - | - | $6,787,717 | 0 |
| SG | Josh Scott | 2035 | $9,340,244 | $11,834,089 | - | - | - | $21,174,333 | 2 |
| SF | Larue Van Dyke | 2034 | $20,985,891 | - | - | - | - | $20,985,891 | 12 |
| SF | Jordan Michaels | 2034 | $13,399,019 | - | - | - | - | $13,399,019 | 3 |
| SF | Kevin Jordan | 2034 | $4,020,807 | - | - | - | - | $4,020,807 | 0 |
| PF | Arthur Agee (DLG) | 2034 | $2,713,400 | - | - | - | - | $2,713,400 | 1 |
| PF | Rasheem Lopez | 2035 | $29,657,250 | $31,140,112 | - | - | - | $60,797,362 | 6 |
| C | Matt Swanson | 2035 | $3,592,610 | $3,772,200 (RO) | - | - | - | $7,364,810 | 0 |
| C | Ike Akers | 2036 | $9,613,486 | $9,613,486 | $9,613,486 | $9,613,486 | - | $28,840,458 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $143,632,258 | $80,689,487 | $22,333,486 | $22,693,486 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4