DENVER DINOSAURS
21-18
Record
W1
Streak
107.1
PPG
107.4
OPPG
28.0
APG
36.9
RPG
$164,031,207
Team Salary
$12,103,172
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2035 PHOENIX SCORPIONSW 101-871-0M. Moody 24R. Brittian 7C. Crooks 8
October 20, 2035 PHILADELPHIA SILVERBACKSL 96-1101-1B. Hooks 13R. Brittian 4R. Brittian 12
October 23, 2035 MONTREAL ARGONAUTSW 116-992-1B. Hooks 26R. Brittian 11C. Crooks 10
October 24, 2035 @ San Francisco GoldW 112-953-1R. Brittian 18R. Brittian 8C. Wright 7
October 28, 2035 @ Montreal ArgonautsL 87-1063-2B. Hooks 16R. Brittian 4C. Crooks 9
October 29, 2035 @ Vancouver RainW 122-1084-2B. Hooks 20R. Brittian 5C. Crooks 9
October 30, 2035 @ Philadelphia SilverbacksL 105-1164-3B. Hooks 16J. Thomason 4C. Wright 7
October 31, 2035 LOS ANGELES MAMBAL 96-1194-4B. Hooks 18J. Thomason 6C. Crooks 7
November 1, 2035 @ Los Angeles MambaL 92-1114-5B. Hooks 20R. Brittian 5C. Crooks 14
November 4, 2035 @ Jacksonville JackalsL 86-1074-6B. Hooks 21R. Brittian 4C. Crooks 6
November 5, 2035 @ Chicago GuardiansW 107-985-6B. Hooks 16R. Brittian 9M. Moody 7
November 6, 2035 HOUSTON STAMPEDEW 124-1126-6B. Hooks 25R. Brittian 6C. Wright 6
November 8, 2035 SAN DIEGO CAPTAINSW 128-1037-6J. Stockman 28B. Colter 7C. Crooks 6
November 9, 2035 @ New Orleans BearsL 98-1277-7B. Hooks 25B. Colter 6C. Crooks 11
November 11, 2035 @ Houston StampedeL 114-1157-8C. Crooks 26C. Crooks 7C. Crooks 10
November 14, 2035 SEATTLE SASQUATCHW 101-878-8B. Hooks 28B. Colter 10C. Crooks 14
November 15, 2035 @ Seattle SasquatchW 105-869-8B. Hooks 22B. Colter 11C. Crooks 14
November 16, 2035 CHICAGO GUARDIANSW 107-9910-8M. Moody 31R. Brittian 6C. Crooks 9
November 18, 2035 LOS ANGELES MAMBAL 105-11410-9B. Hooks 32R. Brittian 10B. Hooks 12
November 20, 2035 COLUMBUS BARONSW 116-9811-9B. Hooks 32B. Colter 9B. Hooks 8
November 21, 2035 @ San Diego CaptainsW 120-11812-9C. Crooks 26B. Colter 12C. Crooks 11
November 22, 2035 DALLAS RIDERSW 127-10513-9B. Hooks 29J. Stockman 9B. Hooks 10
November 24, 2035 @ Houston StampedeL 123-13213-10B. Hooks 49B. Colter 7C. Crooks 10
November 26, 2035 NEW YORK METROSW 111-10114-10B. Hooks 26J. Thomason 5C. Wright 10
November 30, 2035 NEW ORLEANS BEARSL 97-11214-11B. Hooks 20B. Hooks 5C. Crooks 11
December 1, 2035 @ Calgary ChargeL 92-9914-12B. Hooks 32R. Brittian 9B. Hooks 7
December 2, 2035 MIAMI SUNBIRDSW 110-10615-12B. Hooks 26J. Thomason 8B. Hooks 10
December 3, 2035 PHOENIX SCORPIONSW 125-10616-12J. Thomason 21R. Brittian 12M. Moody 9
December 6, 2035 @ Vancouver RainW 119-11117-12B. Hooks 29R. Brittian 8C. Crooks 9
December 8, 2035 CALGARY CHARGEL 93-11017-13B. Hooks 20R. Brittian 9M. Moody 8
December 11, 2035 DETROIT LEGIONW 111-10518-13M. Moody 26B. Hooks 5C. Wright 11
December 12, 2035 @ San Diego CaptainsW 111-10619-13B. Hooks 32R. Brittian 10C. Crooks 10
December 20, 2035 KANSAS CITY KOYOTESW 102-9320-13B. Hooks 37R. Brittian 11C. Crooks 13
December 23, 2035 BOSTON NIGHTHAWKSL 102-10820-14B. Hooks 27R. Brittian 7C. Crooks 10
December 24, 2035 @ Calgary ChargeL 102-12120-15B. Hooks 31R. Brittian 8C. Crooks 8
December 25, 2035 @ Dallas RidersL 95-12420-16B. Hooks 28R. Brittian 7M. Moody 9
December 26, 2035 OKLAHOMA CITY OUTLAWSL 99-10420-17B. Hooks 26J. Thomason 7C. Crooks 14
December 28, 2035 KANSAS CITY KOYOTESL 99-11520-18C. Crooks 21C. Crooks 7M. Moody 10
December 31, 2035 @ Dallas RidersW 126-11621-18B. Hooks 30R. Brittian 11C. Crooks 9
January 2, 2036 JACKSONVILLE JACKALS -
January 5, 2036 @ New Jersey Hoops -
January 7, 2036 @ Milwaukee Wildcats -
January 8, 2036 SAN DIEGO CAPTAINS -
January 11, 2036 INDIANA EXPRESS -
January 18, 2036 ATLANTA ATTACK -
January 19, 2036 MINNESOTA LANCERS -
January 22, 2036 @ Seattle Sasquatch -
January 26, 2036 @ Columbus Barons -
January 28, 2036 WASHINGTON EAGLES -
January 31, 2036 @ Memphis Vandals -
February 5, 2036 @ Atlanta Attack -
February 6, 2036 SAN FRANCISCO GOLD -
February 8, 2036 SAN FRANCISCO GOLD -
February 11, 2036 @ Indiana Express -
February 12, 2036 @ Portland Rhinos -
February 13, 2036 @ Minnesota Lancers -
February 14, 2036 TORONTO MOUNTIES -
February 22, 2036 @ New Orleans Bears -
February 25, 2036 CALGARY CHARGE -
March 2, 2036 @ New York Metros -
March 3, 2036 VANCOUVER RAIN -
March 7, 2036 MILWAUKEE WILDCATS -
March 8, 2036 @ Vancouver Rain -
March 11, 2036 SAN ANTONIO MONARCHS -
March 12, 2036 @ Washington Eagles -
March 13, 2036 NEW JERSEY HOOPS -
March 14, 2036 @ Phoenix Scorpions -
March 17, 2036 @ Detroit Legion -
March 18, 2036 @ Boston Nighthawks -
March 19, 2036 @ Toronto Mounties -
March 22, 2036 OKLAHOMA CITY OUTLAWS -
March 24, 2036 MEMPHIS VANDALS -
March 26, 2036 SEATTLE SASQUATCH -
March 28, 2036 @ San Antonio Monarchs -
March 30, 2036 @ San Antonio Monarchs -
March 31, 2036 HOUSTON STAMPEDE -
April 1, 2036 @ Kansas City Koyotes -
April 2, 2036 @ Portland Rhinos -
April 7, 2036 @ Oklahoma City Outlaws -
April 8, 2036 @ Miami Sunbirds -
April 9, 2036 MINNESOTA LANCERS -
April 11, 2036 PORTLAND RHINOS -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com