DALLAS RIDERS
24-36
Record
L4
Streak
107.3
PPG
110.6
OPPG
28.0
APG
44.3
RPG
$194,164,058
Team Salary
$-23,159,806
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2034 CALGARY CHARGEL 104-1170-1J. Briggery 24R. Ward 6J. Briggery 11
October 19, 2034 KANSAS CITY KOYOTESL 111-1150-2A. Leach 24R. Ward 10J. Briggery 8
October 20, 2034 MONTREAL ARGONAUTSL 84-1010-3A. Leach 17R. Ward 6J. Briggery 12
October 21, 2034 PORTLAND RHINOSW 101-981-3R. Ward 20R. Ward 12A. Leach 10
October 24, 2034 @ Washington EaglesL 106-1201-4R. Ward 25R. Ward 9M. Moody 7
October 27, 2034 VANCOUVER RAINL 116-1241-5A. Leach 38R. Ward 15R. Ward 9
October 28, 2034 ATLANTA ATTACKW 111-1042-5R. Ward 28R. Ward 9A. Leach 15
October 29, 2034 MINNESOTA LANCERSW 105-1023-5A. Leach 20R. Ward 12J. Briggery 14
November 1, 2034 @ Milwaukee WildcatsL 89-913-6J. Briggery 27R. Ward 12J. Briggery 13
November 2, 2034 JACKSONVILLE JACKALSW 124-1064-6J. Briggery 32R. Ward 7J. Briggery 8
November 3, 2034 @ Los Angeles MambaL 103-1224-7J. Briggery 28A. Leach 8R. Ward 9
November 6, 2034 MIAMI SUNBIRDSL 91-1024-8J. Briggery 23A. Harrington 9A. Leach 16
November 9, 2034 CHICAGO GUARDIANSW 126-1015-8J. Briggery 33A. Harrington 12J. Briggery 13
November 11, 2034 @ Boston NighthawksL 91-1125-9A. Leach 27K. Watson 6J. Briggery 13
November 12, 2034 @ Toronto MountiesL 100-1135-10A. Leach 25K. Watson 7A. Leach 9
November 14, 2034 VANCOUVER RAINW 118-996-10J. Briggery 23A. Harrington 8J. Briggery 9
November 15, 2034 BOSTON NIGHTHAWKSL 137-143 OT6-11J. Briggery 36A. Harrington 9J. Briggery 18
November 18, 2034 PHILADELPHIA SILVERBACKSW 125-1147-11A. Leach 35K. Watson 9A. Leach 12
November 20, 2034 @ Atlanta AttackW 112-938-11J. Briggery 26K. Watson 7A. Leach 10
November 22, 2034 @ Oklahoma City OutlawsW 106-769-11R. Ward 26A. Harrington 5J. Briggery 10
November 24, 2034 @ New Orleans BearsL 125-1369-12A. Birley 32K. Watson 16L. Harris 10
November 25, 2034 INDIANA EXPRESSL 101-1049-13A. Birley 21A. Harrington 7L. Harris 13
November 26, 2034 @ Denver DinosaursL 95-1199-14A. Leach 24A. Leach 5C. Vazquez 8
December 2, 2034 KANSAS CITY KOYOTESW 120-11110-14J. Briggery 24A. Harrington 8J. Jackson 10
December 3, 2034 @ Indiana ExpressW 118-10811-14A. Leach 24R. Ward 9A. Leach 12
December 6, 2034 @ Denver DinosaursL 100-11711-15A. Leach 26R. Ward 6R. Ward 14
December 8, 2034 SAN FRANCISCO GOLDW 110-9712-15A. Leach 23A. Leach 6M. Moody 9
December 12, 2034 @ Calgary ChargeW 115-10513-15J. Briggery 23K. Watson 8J. Briggery 11
December 16, 2034 SAN DIEGO CAPTAINSL 84-10813-16J. Briggery 17R. Ward 5J. Briggery 8
December 17, 2034 @ San Antonio MonarchsW 120-11514-16J. Briggery 26A. Harrington 8J. Briggery 17
December 19, 2034 OKLAHOMA CITY OUTLAWSL 99-12014-17J. Briggery 22A. Harrington 5R. Ward 8
December 22, 2034 @ Portland RhinosL 99-11414-18A. Leach 22R. Ward 7M. Moody 9
December 23, 2034 @ Calgary ChargeL 96-11714-19J. Briggery 27R. Ward 4R. Ward 8
December 24, 2034 NEW ORLEANS BEARSL 128-13114-20A. Leach 29R. Ward 12A. Leach 11
December 27, 2034 @ Houston StampedeL 91-12014-21A. Leach 21K. Watson 7A. Leach 9
December 28, 2034 @ Montreal ArgonautsL 119-12614-22J. Briggery 32R. Ward 8R. Ward 11
December 29, 2034 NEW ORLEANS BEARSW 121-11415-22A. Leach 37R. Ward 8A. Leach 14
January 1, 2035 @ Memphis VandalsL 94-11015-23J. Jackson 19A. Harrington 4A. Harrington 7
January 2, 2035 LOS ANGELES MAMBAW 123-11516-23J. Briggery 36K. Watson 9J. Briggery 7
January 3, 2035 DENVER DINOSAURSL 93-10616-24J. Briggery 28R. Ward 10J. Jackson 11
January 5, 2035 MEMPHIS VANDALSW 111-10117-24R. Ward 26A. Harrington 6R. Ward 10
January 6, 2035 @ San Francisco GoldW 117-11118-24J. Briggery 22A. Harrington 7R. Ward 11
January 8, 2035 DETROIT LEGIONW 127-11619-24J. Briggery 37R. Ward 6J. Briggery 11
January 9, 2035 SEATTLE SASQUATCHL 102-10519-25J. Briggery 36R. Ward 7J. Briggery 15
January 15, 2035 @ Kansas City KoyotesL 112-12419-26J. Briggery 23R. Ward 9J. Briggery 9
January 16, 2035 @ Detroit LegionW 109-10420-26J. Briggery 37R. Ward 7R. Ward 12
January 18, 2035 WASHINGTON EAGLESW 120-11221-26J. Briggery 33A. Harrington 14J. Briggery 11
January 20, 2035 LOS ANGELES MAMBAL 99-11121-27J. Briggery 27R. Ward 8R. Ward 10
January 22, 2035 @ Portland RhinosL 97-11021-28J. Briggery 27R. Ward 10J. Briggery 12
January 26, 2035 @ San Diego CaptainsL 117-12621-29R. Ward 44R. Brown 7R. Ward 8
January 28, 2035 PHOENIX SCORPIONSL 93-10221-30J. Briggery 18R. Ward 8R. Ward 12
February 6, 2035 SAN FRANCISCO GOLDL 88-10021-31J. Briggery 25K. Watson 11J. Briggery 15
February 8, 2035 @ Columbus BaronsW 106-9522-31J. Briggery 37A. Harrington 10J. Jackson 16
February 12, 2035 MILWAUKEE WILDCATSL 93-10122-32J. Briggery 33R. Ward 9R. Ward 13
February 13, 2035 NEW JERSEY HOOPSW 124-11523-32J. Jackson 20A. Harrington 6R. Ward 6
February 14, 2035 @ Miami SunbirdsW 107-10324-32J. Briggery 27R. Ward 10J. Briggery 10
February 24, 2035 @ Vancouver RainL 99-11224-33C. Vazquez 26A. Harrington 5R. Ward 9
February 26, 2035 @ New Jersey HoopsL 113-12024-34R. Ward 26A. Harrington 6C. Vazquez 12
February 27, 2035 SAN FRANCISCO GOLDL 99-12124-35M. Moody 24K. Watson 6J. Jackson 8
March 3, 2035 @ Minnesota LancersL 94-10424-36J. Jackson 27R. Ward 12J. Jackson 10
March 4, 2035 @ Seattle Sasquatch -
March 8, 2035 MINNESOTA LANCERS -
March 9, 2035 @ Phoenix Scorpions -
March 10, 2035 @ San Antonio Monarchs -
March 15, 2035 DENVER DINOSAURS -
March 16, 2035 SAN DIEGO CAPTAINS -
March 17, 2035 HOUSTON STAMPEDE -
March 19, 2035 SAN ANTONIO MONARCHS -
March 21, 2035 @ New Orleans Bears -
March 23, 2035 @ Los Angeles Mamba -
March 24, 2035 @ Seattle Sasquatch -
March 25, 2035 @ Houston Stampede -
March 26, 2035 @ Chicago Guardians -
March 27, 2035 @ Jacksonville Jackals -
March 30, 2035 OKLAHOMA CITY OUTLAWS -
April 2, 2035 TORONTO MOUNTIES -
April 5, 2035 @ New York Metros -
April 6, 2035 @ Vancouver Rain -
April 7, 2035 COLUMBUS BARONS -
April 8, 2035 NEW YORK METROS -
April 9, 2035 @ Phoenix Scorpions -
April 11, 2035 @ Philadelphia Silverbacks -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com