| POS | PLAYER | FA YEAR | 2035 | 2036 | 2037 | 2038 | 2039 | TOTAL VALUE | BIRD YRS |
|---|
| PG | A.J. Harrington (DLG) | 2037 | $997,342 | $2,427,811 | - | - | - | $3,425,153 | 1 |
| PG | Andrey Noble (DLG) | 2038 | $958,983 | $997,342 | $2,500,645 | - | - | $4,456,970 | 0 |
| PG | Jared Friel | 2036 | $3,858,675 | - | - | - | - | $3,858,675 | 0 |
| SG | Ryan Ward | 2037 | $49,050,000 | $50,400,000 (TO) | - | - | - | $99,450,000 | 10 |
| SG | Mike Thomas | 2039 | $20,200,000 | $21,210,000 | $22,270,500 | $23,384,025 | - | $87,064,525 | 7 |
| SG | Josh Dunn | 2037 | $2,889,200 | $3,131,564 | - | - | - | $6,020,764 | 0 |
| SG | Jon Hopper | 2036 | $4,265,673 | - | - | - | - | $4,265,673 | 0 |
| SF | Adam Leach | 2039 | $51,301,275 | $51,301,275 | $51,301,275 | $51,301,275 | - | $205,205,100 | 9 |
| SF | Michael Keyes | 2039 | $6,660,916 | $6,993,900 | $7,483,473 | $9,533,944 | - | $30,672,233 | 0 |
| PF | Cannon Boone | 2036 | $3,373,933 | - | - | - | - | $3,373,933 | 0 |
| PF | Marvin Holt | 2036 | $3,131,564 | - | - | - | - | $3,131,564 | 0 |
| C | Lonzo Harris | 2038 | $11,854,100 | $12,683,887 | $16,032,433 | - | - | $40,570,420 | 1 |
| C | Donald Ford | 2036 | $3,275,664 | - | - | - | - | $3,275,664 | 1 |
| C | Hamilton Washburn | 2036 | $2,792,249 | - | - | - | - | $2,792,249 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $164,609,574 | $149,145,779 | $99,588,326 | $84,219,244 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4