| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Malik Madic | 2036 | $4,713,671 | $7,230,771 | - | - | - | $11,944,442 | 2 |
| PG | Jess Matthews | 2035 | $2,288,446 | - | - | - | - | $2,288,446 | 2 |
| PG | Aaron King (DLG) | 2036 | $5,808,219 | $6,098,600 (RO) | - | - | - | $11,906,819 | 0 |
| PG | Rufus Honeycutt | 2038 | $15,000,000 | $15,225,000 | $15,450,000 | $15,675,000 | - | $61,350,000 | 0 |
| PG | Travis Yates | 2035 | $9,835,174 | - | - | - | - | $9,835,174 | 3 |
| SG | Joey Croshere | 2035 | $18,069,150 | - | - | - | - | $18,069,150 | 3 |
| SG | Alvin Robinson | 2035 | $4,141,431 | - | - | - | - | $4,141,431 | 0 |
| SG | Blake Miller | 2035 | $4,141,431 | - | - | - | - | $4,141,431 | 0 |
| SG | Ashton Rattenbury (2W-DLG) | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| SG | Ime Sheinfield (2W-DLG) | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| SF | Sammy Stuart | 2035 | $2,288,446 | - | - | - | - | $2,288,446 | 2 |
| SF | Peter Tohopekaliga | 2037 | $2,888,100 | $3,090,267 | $5,574,841 | - | - | $11,553,208 | 1 |
| PF | Willis Dent | 2035 | $7,704,938 | - | - | - | - | $7,704,938 | 3 |
| PF | Phil Jefferson | 2035 | $4,141,431 | - | - | - | - | $4,141,431 | 0 |
| C | Finn Metternich | 2036 | $48,405,092 | $51,368,669 | - | - | - | $99,773,761 | 8 |
| C | Michael Osbourne | 2035 | $4,141,431 | - | - | - | - | $4,141,431 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $133,746,960 | $83,013,307 | $21,024,841 | $15,675,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4