| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Tyrone Sowder | 2036 | $997,342 | $2,357,098 | - | - | - | $3,354,440 | 1 |
| PG | David Sneed | 2034 | - | - | - | - | - | $0,000 | 0 |
| PG | Jonah McIntosh (2W) | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| SG | Kélian Aubert | 2036 | $2,945,924 | $5,317,392 | - | - | - | $8,263,316 | 2 |
| SG | Josh Dunn | 2035 | $2,631,964 | - | - | - | - | $2,631,964 | 1 |
| SG | Bogomir Osana | 2036 | $12,571,706 | $13,200,200 (RO) | - | - | - | $25,771,906 | 0 |
| SG | Stewart Smith (2W) | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| SF | Johnny Carter | 2036 | $3,337,800 | $3,571,446 (RO) | - | - | - | $6,909,246 | 1 |
| SF | Willie Jack | 2036 | $3,075,900 | $3,291,213 (RO) | - | - | - | $6,367,113 | 1 |
| SF | Tim West | 2036 | $997,342 | $2,357,098 | - | - | - | $3,354,440 | 1 |
| SF | Will Harmon | 2037 | $958,983 | $997,342 | $2,427,811 | - | - | $4,384,136 | 0 |
| PF | Cedric Crooks | 2036 | $9,351,000 | $10,005,570 (RO) | - | - | - | $19,356,570 | 1 |
| PF | Billy Brumm | 2035 | $2,266,441 | - | - | - | - | $2,266,441 | 1 |
| PF | Phil Dickel (2W) | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| C | Brett Bailey | 2037 | $44,232,535 | $46,137,285 | $48,042,035 (PO) | - | - | $138,411,855 | 1 |
| C | Billy Dupree | 2035 | $2,723,349 | - | - | - | - | $2,723,349 | 1 |
| SG | Thaddeus Smiley | 2034 | $2,253,231 (RFA) | - | - | - | - | $9,388,468 | 4 |
| C | Billy Nahra | 2034 | $20,110,500 (UFA) | - | - | - | - | $20,110,500 | 4 |
| CUT SALARY : | | $16,373,099 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4