| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Morris Green | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Nick Williamson | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Dane Blackmon | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| SG | J.D. Brown | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Andre Blackshear | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Dewayne Armstrong | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Kevin Henry | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Wei-quo Han | 2036 | $91,000 | $91,000 | - | - | - | $91,000 | 0 |
| PF | Bart Gearhart | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Todd Jones | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Omer Sharon | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | James Cockle | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $531,000 | $91,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4