| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Camah Younger | 2035 | $6,714,225 | - | - | - | - | $6,714,225 | 4 |
| PG | Jarrod Jackson | 2038 | $12,600,000 | $13,200,000 | $13,800,000 | $14,400,000 | - | $54,000,000 | 6 |
| PG | Albert Young | 2036 | $4,141,431 | $4,141,431 | - | - | - | $8,282,862 | 0 |
| PG | David Grant | 2035 | $7,177,275 | - | - | - | - | $7,177,275 | 4 |
| SG | Leroy Tyler | 2037 | $27,695,768 | $29,634,471 | $31,573,174 | - | - | $88,903,413 | 7 |
| SG | Ray Carter | 2037 | $12,360,000 | $12,720,000 | $13,080,000 | - | - | $38,160,000 | 1 |
| SG | Kristian Mansell | 2038 | $10,050,655 | $10,502,934 | $10,955,213 | $11,407,492 | - | $42,916,294 | 0 |
| SF | Kristoff Roberts | 2036 | $2,829,282 | $2,970,700 (RO) | - | - | - | $5,799,982 | 0 |
| SF | Cameron Bass | 2036 | $16,350,000 | $17,025,000 (PO) | - | - | - | $33,375,000 | 2 |
| SF | Eddie Moore | 2037 | $14,000,000 | $14,420,000 | $14,840,000 (PO) | - | - | $43,260,000 | 0 |
| PF | Patrick Bannon | 2035 | $13,520,000 | - | - | - | - | $13,520,000 | 1 |
| PF | Derrick Wall | 2035 | $4,020,807 | - | - | - | - | $4,020,807 | 1 |
| PF | Chong-yee Zhao | 2037 | $15,000,000 | $15,450,000 | $15,900,000 | - | - | $46,350,000 | 0 |
| C | Darius Collier | 2036 | $9,613,486 | $9,613,486 | - | - | - | $19,226,972 | 1 |
| C | Mike Jenkins | 2037 | $9,709,621 | $9,709,621 | $9,709,621 | - | - | $29,128,863 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $165,782,550 | $139,387,643 | $109,858,008 | $25,807,492 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4