| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Camah Younger | 2035 | $6,714,225 | - | - | - | - | $6,714,225 | 4 |
| PG | Jarrod Jackson | 2038 | $12,600,000 | $13,200,000 | $13,800,000 | $14,400,000 | - | $54,000,000 | 6 |
| PG | Reginald Martin | 2036 | $28,588,109 | $30,458,359 | - | - | - | $59,046,468 | 8 |
| SG | Leroy Tyler | 2037 | $27,695,768 | $29,634,471 | $31,573,174 | - | - | $88,903,413 | 7 |
| SG | Rodney Cohen | 2037 | $22,689,486 | $23,666,545 | $24,643,604 | - | - | $70,999,635 | 1 |
| SF | Dana Adams | 2035 | $38,900,793 | - | - | - | - | $38,900,793 | 7 |
| SF | Kristoff Roberts | 2036 | $2,829,282 | $2,970,700 (RO) | - | - | - | $5,799,982 | 0 |
| PF | Patrick Bannon | 2035 | $13,520,000 | - | - | - | - | $13,520,000 | 1 |
| PF | Daiki Aomine | 2036 | $4,062,469 | $6,256,202 | - | - | - | $10,318,671 | 2 |
| C | Darius Collier | 2036 | $9,613,486 | $9,613,486 | - | - | - | $19,226,972 | 1 |
| C | Davis Kellen | 2034 | - | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4