#22 WYOMING COWBOYS
24-9 (14-4)
Record
L1
Streak
80.8
PPG
73.5
OPPG
18.7
APG
36.9
RPG
11
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2033 @ Marquette Golden Eagles      Coaches ClassicW 85-631-0A. Jackson 19B. Robinson 7A. Jackson 9
November 15, 2033 WICHITA STATE SHOCKERS      Coaches ClassicL 72-761-1A. Jackson 12G. Williams 4A. Jackson 12
November 23, 2033 @ UC San Diego TritonsW 83-652-1K. Williams 17J. Lakey 5K. Williams 7
November 26, 2033 OLD DOMINION MONARCHSW 70-503-1A. Jackson 16G. Williams 6K. Williams 8
November 30, 2033 WAKE FOREST DEMON DEACONSW 97-854-1J. Urquhart 19B. Robinson 7K. Williams 7
December 3, 2033 @ Northeastern HuskiesW 71-665-1B. Robinson 21G. Williams 3A. Jackson 7
December 7, 2033 @ Hofstra PrideL 71-775-2A. Jackson 19G. Williams 4A. Jackson 9
December 10, 2033 YALE BULLDOGSW 101-746-2J. Lakey 20G. Williams 5J. Lakey 9
December 14, 2033 MIAMI (FL) HURRICANESW 92-767-2B. Robinson 21G. Williams 7A. Jackson 8
December 15, 2033 COPPIN STATE EAGLESW 86-738-2A. Jackson 19B. Robinson 6A. Jackson 16
December 20, 2033 @ Hawaii Rainbow WarriorsL 85-938-3B. Robinson 15B. Robinson 5J. Lakey 7
December 28, 2033 HARVARD CRIMSONW 93-769-3B. Robinson 23G. Williams 5A. Jackson 10
January 2, 2034 NEVADA WOLFPACK*W 75-7010-3G. Williams 20G. Williams 6B. Robinson 7
January 6, 2034 @ #15 San Diego State Aztecs*W 73-6011-3A. Jackson 16B. Robinson 4J. Lakey 11
January 9, 2034 FRESNO STATE BULLDOGS*W 85-6412-3B. Robinson 31G. Williams 7A. Jackson 9
January 13, 2034 @ New Mexico Lobos*W 73-6013-3B. Robinson 13G. Williams 7K. Williams 10
January 16, 2034 SAN JOSE STATE SPARTANS*W 85-6514-3G. Williams 14G. Williams 4A. Jackson 12
January 18, 2034 #14 SAN DIEGO STATE AZTECS*W 76-6115-3B. Phillips 16B. Robinson 3A. Jackson 11
January 23, 2034 @ Utah State Aggies*W 88-6916-3A. Jackson 22G. Williams 5K. Williams 9
January 25, 2034 COLORADO STATE RAMS*W 81-6117-3K. Williams 17G. Williams 6J. Lakey 12
January 30, 2034 @ Nevada Wolfpack*L 58-7017-4B. Robinson 16G. Williams 7A. Jackson 9
February 1, 2034 AIR FORCE FALCONS*W 80-7218-4B. Robinson 23G. Williams 5A. Jackson 8
February 3, 2034 @ Boise State Broncos*W 77-7219-4J. Lakey 17G. Williams 8J. Lakey 8
February 10, 2034 @ Nevada-Las Vegas Runnin' Rebels*W 96-93 OT20-4B. Robinson 27G. Williams 8J. Lakey 11
February 13, 2034 @ San Jose State Spartans*W 84-7021-4K. Williams 20B. Robinson 6A. Jackson 10
February 15, 2034 NEW MEXICO LOBOS*L 65-8321-5B. Robinson 13G. Williams 5J. Urquhart 7
February 17, 2034 @ Air Force Falcons*W 93-91 OT22-5A. Jackson 21B. Robinson 7A. Jackson 10
February 20, 2034 BOISE STATE BRONCOS*W 88-8223-5G. Williams 20G. Williams 4J. Lakey 8
February 27, 2034 @ Fresno State Bulldogs*L 84-8923-6J. Lakey 16G. Williams 6A. Jackson 9
March 1, 2034 UTAH STATE AGGIES*L 78-8623-7J. Lakey 15B. Robinson 3J. Lakey 7
March 8, 2034 NEVADA-LAS VEGAS RUNNIN' REBELS      MWC TournamentL 77-8023-8B. Robinson 20G. Williams 3J. Lakey 9
March 16, 2034 MICHIGAN STATE SPARTANS      SIBCA TournamentW 77-74 OT24-8B. Robinson 36G. Williams 4J. Lakey 8
March 18, 2034 @ #8 Florida Gators      SIBCA TournamentL 69-7824-9K. Williams 15G. Williams 5J. Lakey 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com