WYOMING COWBOYS
3-1 (0-0)
Record
W1
Streak
81.5
PPG
69.5
OPPG
18.5
APG
39.5
RPG
31
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2034 WESTERN ILLINOIS LEATHERNECKSW 72-611-0V. Cunningham 21T. Egans 6J. Lakey 13
November 21, 2034 @ Iowa Hawkeyes      WSSN ClassicW 87-712-0K. Williams 24T. Egans 7J. Lakey 10
November 22, 2034 @ #21 North Carolina St. Wolfpack      WSSN ClassicL 72-752-1V. Cunningham 11V. Cunningham 3J. Lakey 8
November 25, 2034 #14 DETROIT MERCY TITANSW 95-713-1C. Bateman 22V. Cunningham 6J. Urquhart 8
November 30, 2034 MICHIGAN WOLVERINES (3-1, 0-1 Away) -
December 3, 2034 GEORGIA TECH YELLOW JACKETS (3-1, 1-0 Away) -
December 7, 2034 @ Virginia Cavaliers (4-1, 3-0 Home) -
December 8, 2034 IDAHO VANDALS (1-3, 1-2 Away) -
December 14, 2034 COLGATE RAIDERS (1-2, 0-2 Away) -
December 21, 2034 @ Missouri Tigers (2-2, 2-1 Home) -
December 22, 2034 WEBER STATE WILDCATS (2-1, 1-1 Away) -
December 28, 2034 EAST TENNESSEE STATE BUCCANEERS (1-3, 0-3 Away) -
January 4, 2035 SAN JOSE STATE SPARTANS (2-4, 0-0, 0-1 Away)* -
January 6, 2035 SAN DIEGO STATE AZTECS (1-3, 0-0, 0-1 Away)* -
January 9, 2035 FRESNO STATE BULLDOGS (4-0, 0-0, 1-0 Away)* -
January 11, 2035 @ Air Force Falcons (4-0, 0-0, 3-0 Home)* -
January 13, 2035 COLORADO STATE RAMS (2-1, 0-0, 0-0 Away)* -
January 16, 2035 @ San Jose State Spartans (2-4, 0-0, 0-2 Home)* -
January 18, 2035 @ San Diego State Aztecs (1-3, 0-0, 1-2 Home)* -
January 23, 2035 @ Nevada-Las Vegas Runnin' Rebels (3-1, 0-0, 3-1 Home)* -
January 25, 2035 @ New Mexico Lobos (2-2, 0-0, 1-1 Home)* -
January 30, 2035 BOISE STATE BRONCOS (3-0, 0-0, 1-0 Away)* -
February 1, 2035 @ Nevada Wolfpack (4-1, 0-0, 3-0 Home)* -
February 8, 2035 NEVADA-LAS VEGAS RUNNIN' REBELS (3-1, 0-0, 0-0 Away)* -
February 10, 2035 @ Utah State Aggies (3-1, 0-0, 2-0 Home)* -
February 13, 2035 AIR FORCE FALCONS (4-0, 0-0, 1-0 Away)* -
February 20, 2035 NEW MEXICO LOBOS (2-2, 0-0, 0-0 Away)* -
February 22, 2035 @ Boise State Broncos (3-0, 0-0, 2-0 Home)* -
February 27, 2035 NEVADA WOLFPACK (4-1, 0-0, 0-0 Away)* -
March 1, 2035 @ Fresno State Bulldogs (4-0, 0-0, 3-0 Home)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com