WINTHROP EAGLES
18-13 (10-6)
Record
L4
Streak
80.4
PPG
78.0
OPPG
18.7
APG
33.5
RPG
148
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2033 @ Nevada WolfpackW 86-661-0S. Barrow 21S. Barrow 6T. Carr 9
November 18, 2033 JAMES MADISON DUKESW 80-692-0T. Carr 21S. Barrow 8T. Carr 11
November 22, 2033 @ Akron ZipsL 57-752-1R. Irwin 13S. Barrow 5T. Carr 10
November 24, 2033 @ Stetson HattersL 90-942-2E. Stone 20S. Barrow 8T. Carr 12
November 30, 2033 @ #24 Michigan State SpartansL 67-902-3S. Barrow 21T. Carr 5T. Carr 10
December 3, 2033 APPALACHIAN STATE MOUNTAINEERSW 86-663-3E. Stone 23L. Fein 5R. Irwin 12
December 6, 2033 @ SIU Edwardsville CougarsW 89-734-3E. Stone 33L. Fein 9T. Carr 8
December 9, 2033 @ Texas Southern TigersL 82-984-4S. Barrow 24S. Barrow 4E. Stone 7
December 13, 2033 QUINNIPIAC BOBCATSW 95-895-4T. Carr 19L. Fein 6T. Carr 9
December 16, 2033 @ Rutgers Scarlet KnightsL 80-815-5E. Stone 18S. Barrow 6R. Irwin 7
December 21, 2033 @ Illinois Fighting IlliniW 91-806-5T. Carr 18L. Fein 6P. Amaker 9
December 23, 2033 KENT STATE GOLDEN FLASHESW 86-677-5E. Stone 27S. Barrow 9T. Carr 9
December 27, 2033 @ Monmouth HawksW 83-688-5E. Stone 26S. Barrow 4T. Carr 11
January 3, 2034 RADFORD HIGHLANDERS*W 72-579-5P. Amaker 20S. Barrow 8T. Carr 8
January 6, 2034 @ Longwood Lancers*W 69-6510-5S. Barrow 20E. Stone 5T. Carr 8
January 10, 2034 GARDNER-WEBB RUNNIN' BULLDOGS*W 91-7911-5E. Stone 23S. Barrow 7K. Wills 9
January 13, 2034 @ Presbyterian Blue Hose*L 68-7011-6T. Carr 20S. Barrow 4R. Irwin 10
January 17, 2034 NC-ASHEVILLE BULLDOGS*W 88-7912-6E. Stone 18S. Barrow 7T. Carr 10
January 20, 2034 @ So. Carolina Upstate Spartans*W 85-8313-6S. Barrow 26S. Barrow 7S. Barrow 4
January 24, 2034 CHARLESTON SOUTHERN BUCCANEERS*W 93-8814-6S. Barrow 23E. Stone 5K. Wills 6
January 31, 2034 @ High Point Panthers*L 68-7314-7K. Wills 14S. Barrow 6T. Carr 11
February 3, 2034 @ Radford Highlanders*W 84-8115-7E. Stone 24L. Fein 5K. Wills 6
February 7, 2034 LONGWOOD LANCERS*W 82-7716-7S. Barrow 26S. Barrow 9T. Carr 9
February 10, 2034 @ Gardner-Webb Runnin' Bulldogs*L 76-8916-8T. Carr 18E. Stone 7T. Carr 12
February 14, 2034 PRESBYTERIAN BLUE HOSE*W 86-8017-8S. Barrow 18S. Barrow 6P. Amaker 11
February 17, 2034 @ NC-Asheville Bulldogs*L 88-9817-9E. Stone 18E. Stone 3T. Carr 7
February 21, 2034 SO. CAROLINA UPSTATE SPARTANS*W 93-7418-9S. Barrow 22E. Stone 6R. Irwin 6
February 24, 2034 @ Charleston Southern Buccaneers*L 78-8118-10E. Stone 24S. Barrow 8R. Irwin 7
March 3, 2034 HIGH POINT PANTHERS*L 76-7718-11P. Amaker 25S. Barrow 10T. Carr 8
March 6, 2034 PRESBYTERIAN BLUE HOSE      Big South TournamentL 58-7318-12S. Barrow 14S. Barrow 5R. Irwin 9
March 14, 2034 @ Louisiana-Lafayette Ragin' Cajuns      USIT TournamentL 65-7718-13P. Amaker 13S. Barrow 5K. Wills 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com