WICHITA STATE SHOCKERS
20-16 (10-8)
Record
L1
Streak
70.5
PPG
70.3
OPPG
14.9
APG
34.1
RPG
69
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2033 BUFFALO BULLS      Coaches ClassicW 71-511-0R. Wilkins 20R. Myers 4V. Blossom 8
November 15, 2033 @ Wyoming Cowboys      Coaches ClassicW 76-722-0K. Wright 14R. Myers 4K. Wright 8
November 17, 2033 @ #19 Pittsburgh Panthers      Coaches ClassicW 80-763-0K. Wright 20R. Wilkins 7K. Wright 8
November 19, 2033 SAINT MARYS GAELS      Coaches ClassicL 60-763-1R. Wilkins 16R. Myers 2K. Wright 10
November 23, 2033 @ #14 Maryland TerrapinsL 60-823-2K. Wright 20R. Wilkins 2K. Wright 7
November 26, 2033 #5 VILLANOVA WILDCATSW 82-744-2S. Robinson 29R. Wilkins 5R. Wilkins 5
November 30, 2033 @ Southern Methodist MustangsW 87-79 OT5-2S. Robinson 23R. Wilkins 7N. Webb 7
December 3, 2033 VANDERBILT COMMODORESW 73-496-2S. Robinson 15R. Wilkins 3V. Blossom 8
December 7, 2033 WASHINGTON STATE COUGARSL 74-766-3K. Wright 12R. Wilkins 6S. Robinson 9
December 10, 2033 #14 LOUISIANA STATE TIGERSL 72-756-4N. Webb 15R. Wilkins 5C. London 8
December 13, 2033 @ Northern Iowa PanthersW 74-657-4N. Webb 17R. Wilkins 5C. London 8
December 17, 2033 VIRGINIA TECH HOKIESW 82-758-4N. Webb 16J. Fellers 7C. London 9
December 21, 2033 @ Texas A&M AggiesL 65-678-5N. Webb 17N. Webb 4S. Robinson 5
December 24, 2033 @ Kansas State WildcatsL 62-818-6J. Fellers 13J. Charles 6S. Robinson 9
January 2, 2034 TULANE GREEN WAVE*W 67-599-6S. Robinson 18R. Wilkins 3S. Robinson 10
January 5, 2034 @ Texas-San Antonio Roadrunners*L 68-759-7N. Webb 17R. Wilkins 4K. Wright 9
January 9, 2034 SOUTH FLORIDA BULLS*L 61-669-8R. Wilkins 17K. Wright 4K. Wright 9
January 12, 2034 @ Charlotte 49ers*W 80-7410-8S. Robinson 26R. Wilkins 8C. London 12
January 14, 2034 ALABAMA-BIRMINGHAM BLAZERS*W 74-5811-8N. Webb 16J. Fellers 5S. Robinson 10
January 16, 2034 @ Tulsa Golden Hurricanes*L 65-9611-9N. Webb 12R. Wilkins 5K. Wright 9
January 21, 2034 NORTH TEXAS MEAN GREEN*W 80-6212-9S. Robinson 22S. Robinson 3C. London 10
January 23, 2034 @ Alabama-Birmingham Blazers*W 84-8013-9N. Webb 17R. Wilkins 3K. Wright 9
January 28, 2034 @ North Texas Mean Green*L 60-8213-10S. Robinson 19R. Wilkins 5K. Wright 9
January 30, 2034 FLORIDA ATLANTIC OWLS*W 68-6014-10S. Robinson 17R. Wilkins 4K. Wright 9
February 2, 2034 @ Temple Owls*W 76-5815-10N. Webb 17R. Wilkins 4S. Robinson 8
February 6, 2034 CHARLOTTE 49ERS*L 53-5715-11N. Webb 14N. Webb 3K. Wright 6
February 9, 2034 EAST CAROLINA PIRATES*W 74-6016-11N. Webb 17R. Wilkins 3S. Robinson 11
February 13, 2034 RICE OWLS*W 61-5317-11S. Robinson 17R. Wilkins 4C. London 9
February 16, 2034 TEXAS-SAN ANTONIO ROADRUNNERS*L 76-9117-12S. Robinson 14K. Wright 4C. London 10
February 20, 2034 @ #2 Memphis Tigers*L 53-6217-13N. Webb 13R. Wilkins 4C. London 7
February 23, 2034 @ Tulane Green Wave*W 62-5318-13S. Robinson 16V. Blossom 3K. Wright 10
February 27, 2034 @ South Florida Bulls*L 61-7718-14S. Robinson 19R. Wilkins 3S. Robinson 9
March 9, 2034 ALABAMA-BIRMINGHAM BLAZERS      AAC TournamentL 86-90 OT18-15J. Phillips 18N. Webb 4S. Robinson 10
March 13, 2034 WISCONSIN BADGERS      CBT TournamentW 85-7519-15N. Webb 17R. Wilkins 4S. Robinson 9
March 15, 2034 @ South Dakota State Jackrabbits      CBT TournamentW 66-6520-15K. Wright 18N. Webb 2S. Robinson 7
March 20, 2034 @ Indiana Hoosiers      CBT TournamentL 61-8020-16S. Robinson 18K. Wright 5V. Blossom 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com