#23 WICHITA STATE SHOCKERS
23-10 (13-5)
Record
L1
Streak
78.1
PPG
70.6
OPPG
18.5
APG
34.6
RPG
40
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2034 UC-IRVINE ANTEATERS      Coaches ClassicW 94-631-0N. Thompson 17R. Wilkins 6R. Reed 6
November 15, 2034 @ Maine Black Bears      Coaches ClassicL 70-821-1S. Robinson 19N. Thompson 5C. London 6
November 23, 2034 @ South Carolina GamecocksW 82-702-1S. Robinson 32N. Thompson 7S. Robinson 9
November 26, 2034 MONMOUTH HAWKSW 83-553-1S. Robinson 35N. Thompson 6S. Robinson 11
November 30, 2034 WILLIAM & MARY TRIBEW 74-664-1S. Robinson 30N. Thompson 5K. Wright 9
December 3, 2034 SOUTHERN CALIFORNIA TROJANSW 66-525-1N. Thompson 19K. Wright 3K. Wright 9
December 7, 2034 RHODE ISLAND RAMSW 78-74 OT6-1R. Reed 22N. Thompson 3R. Reed 13
December 10, 2034 @ Colorado BuffaloesW 96-95 OT7-1K. Wright 22N. Thompson 6R. Reed 9
December 13, 2034 NORTHERN IOWA PANTHERSW 85-608-1R. Wilkins 19N. Thompson 7R. Reed 7
December 17, 2034 @ Houston CougarsL 70-898-2S. Robinson 20N. Thompson 6R. Reed 8
December 21, 2034 @ Southern Methodist MustangsL 74-858-3K. Wright 16N. Thompson 5R. Reed 7
December 28, 2034 SAINT JOSEPHS HAWKSL 68-798-4S. Robinson 22N. Thompson 2N. Thompson 8
January 2, 2035 @ Temple Owls*L 61-698-5S. Robinson 17R. Wilkins 4S. Robinson 8
January 5, 2035 @ East Carolina Pirates*W 88-629-5S. Robinson 36S. King 5R. Reed 11
January 9, 2035 @ North Texas Mean Green*W 78-6410-5S. Robinson 25R. Wilkins 6S. Robinson 9
January 12, 2035 #3 MEMPHIS TIGERS*L 61-7110-6N. Thompson 14K. Wright 4K. Wright 9
January 14, 2035 TEXAS-SAN ANTONIO ROADRUNNERS*W 92-9011-6S. Robinson 22K. Wright 5R. Reed 16
January 16, 2035 @ Tulsa Golden Hurricanes*W 80-7012-6N. Webb 23N. Thompson 4S. Robinson 8
January 19, 2035 ALABAMA-BIRMINGHAM BLAZERS*W 97-8213-6N. Thompson 25N. Webb 5S. Robinson 7
January 23, 2035 @ Texas-San Antonio Roadrunners*W 80-5814-6S. Robinson 14N. Thompson 3S. Robinson 10
January 26, 2035 CHARLOTTE 49ERS*L 74-8214-7N. Webb 15N. Thompson 7S. Robinson 11
January 28, 2035 FLORIDA ATLANTIC OWLS*W 82-7415-7S. Robinson 16N. Thompson 5N. Thompson 5
February 2, 2035 RICE OWLS*W 74-5316-7R. Wilkins 15N. Thompson 4S. Robinson 11
February 6, 2035 @ Tulane Green Wave*W 81-7417-7S. Robinson 32N. Thompson 2S. Robinson 10
February 13, 2035 @ South Florida Bulls*W 85-6618-7S. Robinson 18N. Thompson 12K. Wright 10
February 16, 2035 TEMPLE OWLS*L 71-7918-8C. London 14N. Thompson 7S. Robinson 7
February 20, 2035 TULSA GOLDEN HURRICANES*W 70-4819-8S. Robinson 20N. Thompson 7S. Robinson 11
February 23, 2035 @ #2 Memphis Tigers*L 70-8619-9N. Webb 16N. Thompson 5S. Robinson 6
February 27, 2035 NORTH TEXAS MEAN GREEN*W 81-5420-9S. Robinson 20N. Thompson 6C. London 10
March 2, 2035 @ Alabama-Birmingham Blazers*W 74-6521-9K. Wright 15N. Thompson 4S. Robinson 9
March 10, 2035 FLORIDA ATLANTIC OWLS      AAC TournamentW 75-5222-9S. Robinson 23N. Webb 2S. Robinson 10
March 11, 2035 TEMPLE OWLS      AAC TournamentW 86-6623-9S. Robinson 17N. Thompson 5N. Thompson 10
March 12, 2035 @ #2 Memphis Tigers      AAC TournamentL 78-9523-10N. Webb 13R. Wilkins 4C. London 5
March 16, 2035 MIAMI (FL) HURRICANES (19-12, 3-8 Away)      SIBCA Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com