WEST VIRGINIA MOUNTAINEERS
20-14 (11-9)
Record
L1
Streak
75.4
PPG
70.4
OPPG
17.6
APG
35.9
RPG
43
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2033 #12 CONNECTICUT HUSKIESW 90-72 OT1-0A. Simmons 23J. Hayes 13T. Woodley 11
November 17, 2033 SOUTH DAKOTA STATE JACKRABBITSW 78-542-0T. Woodley 15J. Hayes 15T. Woodley 10
November 21, 2033 WILLIAM & MARY TRIBEL 78-822-1A. Simmons 24J. Hayes 6E. Carroll 7
November 28, 2033 @ Temple OwlsW 85-723-1T. Woodley 18J. Hayes 6J. Hayes 8
December 5, 2033 LEHIGH MOUNTAIN HAWKSL 74-763-2J. Hayes 18J. Hayes 4E. Carroll 10
December 8, 2033 UC-IRVINE ANTEATERSW 77-544-2J. Hayes 17J. Hayes 6T. Woodley 12
December 14, 2033 #17 MARYLAND TERRAPINSL 87-894-3E. Carroll 19J. Hayes 5A. Simmons 8
December 16, 2033 MIDDLE TENNESSEE BLUE RAIDERS      Caribbean ChallengeW 79-785-3R. Jones 16K. Williams 4J. Hayes 9
December 17, 2033 WASHINGTON STATE COUGARS      Caribbean ChallengeW 83-586-3A. Simmons 16J. Hayes 7A. Simmons 6
December 18, 2033 CHARLESTON SOUTHERN BUCCANEERS      Caribbean ChallengeW 96-707-3A. Simmons 19K. Williams 5E. Carroll 9
December 19, 2033 @ California Golden BearsW 75-658-3A. Simmons 17J. Hayes 6E. Carroll 10
December 26, 2033 @ #2 Kansas Jayhawks*L 64-848-4J. Hayes 18R. Jones 6M. Adams 7
December 30, 2033 TEXAS CHRISTIAN HORNED FROGS*W 90-789-4T. Woodley 22J. Hayes 11T. Woodley 13
January 2, 2034 IOWA STATE CYCLONES*L 62-649-5R. Jones 17J. Hayes 4K. Williams 9
January 6, 2034 @ Arizona State Sun Devils*W 69-6210-5J. Hayes 13J. Hayes 8J. Daniels 14
January 11, 2034 UTAH UTES*W 92-6911-5A. Simmons 26J. Hayes 5E. Cage 12
January 13, 2034 @ #17 Baylor Bears*L 59-7311-6A. Simmons 17A. Simmons 4E. Carroll 10
January 18, 2034 TEXAS TECH RED RAIDERS*W 65-4912-6J. Hayes 22J. Hayes 7A. Simmons 7
January 20, 2034 @ Cincinnati Bearcats*W 75-7313-6J. Hayes 16J. Hayes 3K. Williams 6
January 25, 2034 @ Utah Utes*L 63-7313-7A. Simmons 18J. Hayes 7J. Daniels 8
January 27, 2034 ARIZONA WILDCATS*W 72-5914-7J. Hayes 23J. Hayes 4A. Simmons 7
February 1, 2034 #3 KANSAS JAYHAWKS*L 51-7514-8J. Hayes 9J. Hayes 2J. Daniels 7
February 3, 2034 @ Brigham Young Cougars*W 81-7115-8J. Hayes 14J. Daniels 3J. Hayes 6
February 6, 2034 COLORADO BUFFALOES*W 91-7016-8A. Simmons 25M. Adams 6E. Carroll 8
February 10, 2034 @ Central Florida Knights*W 87-5717-8A. Simmons 18R. Jones 7A. Simmons 10
February 15, 2034 @ Houston Cougars*W 82-7918-8J. Hayes 31J. Hayes 4M. Adams 6
February 17, 2034 KANSAS STATE WILDCATS*W 70-6519-8J. Hayes 16J. Hayes 5J. Hayes 7
February 20, 2034 @ Arizona Wildcats*L 54-5819-9A. Simmons 14J. Hayes 4E. Carroll 8
February 24, 2034 OKLAHOMA STATE COWBOYS*L 76-8519-10J. Hayes 13J. Hayes 5J. Hayes 6
February 27, 2034 CINCINNATI BEARCATS*L 66-7019-11A. Simmons 17T. Woodley 4A. Simmons 7
March 3, 2034 @ Colorado Buffaloes*L 73-7919-12E. Carroll 18J. Hayes 6E. Carroll 8
March 8, 2034 TEXAS CHRISTIAN HORNED FROGS      Big 12 TournamentL 72-7619-13J. Hayes 17J. Hayes 6J. Hayes 7
March 17, 2034 @ Hawaii Rainbow Warriors      SIBCA TournamentW 80-7720-13J. Hayes 19J. Hayes 6J. Hayes 7
March 19, 2034 @ #3 Kansas Jayhawks      SIBCA TournamentL 67-7620-14A. Simmons 15J. Hayes 5A. Simmons 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com