VMI KEYDETS
18-16 (11-7)
Record
W2
Streak
83.5
PPG
82.9
OPPG
19.0
APG
33.8
RPG
147
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2033 NIAGARA PURPLE EAGLESL 82-910-1A. Weber 25T. Martin 6A. Weber 5
November 18, 2033 @ South Carolina GamecocksL 77-980-2A. Weber 25T. Martin 6A. Weber 10
November 22, 2033 @ Buffalo BullsL 61-840-3T. Martin 10T. Martin 3A. Weber 9
November 25, 2033 DAYTON FLYERSL 81-870-4T. Martin 21J. Cameron 5P. Marshall 7
November 28, 2033 NORTHERN ARIZONA LUMBERJACKSL 86-1020-5B. Cephas 26D. Pearson 6A. Weber 7
December 5, 2033 WEBER STATE WILDCATSW 96-92 OT1-5A. Weber 24T. Martin 8A. Weber 7
December 10, 2033 @ Rio Grande Valley VaquerosL 80-891-6B. Cephas 20D. Pearson 3A. Mitchell 5
December 14, 2033 @ Hampton PiratesW 90-812-6A. Weber 20A. Weber 6A. Weber 8
December 15, 2033 @ Arizona State Sun DevilsL 70-892-7B. Cephas 16D. Pearson 6A. Hayes 11
December 21, 2033 @ South Dakota State JackrabbitsL 72-792-8T. Martin 17T. Martin 3B. Cephas 8
December 26, 2033 FAIRLEIGH DICKINSON KNIGHTSW 76-593-8A. Weber 21T. Martin 5A. Hayes 9
January 4, 2034 WOFFORD TERRIERS*W 103-864-8A. Weber 18T. Martin 5J. Cameron 8
January 7, 2034 @ Furman Paladins*L 70-774-9T. Martin 23D. Pearson 6A. Weber 11
January 11, 2034 @ Chattanooga Mocs*W 104-935-9A. Mitchell 17A. Weber 6A. Weber 6
January 14, 2034 NC-GREENSBORO SPARTANS*W 91-826-9A. Weber 19T. Martin 6J. Cameron 5
January 18, 2034 @ Citadel Bulldogs*W 107-887-9J. Cameron 22T. Martin 7A. Weber 7
January 21, 2034 SAMFORD BULLDOGS*W 90-738-9B. Cephas 28J. Cameron 4A. Weber 9
January 25, 2034 @ Mercer Bears*L 63-838-10B. Cephas 12T. Martin 4B. Cephas 8
January 28, 2034 #21 EAST TENNESSEE STATE BUCCANEERS*W 83-629-10A. Weber 20G. Johnson 4B. Cephas 8
February 1, 2034 @ Western Carolina Catamounts*L 80-919-11A. Weber 19T. Martin 7B. Cephas 7
February 4, 2034 @ Wofford Terriers*L 92-1099-12B. Cephas 20T. Martin 4J. Cameron 8
February 8, 2034 FURMAN PALADINS*L 89-979-13A. Hayes 18T. Martin 5A. Weber 7
February 11, 2034 CHATTANOOGA MOCS*W 101-94 OT10-13A. Weber 22T. Martin 11A. Weber 10
February 15, 2034 @ NC-Greensboro Spartans*W 84-7711-13B. Cephas 24T. Martin 3A. Weber 11
February 18, 2034 CITADEL BULLDOGS*W 106-9612-13A. Weber 31J. Cameron 5A. Weber 10
February 22, 2034 @ Samford Bulldogs*L 79-8812-14B. Cephas 12A. Mitchell 5A. Weber 9
February 25, 2034 MERCER BEARS*W 80-6113-14A. Weber 18T. Martin 4A. Weber 7
March 1, 2034 @ #17 East Tennessee State Buccaneers*L 59-6413-15A. Weber 13D. Pearson 6A. Weber 9
March 4, 2034 WESTERN CAROLINA CATAMOUNTS*W 91-7214-15A. Weber 21D. Pearson 7A. Weber 9
March 7, 2034 MERCER BEARS      SOCON TournamentW 83-6715-15A. Weber 18T. Martin 5J. Cameron 11
March 8, 2034 WESTERN CAROLINA CATAMOUNTS      SOCON TournamentW 82-7016-15A. Weber 23A. Hayes 5A. Hayes 11
March 9, 2034 @ #15 East Tennessee State Buccaneers      SOCON TournamentL 62-8916-16T. Martin 22T. Martin 3T. Martin 4
March 14, 2034 @ Lipscomb Bisons      USIT TournamentW 83-7217-16A. Mitchell 16J. Cameron 7J. Cameron 10
March 16, 2034 KANSAS CITY KANGAROOS      USIT TournamentW 86-7618-16T. Martin 20T. Martin 4A. Weber 11
March 21, 2034 TEXAS LONGHORNS (19-14, 4-6 Away)      USIT Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com