UTAH VALLEY WOLVERINES
2-0 (0-0)
Record
W2
Streak
83.5
PPG
66.0
OPPG
17.0
APG
34.0
RPG
66
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2034 MERCER BEARSW 80-581-0A. Faulconer 18R. Ray 4C. Means 8
November 18, 2034 MD-BALTIMORE COUNTY RETRIEVERSW 87-742-0A. Faulconer 21A. Faulconer 5C. Means 9
November 23, 2034 HOFSTRA PRIDE (1-0, 1-0 Away) -
November 25, 2034 BINGHAMTON BEARCATS (1-1, 0-0 Away) -
November 29, 2034 @ Duquesne Dukes (2-0, 2-0 Home) -
December 2, 2034 WESTERN ILLINOIS LEATHERNECKS (0-2, 0-1 Away) -
December 6, 2034 @ George Mason Patriots (0-2, 0-0 Home) -
December 8, 2034 CENTRAL CONNECTICUT BLUE DEVILS (0-2, 0-1 Away) -
December 13, 2034 MILWAUKEE PANTHERS (0-3, 0-2 Away) -
December 17, 2034 @ Omaha Mavericks (1-1, 0-1 Home) -
December 22, 2034 EASTERN KENTUCKY COLONELS (1-1, 0-1 Away) -
December 27, 2034 ALBANY GREAT DANES (2-0, 2-0 Away) -
December 29, 2034 BOSTON UNIVERSITY TERRIERS (2-0, 1-0 Away) -
January 3, 2035 SEATTLE REDHAWKS (2-1, 0-0, 1-1 Away)* -
January 6, 2035 @ Tarleton State Texans (3-1, 0-0, 1-0 Home)* -
January 10, 2035 SOUTHERN UTAH THUNDERBIRDS (0-2, 0-0, 0-1 Away)* -
January 17, 2035 @ Utah Tech Trailblazers (0-2, 0-0, 0-0 Home)* -
January 20, 2035 CALIFORNIA BAPTIST LANCERS (2-0, 0-0, 1-0 Away)* -
January 24, 2035 @ Abilene Christian Wildcats (0-2, 0-0, 0-0 Home)* -
January 27, 2035 GRAND CANYON ANTELOPES (3-0, 0-0, 1-0 Away)* -
January 31, 2035 @ Texas-Arlington Mavericks (1-1, 0-0, 1-0 Home)* -
February 3, 2035 @ Seattle Redhawks (2-1, 0-0, 1-0 Home)* -
February 7, 2035 TARLETON STATE TEXANS (3-1, 0-0, 2-1 Away)* -
February 10, 2035 @ Southern Utah Thunderbirds (0-2, 0-0, 0-1 Home)* -
February 17, 2035 UTAH TECH TRAILBLAZERS (0-2, 0-0, 0-2 Away)* -
February 21, 2035 @ California Baptist Lancers (2-0, 0-0, 1-0 Home)* -
February 24, 2035 ABILENE CHRISTIAN WILDCATS (0-2, 0-0, 0-2 Away)* -
February 28, 2035 @ Grand Canyon Antelopes (3-0, 0-0, 2-0 Home)* -
March 3, 2035 TEXAS-ARLINGTON MAVERICKS (1-1, 0-0, 0-1 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com