TEXAS-EL PASO MINERS
11-19 (10-8)
Record
L1
Streak
67.3
PPG
69.4
OPPG
14.9
APG
33.2
RPG
285
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2033 @ Southern Methodist MustangsL 68-730-1W. Nolan 13B. Wallace 5W. Nolan 9
November 17, 2033 @ Utah UtesL 51-810-2J. Hemsley 13J. Hemsley 2D. Roberts 7
November 21, 2033 JACKSON STATE TIGERSL 65-790-3B. Wallace 16J. Hemsley 4B. Wallace 8
November 28, 2033 BOWLING GREEN STATE FALCONSL 74-780-4D. Roberts 20R. Camara 5D. Roberts 8
December 6, 2033 RHODE ISLAND RAMSL 67-740-5J. Hemsley 15R. Camara 3R. Camara 5
December 9, 2033 MD-BALTIMORE COUNTY RETRIEVERSW 80-691-5J. Hemsley 22W. Nolan 7B. Wallace 9
December 13, 2033 @ Hawaii Rainbow WarriorsL 67-771-6J. Hemsley 16J. Hemsley 3B. Wallace 9
December 15, 2033 LEHIGH MOUNTAIN HAWKSL 64-811-7B. Wallace 15R. Camara 5B. Wallace 9
December 19, 2033 SE MISSOURI STATE REDHAWKSL 60-681-8D. Roberts 13J. Hemsley 5B. Wallace 13
December 22, 2033 @ Georgia BulldogsL 36-591-9B. Wallace 12J. Hemsley 3D. Roberts 6
December 26, 2033 @ Jacksonville DolphinsL 64-691-10B. Wallace 21R. Iacona 4B. Wallace 9
January 2, 2034 @ Louisiana Tech Bulldogs*L 53-591-11B. Wallace 19R. Camara 4W. Nolan 9
January 5, 2034 JACKSONVILLE STATE GAMECOCKS*L 62-741-12R. Camara 16W. Nolan 4B. Wallace 13
January 9, 2034 @ New Mexico State Aggies*L 62-731-13B. Wallace 19R. Camara 3B. Wallace 8
January 12, 2034 KENNESAW STATE OWLS*W 84-702-13R. Camara 16D. Roberts 4W. Nolan 8
January 16, 2034 WESTERN KENTUCKY HILLTOPPERS*L 68-722-14B. Wallace 18R. Camara 5D. Roberts 9
January 19, 2034 @ Sam Houston State Bearkats*W 84-693-14B. Wallace 24R. Iacona 5W. Nolan 15
January 23, 2034 MIDDLE TENNESSEE BLUE RAIDERS*W 66-624-14B. Wallace 17R. Camara 5W. Nolan 11
January 26, 2034 @ Florida International Panthers*W 77-595-14W. Nolan 18J. Hemsley 3W. Nolan 11
January 30, 2034 LIBERTY FLAMES*W 86-766-14R. Camara 16R. Camara 3W. Nolan 13
February 2, 2034 LOUISIANA TECH BULLDOGS*W 64-377-14D. Roberts 13J. Hemsley 6B. Wallace 11
February 6, 2034 @ Jacksonville State Gamecocks*L 60-737-15D. Roberts 12J. Hemsley 3B. Wallace 10
February 9, 2034 NEW MEXICO STATE AGGIES*W 66-558-15J. Hemsley 28J. Hemsley 4D. Roberts 7
February 13, 2034 @ Kennesaw State Owls*L 70-818-16J. Hemsley 19B. Wallace 4W. Nolan 12
February 16, 2034 @ Western Kentucky Hilltoppers*L 59-708-17B. Wallace 20J. Hemsley 3W. Nolan 9
February 20, 2034 SAM HOUSTON STATE BEARKATS*L 57-638-18J. Hemsley 13J. Hemsley 4W. Nolan 12
February 23, 2034 @ Middle Tennessee Blue Raiders*W 83-669-18J. Hemsley 17J. Hemsley 5D. Roberts 6
February 27, 2034 FLORIDA INTERNATIONAL PANTHERS*W 74-7010-18J. Hemsley 16J. Hemsley 4D. Roberts 6
March 2, 2034 @ Liberty Flames*W 85-7511-18J. Hemsley 17W. Nolan 4W. Nolan 9
March 7, 2034 @ Liberty Flames      C-USA TournamentL 63-7111-19J. Hemsley 17R. Camara 3R. Camara 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com