TEXAS A&M AGGIES
2-3 (0-0)
Record
L2
Streak
67.6
PPG
71.8
OPPG
15.2
APG
30.8
RPG
205
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2034 FLORIDA A&M RATTLERSW 72-461-0J. Kelly 17T. Jones 4A. Young 10
November 19, 2034 #20 UCLA BRUINSL 66-831-1J. Kelly 15M. Hyle 5T. Jones 8
November 20, 2034 COLGATE RAIDERSW 76-662-1D. Andersen 17J. Springer 3A. Young 7
November 21, 2034 @ Butler Bulldogs      WSSN ClassicL 70-812-2J. Springer 23J. Springer 5A. Young 8
November 26, 2034 @ Louisville CardinalsL 54-832-3M. Woodward 10J. Kelly 4T. Jones 6
December 3, 2034 KANSAS CITY KANGAROOS (3-1, 2-0 Away) -
December 5, 2034 BOSTON UNIVERSITY TERRIERS (2-1, 1-1 Away) -
December 10, 2034 COASTAL CAROLINA CHANTICLEERS (3-1, 2-1 Away) -
December 13, 2034 LONGWOOD LANCERS (3-1, 1-1 Away) -
December 20, 2034 MASS.-LOWELL RIVER HAWKS (0-4, 0-3 Away) -
December 24, 2034 OMAHA MAVERICKS (2-2, 2-0 Away) -
December 30, 2034 @ Oklahoma Sooners (3-2, 0-0, 0-0 Home)* -
January 3, 2035 FLORIDA GATORS (6-0, 0-0, 0-0 Away)* -
January 6, 2035 ALABAMA CRIMSON TIDE (5-0, 0-0, 0-0 Away)* -
January 10, 2035 @ Mississippi Rebels (2-2, 0-0, 2-2 Home)* -
January 13, 2035 @ South Carolina Gamecocks (2-3, 0-0, 2-1 Home)* -
January 17, 2035 KENTUCKY WILDCATS (4-0, 0-0, 0-0 Away)* -
January 20, 2035 MISSOURI TIGERS (2-2, 0-0, 0-1 Away)* -
January 27, 2035 @ Vanderbilt Commodores (3-1, 0-0, 2-1 Home)* -
January 31, 2035 @ Mississippi State Bulldogs (3-0, 0-0, 3-0 Home)* -
February 3, 2035 TEXAS LONGHORNS (4-2, 0-0, 0-0 Away)* -
February 7, 2035 MISSISSIPPI REBELS (2-2, 0-0, 0-0 Away)* -
February 10, 2035 @ Georgia Bulldogs (2-3, 0-0, 2-1 Home)* -
February 14, 2035 @ Auburn Tigers (4-2, 0-0, 2-0 Home)* -
February 17, 2035 SOUTH CAROLINA GAMECOCKS (2-3, 0-0, 0-2 Away)* -
February 21, 2035 MISSISSIPPI STATE BULLDOGS (3-0, 0-0, 0-0 Away)* -
February 24, 2035 @ Louisiana State Tigers (2-2, 0-0, 1-1 Home)* -
February 28, 2035 @ Tennessee Volunteers (1-2, 0-0, 0-1 Home)* -
March 3, 2035 ARKANSAS RAZORBACKS (2-3, 0-0, 0-2 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com