TULSA GOLDEN HURRICANES
12-19 (8-10)
Record
L1
Streak
73.9
PPG
79.5
OPPG
15.8
APG
34.5
RPG
255
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 18, 2034 GEORGIA BULLDOGSW 86-651-0D. Ford 20M. Guy 7B. Jones 7
November 21, 2034 PORTLAND STATE VIKINGSL 76-961-1A. Carson 17M. Guy 6D. Ford 6
November 24, 2034 LIPSCOMB BISONSW 72-622-1D. Ford 19M. Guy 4B. Jones 9
November 30, 2034 @ #13 Ohio State BuckeyesL 69-892-2D. Ford 19M. Guy 4D. Ford 5
December 2, 2034 LINDENWOOD LIONSL 60-732-3D. Ford 19M. Guy 6B. Jones 12
December 5, 2034 @ Florida International PanthersL 72-882-4D. Ford 15G. Berlin 3M. Waterman 9
December 13, 2034 ORAL ROBERTS GOLDEN EAGLESW 85-783-4D. Ford 16M. Guy 7D. Ford 11
December 19, 2034 ST. FRANCIS (NY) TERRIERSL 71-783-5G. Berlin 18B. Jones 3B. Jones 8
December 23, 2034 @ Mississippi Rebels      South Beach ShowcaseL 55-733-6G. Berlin 12M. Guy 6M. Guy 6
December 28, 2034 WILLIAM & MARY TRIBEL 59-743-7G. Berlin 18M. Guy 8D. Ford 10
December 31, 2034 NEW MEXICO LOBOSL 75-783-8D. Ford 16M. Guy 3M. Waterman 7
January 2, 2035 @ Texas-San Antonio Roadrunners*W 89-824-8G. Berlin 23M. Guy 7D. Ford 9
January 5, 2035 NORTH TEXAS MEAN GREEN*L 75-844-9M. Guy 16M. Guy 6D. Ford 9
January 9, 2035 @ #3 Memphis Tigers*L 72-864-10D. Ford 18A. Carson 5D. Ford 8
January 12, 2035 FLORIDA ATLANTIC OWLS*W 90-835-10D. Ford 25D. Ford 5D. Ford 7
January 14, 2035 ALABAMA-BIRMINGHAM BLAZERS*L 73-1045-11G. Berlin 14G. Berlin 4B. Jones 6
January 16, 2035 WICHITA STATE SHOCKERS*L 70-805-12M. Guy 13M. Guy 5M. Guy 6
January 23, 2035 @ Alabama-Birmingham Blazers*L 76-955-13M. Guy 13M. Guy 5D. Ford 8
January 26, 2035 RICE OWLS*W 93-836-13M. Waterman 19M. Guy 5M. Waterman 8
January 30, 2035 @ South Florida Bulls*L 71-916-14A. Carson 13M. Guy 5G. Berlin 6
February 2, 2035 CHARLOTTE 49ERS*W 81-767-14D. Ford 22M. Guy 2D. Ford 13
February 6, 2035 @ Florida Atlantic Owls*W 83-688-14M. Guy 21M. Guy 4G. Berlin 7
February 9, 2035 @ Temple Owls*W 82-759-14G. Berlin 30M. Guy 7B. Jones 9
February 13, 2035 TULANE GREEN WAVE*L 89-929-15M. Guy 19M. Guy 5M. Waterman 9
February 16, 2035 @ East Carolina Pirates*W 77-6910-15M. Guy 24G. Berlin 3D. Ford 9
February 20, 2035 @ Wichita State Shockers*L 48-7010-16M. Guy 12G. Berlin 2M. Waterman 9
February 23, 2035 @ North Texas Mean Green*L 63-8510-17G. Berlin 11M. Guy 3D. Ford 9
February 27, 2035 #2 MEMPHIS TIGERS*L 59-7610-18G. Berlin 11G. Berlin 3B. Jones 8
March 2, 2035 TEXAS-SAN ANTONIO ROADRUNNERS*W 80-6311-18M. Guy 27G. Berlin 4M. Waterman 12
March 9, 2035 RICE OWLS      AAC TournamentW 85-7812-18G. Berlin 18M. Guy 8M. Guy 5
March 10, 2035 @ #2 Memphis Tigers      AAC TournamentL 55-7012-19D. Ford 17M. Guy 4G. Berlin 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com