TENNESSEE TECH GOLDEN EAGLES
17-14 (11-7)
Record
L1
Streak
83.3
PPG
82.1
OPPG
17.6
APG
35.2
RPG
187
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2033 @ East Carolina PiratesL 71-820-1V. Forman 22J. Robinson 8G. Tyler 9
November 18, 2033 TARLETON STATE TEXANSL 83-930-2V. Forman 23J. Robinson 10A. DeSantis 9
November 21, 2033 MANHATTAN JASPERSL 51-660-3A. James 13J. Robinson 5A. James 9
November 25, 2033 STEPHEN F. AUSTIN LUMBERJACKSW 95-831-3V. Forman 21A. James 6A. James 12
November 28, 2033 IDAHO STATE BENGALSW 93-822-3R. Morris 19J. Robinson 4A. James 5
December 6, 2033 @ UC-Santa Barbara GauchosW 87-843-3A. James 17V. Forman 5A. DeSantis 14
December 9, 2033 UTAH VALLEY WOLVERINESW 95-904-3A. James 22J. Robinson 4V. Forman 7
December 13, 2033 @ Cleveland State VikingsW 88-855-3V. Forman 21J. Robinson 10G. Tyler 7
December 16, 2033 @ Central Arkansas BearsL 87-1035-4V. Forman 25J. Robinson 7C. McPherson 7
December 21, 2033 @ Providence FriarsL 79-865-5V. Forman 15M. Patrick 5A. DeSantis 14
December 27, 2033 @ Santa Clara BroncosL 69-855-6A. James 13J. Robinson 8G. Tyler 12
January 2, 2034 TENNESSEE-MARTIN SKYHAWKS*W 92-826-6A. James 20J. Robinson 6A. James 7
January 6, 2034 @ SIU Edwardsville Cougars*W 81-707-6A. James 20J. Robinson 4C. McPherson 9
January 9, 2034 SE MISSOURI STATE REDHAWKS*W 82-718-6M. Stone 17J. Robinson 5C. McPherson 11
January 13, 2034 @ Eastern Illinois Panthers*W 85-799-6V. Forman 27M. Patrick 6A. DeSantis 7
January 16, 2034 LINDENWOOD LIONS*L 87-889-7A. James 20A. James 4G. Tyler 7
January 18, 2034 SIU EDWARDSVILLE COUGARS*W 94-7210-7A. James 21J. Robinson 6G. Tyler 8
January 23, 2034 @ Tennessee State Tigers*L 84-9810-8V. Forman 26J. Robinson 6A. DeSantis 7
January 25, 2034 LITTLE ROCK TROJANS*L 72-8410-9G. Tyler 10J. Robinson 4A. DeSantis 8
January 30, 2034 @ Tennessee-Martin Skyhawks*W 86-7511-9V. Forman 16J. Robinson 4G. Tyler 8
February 1, 2034 WESTERN ILLINOIS LEATHERNECKS*L 67-8111-10G. Tyler 20J. Robinson 4A. James 7
February 3, 2034 @ Southern Indiana Screaming Eagles*W 79-7412-10A. James 18J. Robinson 5G. Tyler 7
February 10, 2034 @ Morehead State Eagles*W 90-7513-10A. James 18J. Robinson 4A. DeSantis 11
February 13, 2034 @ Lindenwood Lions*L 70-8613-11V. Forman 12J. Robinson 5G. Tyler 7
February 15, 2034 EASTERN ILLINOIS PANTHERS*W 93-7114-11V. Forman 26M. Patrick 9V. Forman 10
February 17, 2034 @ Western Illinois Leathernecks*W 92-7015-11A. James 21J. Robinson 5C. McPherson 10
February 20, 2034 SOUTHERN INDIANA SCREAMING EAGLES*W 94-7116-11A. DeSantis 20J. Robinson 3A. James 7
February 27, 2034 @ SE Missouri State Redhawks*L 98-10516-12A. DeSantis 18A. James 6A. DeSantis 10
March 1, 2034 TENNESSEE STATE TIGERS*L 76-9316-13A. DeSantis 17J. Robinson 5A. DeSantis 9
March 6, 2034 SIU EDWARDSVILLE COUGARS      OVC TournamentW 78-7317-13A. James 17J. Robinson 9V. Forman 7
March 7, 2034 @ Little Rock Trojans      OVC TournamentL 84-8717-14C. McPherson 21J. Robinson 4C. McPherson 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com