ST. THOMAS TOMMIES
12-18 (3-13)
Record
L11
Streak
75.7
PPG
76.1
OPPG
16.1
APG
32.6
RPG
314
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2033 CHICAGO STATE COUGARSW 86-691-0K. West 18K. West 9S. Stokes 8
November 16, 2033 @ Baylor BearsL 71-801-1T. Martin 26R. Perry 5S. Stokes 6
November 18, 2033 @ Texas Southern TigersL 79-881-2R. Perry 21R. Perry 4T. Bryson 7
November 20, 2033 SEATTLE REDHAWKSW 85-76 OT2-2R. Perry 21R. Perry 8J. Jones 8
November 22, 2033 FLORIDA A&M RATTLERSW 73-663-2R. Perry 17R. Perry 6T. Bryson 8
November 25, 2033 TEXAS-ARLINGTON MAVERICKSW 89-80 OT4-2T. Martin 26T. Martin 6T. Bryson 6
November 29, 2033 NJIT HIGHLANDERSW 94-635-2T. Martin 31K. West 8S. Stokes 10
December 3, 2033 @ Yale BulldogsL 69-735-3T. Martin 19S. Stokes 4T. Bryson 12
December 6, 2033 CAL POLY MUSTANGSW 79-676-3K. West 22K. West 4J. Jones 8
December 9, 2033 CAL ST. BAKERSFIELD ROADRUNNERSW 85-747-3K. West 24K. West 5J. Jones 8
December 13, 2033 @ UC-Santa Barbara GauchosW 70-638-3R. Perry 17K. West 4J. Latham 9
December 15, 2033 MCNEESE STATE COWBOYSW 86-739-3T. Bryson 20K. West 5T. Bryson 14
December 20, 2033 @ VA Commonwealth RamsL 69-919-4K. West 15R. Perry 4T. Bryson 7
January 7, 2034 @ Omaha Mavericks*W 94-7310-4R. Perry 16K. West 5T. Bryson 13
January 11, 2034 NORTH DAKOTA FIGHTING HAWKS*L 81-8510-5R. Perry 16S. Stokes 5T. Bryson 12
January 14, 2034 @ South Dakota Coyotes*L 63-7010-6J. Latham 16K. West 3J. Jones 9
January 18, 2034 ORAL ROBERTS GOLDEN EAGLES*L 76-8610-7K. West 21T. Martin 4T. Martin 5
January 21, 2034 @ Kansas City Kangaroos*W 78-7011-7K. West 18K. West 5K. West 9
January 25, 2034 NORTH DAKOTA ST. BISON*W 78-6112-7T. Martin 20K. West 6J. Jones 12
January 28, 2034 @ Denver Pioneers*L 63-6912-8T. Martin 18K. West 5J. Jones 6
February 1, 2034 SOUTH DAKOTA STATE JACKRABBITS*L 74-8612-9T. Martin 32K. West 4T. Martin 6
February 8, 2034 OMAHA MAVERICKS*L 74-8112-10T. Martin 26K. West 6T. Bryson 8
February 11, 2034 @ North Dakota Fighting Hawks*L 64-8112-11T. Martin 18K. West 6T. Bryson 15
February 15, 2034 SOUTH DAKOTA COYOTES*L 72-8112-12T. Bryson 22K. West 4S. Stokes 5
February 18, 2034 @ Oral Roberts Golden Eagles*L 71-7812-13T. Martin 25K. West 8T. Bryson 11
February 22, 2034 KANSAS CITY KANGAROOS*L 84-8912-14T. Martin 21K. West 7T. Bryson 8
February 25, 2034 @ North Dakota St. Bison*L 75-7712-15T. Bryson 30T. Martin 4T. Bryson 12
March 1, 2034 DENVER PIONEERS*L 66-8212-16T. Martin 22K. West 5T. Bryson 8
March 4, 2034 @ South Dakota State Jackrabbits*L 60-7512-17T. Martin 19K. West 6T. Bryson 19
March 5, 2034 NORTH DAKOTA ST. BISON      Summit TournamentL 63-7512-18K. West 18K. West 4T. Bryson 11

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com