SAINT JOSEPHS HAWKS
19-14 (9-9)
Record
W1
Streak
77.7
PPG
75.3
OPPG
17.1
APG
34.4
RPG
88
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2033 @ Northeastern HuskiesW 75-741-0R. Davis 12R. Henderson 7R. Davis 8
November 19, 2033 @ #20 Michigan State SpartansL 52-741-1L. Cox 16R. Henderson 2L. Cox 5
November 22, 2033 MOREHEAD STATE EAGLESW 108-932-1R. Davis 29R. Henderson 7L. Cox 4
November 25, 2033 @ New Mexico State Aggies      Swish InvitationalW 82-683-1Z. Zimmerman 20R. Henderson 6R. Henderson 5
November 26, 2033 @ #10 UCLA Bruins      Swish InvitationalW 90-824-1R. Davis 18R. Davis 4Z. Zimmerman 8
November 27, 2033 WAKE FOREST DEMON DEACONS      Swish InvitationalW 82-695-1R. Davis 15R. Henderson 6R. Henderson 10
November 29, 2033 @ Illinois-Chicago FlamesL 79-905-2R. Davis 14R. Henderson 3R. Henderson 6
December 2, 2033 MURRAY STATE RACERSL 89-985-3L. Cox 18L. Cox 4L. Cox 7
December 6, 2033 PENNSYLVANIA QUAKERSW 84-686-3Z. Zimmerman 16R. Henderson 8C. Hunter 8
December 8, 2033 NORTH FLORIDA OSPREYW 79-647-3R. Davis 19R. Henderson 10L. Cox 8
December 13, 2033 #4 VILLANOVA WILDCATSW 72-548-3L. Cox 19R. Henderson 7Z. Zimmerman 7
December 15, 2033 JACKSONVILLE DOLPHINSW 68-629-3R. Davis 17R. Henderson 3Z. Zimmerman 8
December 20, 2033 NC CENTRAL EAGLESL 67-879-4R. Henderson 13R. Henderson 4R. Henderson 7
January 2, 2034 DAYTON FLYERS*W 77-6310-4R. Davis 16R. Henderson 8L. Cox 8
January 7, 2034 @ Fordham Rams*L 69-8210-5R. Davis 17R. Davis 4R. Davis 4
January 9, 2034 GEORGE WASHINGTON COLONIALS*L 75-8210-6R. Davis 14R. Henderson 5C. Hunter 11
January 14, 2034 @ George Mason Patriots*L 75-7910-7Z. Zimmerman 16R. Henderson 4C. Hunter 9
January 19, 2034 ST. BONAVENTURE BONNIES*W 83-7211-7R. Davis 19R. Henderson 6Z. Zimmerman 6
January 23, 2034 RHODE ISLAND RAMS*W 83-6512-7T. Ivener 16R. Henderson 8C. Hunter 10
January 26, 2034 FORDHAM RAMS*W 58-4713-7R. Henderson 9R. Henderson 4C. Hunter 12
January 28, 2034 @ Massachusetts Minutemen*W 84-8314-7R. Davis 21R. Henderson 13Z. Zimmerman 8
February 2, 2034 @ Davidson Wildcats*L 63-7714-8L. Cox 30R. Henderson 8C. Hunter 10
February 4, 2034 LA SALLE EXPLORERS*W 86-8115-8L. Cox 21R. Henderson 5C. Hunter 9
February 9, 2034 @ St. Bonaventure Bonnies*W 84-7116-8R. Davis 29R. Henderson 4Z. Zimmerman 8
February 13, 2034 MASSACHUSETTS MINUTEMEN*W 88-5217-8R. Davis 18R. Davis 6R. Davis 7
February 16, 2034 @ George Washington Colonials*L 66-8617-9C. Hunter 15R. Henderson 7Z. Zimmerman 8
February 18, 2034 @ Saint Louis Billikens*W 89-7818-9R. Davis 21R. Henderson 7G. Reeves 11
February 23, 2034 RICHMOND SPIDERS*L 69-8718-10L. Cox 19R. Henderson 7C. Hunter 5
February 25, 2034 @ Loyola (IL) Ramblers*L 90-9118-11R. Henderson 20K. Brown 7C. Hunter 9
March 2, 2034 VA COMMONWEALTH RAMS*L 82-8518-12L. Cox 21R. Henderson 11R. Davis 5
March 4, 2034 @ Duquesne Dukes*L 67-7018-13L. Cox 21R. Henderson 5C. Hunter 15
March 8, 2034 @ George Mason Patriots      A10 TournamentL 66-8218-14L. Cox 17R. Henderson 4Z. Zimmerman 8
March 14, 2034 LONG BEACH STATE 49ERS      IBI TournamentW 83-6919-14R. Davis 14R. Henderson 7M. Woolfolk 9
March 21, 2034 @ La Salle Explorers (18-14, 12-2 Home)      IBI Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com