SOUTHERN JAGUARS
15-12 (8-8)
Record
W4
Streak
78.1
PPG
78.2
OPPG
17.0
APG
32.6
RPG
241
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2033 @ Binghamton BearcatsW 80-731-0B. Gomez 23R. Trezeguet 8R. Harvey 9
November 17, 2033 @ Texas Christian Horned FrogsL 73-881-1R. Nicholson 22R. Nicholson 7C. Fox 6
November 21, 2033 @ Portland State VikingsW 77-662-1R. Harvey 20R. Trezeguet 3R. Harvey 7
November 24, 2033 QUINNIPIAC BOBCATSL 71-742-2R. Harvey 21R. Nicholson 4R. Harvey 8
November 28, 2033 LIPSCOMB BISONSW 92-713-2B. Gomez 21R. Nicholson 4R. Harvey 8
December 2, 2033 CALIFORNIA BAPTIST LANCERSW 104-97 OT4-2R. Harvey 33R. Nicholson 9R. Harvey 7
December 7, 2033 NORTH DAKOTA FIGHTING HAWKSL 73-884-3R. Harvey 18R. Nicholson 6B. Gomez 10
December 19, 2033 WEBER STATE WILDCATSW 82-815-3R. Harvey 16R. Harvey 4R. Nicholson 7
December 23, 2033 BRYANT BULLDOGSW 83-696-3R. Harvey 22R. Nicholson 7R. Nicholson 6
December 27, 2033 ALBANY GREAT DANESW 82-597-3R. Harvey 28R. Nicholson 5R. Harvey 9
December 30, 2033 @ Louisiana-Lafayette Ragin' CajunsL 72-807-4R. Harvey 24R. Nicholson 5R. Harvey 9
January 3, 2034 @ Prairie View Panthers*L 71-1037-5R. Harvey 23R. Nicholson 2C. Fox 6
January 6, 2034 @ Arkansas-Pine Bluff Golden Lions*L 68-817-6R. Trezeguet 17R. Trezeguet 3B. Gomez 8
January 10, 2034 MISSISSIPPI VALLEY DELTA DEVILS*W 75-688-6R. Harvey 24R. Harvey 5B. Gomez 8
January 13, 2034 @ Alabama State Hornets*L 71-978-7R. Harvey 13R. Trezeguet 6C. Fox 8
January 17, 2034 GRAMBLING TIGERS*L 81-858-8R. Harvey 35R. Trezeguet 5B. Gomez 11
January 20, 2034 @ Texas Southern Tigers*L 67-828-9R. Harvey 13W. Alston 4R. Harvey 8
January 24, 2034 @ Florida A&M Rattlers*L 77-788-10B. Gomez 17R. Nicholson 7L. Jeffries 7
January 27, 2034 BETHUNE-COOKMAN WILDCATS*W 89-829-10R. Harvey 36R. Trezeguet 3R. Harvey 7
January 31, 2034 PRAIRIE VIEW PANTHERS*W 76-7310-10R. Harvey 17B. Gomez 4T. Benjamin 6
February 3, 2034 JACKSON STATE TIGERS*L 75-8510-11R. Harvey 23R. Nicholson 3C. Fox 6
February 7, 2034 @ Alcorn State Braves*W 71-5611-11R. Harvey 21W. Alston 4R. Harvey 9
February 10, 2034 @ Alabama A&M Bulldogs*L 70-8311-12R. Harvey 21R. Nicholson 6R. Harvey 6
February 14, 2034 ARKANSAS-PINE BLUFF GOLDEN LIONS*W 69-5712-12R. Harvey 23R. Nicholson 4C. Fox 8
February 17, 2034 @ Mississippi Valley Delta Devils*W 79-6613-12R. Harvey 19C. Fox 5R. Harvey 10
February 21, 2034 ALABAMA STATE HORNETS*W 93-90 OT14-12R. Trezeguet 21R. Nicholson 5B. Gomez 10
February 24, 2034 @ Grambling Tigers*W 87-7915-12R. Harvey 23R. Trezeguet 8R. Harvey 7
February 28, 2034 TEXAS SOUTHERN TIGERS (15-12, 10-6, 5-6 Away)* -
March 3, 2034 FLORIDA A&M RATTLERS (7-20, 5-11, 2-13 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com