SOUTHERN METHODIST MUSTANGS
23-14 (12-8)
Record
L1
Streak
80.4
PPG
75.6
OPPG
18.2
APG
36.9
RPG
66
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2033 TEXAS-EL PASO MINERSW 73-681-0R. Allocco 18M. Gentry 5R. Allocco 11
November 19, 2033 DENVER PIONEERSL 77-791-1D. DeWolfe 17D. DeWolfe 5R. Allocco 11
November 23, 2033 CORNELL BIG REDW 85-592-1R. Allocco 16K. Johnson 4R. Allocco 8
November 27, 2033 MAINE BLACK BEARSW 113-753-1D. DeWolfe 26K. Johnson 10R. Allocco 11
November 30, 2033 #12 WICHITA STATE SHOCKERSL 79-87 OT3-2R. Gurley 18K. Johnson 7R. Allocco 6
December 7, 2033 @ Rice OwlsL 73-853-3M. Gentry 13M. Gentry 5J. Sankes 9
December 9, 2033 DAYTON FLYERSW 90-774-3R. Allocco 22K. Johnson 7J. Sankes 8
December 21, 2033 NORTH CAROLINA A&T AGGIESW 89-725-3D. DeWolfe 22K. Johnson 10R. Gurley 11
December 23, 2033 MANHATTAN JASPERS      JAG Holiday InvitationalW 74-596-3B. Harrington 13K. Collins 5R. Allocco 12
December 24, 2033 DEPAUL BLUE DEMONS      JAG Holiday InvitationalW 82-787-3R. Allocco 16K. Johnson 4R. Allocco 12
December 25, 2033 @ Holy Cross Crusaders      JAG Holiday InvitationalL 64-777-4K. Johnson 12M. Gentry 4R. Allocco 10
December 26, 2033 SYRACUSE ORANGE*W 86-768-4D. DeWolfe 19K. Johnson 9R. Gurley 7
December 28, 2033 @ Wake Forest Demon Deacons*L 61-768-5R. Allocco 14K. Johnson 8R. Allocco 14
January 2, 2034 @ Notre Dame Fighting Irish*W 91-889-5D. DeWolfe 19M. Gentry 8D. Croshere 8
January 4, 2034 #24 VIRGINIA CAVALIERS*L 65-679-6D. DeWolfe 22K. Collins 3R. Allocco 12
January 9, 2034 @ North Carolina Tar Heels*W 81-5510-6D. DeWolfe 25K. Johnson 7R. Gurley 9
January 11, 2034 #6 DUKE BLUE DEVILS*L 73-9510-7D. DeWolfe 22K. Johnson 6J. Sankes 7
January 16, 2034 @ California Golden Bears*W 78-6111-7K. Collins 15K. Johnson 5R. Gurley 9
January 18, 2034 CLEMSON TIGERS*W 93-6612-7D. DeWolfe 21K. Johnson 5R. Gurley 6
January 23, 2034 @ Boston College Eagles*W 92-87 OT13-7D. DeWolfe 35K. Johnson 5R. Gurley 12
January 25, 2034 @ North Carolina St. Wolfpack*L 79-9313-8D. DeWolfe 13M. Gentry 3K. Collins 8
January 30, 2034 FLORIDA STATE SEMINOLES*W 83-6714-8D. DeWolfe 21K. Johnson 5R. Gurley 8
February 1, 2034 @ Georgia Tech Yellow Jackets*L 63-8014-9R. Allocco 16M. Gentry 4R. Allocco 7
February 6, 2034 #13 LOUISVILLE CARDINALS*L 57-7714-10D. DeWolfe 18K. Johnson 4J. Sankes 6
February 8, 2034 VIRGINIA TECH HOKIES*W 87-7515-10D. DeWolfe 20K. Johnson 5R. Allocco 9
February 13, 2034 @ Pittsburgh Panthers*W 67-5916-10D. DeWolfe 12K. Johnson 6J. Sankes 9
February 15, 2034 @ Miami (FL) Hurricanes*L 62-8316-11D. DeWolfe 12K. Johnson 4J. Sankes 6
February 20, 2034 STANFORD CARDINAL*W 91-8317-11D. DeWolfe 23K. Johnson 7R. Gurley 5
February 22, 2034 CALIFORNIA GOLDEN BEARS*W 80-6418-11D. DeWolfe 20K. Johnson 4R. Allocco 9
February 27, 2034 WAKE FOREST DEMON DEACONS*W 91-7919-11D. DeWolfe 25D. DeWolfe 4R. Allocco 12
March 1, 2034 @ Clemson Tigers*L 67-8119-12D. DeWolfe 14J. Sankes 4J. Sankes 8
March 9, 2034 NOTRE DAME FIGHTING IRISH      ACC TournamentW 96-6920-12D. DeWolfe 27K. Johnson 9R. Allocco 11
March 10, 2034 @ #7 Louisville Cardinals      ACC TournamentL 84-9420-13D. DeWolfe 29K. Johnson 7R. Allocco 8
March 14, 2034 PENNSYLVANIA QUAKERS      CBT TournamentW 81-6321-13D. DeWolfe 21K. Johnson 4R. Allocco 13
March 16, 2034 CALIFORNIA BAPTIST LANCERS      CBT TournamentW 88-7022-13D. DeWolfe 18K. Johnson 8R. Allocco 13
March 21, 2034 @ Indiana State Sycamores      CBT TournamentW 98-8423-13M. Swift 16D. DeWolfe 8D. Croshere 7
March 28, 2034 @ Ball State Cardinals      CBT TournamentL 81-8823-14K. Collins 22K. Johnson 5R. Gurley 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com