STEPHEN F. AUSTIN LUMBERJACKS
1-1 (0-0)
Record
W1
Streak
72.0
PPG
76.5
OPPG
17.5
APG
28.0
RPG
47
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2034 @ William & Mary TribeL 71-830-1R. Harmon 24J. Harris 8B. Green 6
November 19, 2034 @ Illinois Fighting IlliniW 73-701-1J. Harris 16J. Harris 4B. Green 11
November 30, 2034 @ Fresno State Bulldogs (4-0, 3-0 Home) -
December 3, 2034 OLD DOMINION MONARCHS (2-4, 1-2 Away) -
December 7, 2034 @ Penn State Nittany Lions (2-2, 1-2 Home) -
December 10, 2034 @ James Madison Dukes (1-2, 1-2 Home) -
December 13, 2034 @ Gardner-Webb Runnin' Bulldogs (3-1, 2-0 Home) -
December 16, 2034 @ Albany Great Danes (3-2, 0-1 Home) -
December 23, 2034 @ VA Commonwealth Rams (1-3, 1-1 Home) -
December 26, 2034 RIO GRANDE VALLEY VAQUEROS (2-1, 0-0, 1-1 Away)* -
December 29, 2034 TEXAS A&M COMMERCE LIONS (1-2, 0-0, 0-2 Away)* -
January 2, 2035 NEW ORLEANS PRIVATEERS (0-4, 0-0, 0-2 Away)* -
January 5, 2035 LAMAR CARDINALS (2-1, 0-0, 0-0 Away)* -
January 9, 2035 @ Houston Baptist Huskies (2-3, 0-0, 0-1 Home)* -
January 12, 2035 @ SE Louisiana Lions (0-4, 0-0, 0-1 Home)* -
January 16, 2035 @ Texas A&M-CC Islanders (1-3, 0-0, 0-0 Home)* -
January 19, 2035 MCNEESE STATE COWBOYS (1-2, 0-0, 0-2 Away)* -
January 23, 2035 INCARNATE WORD CARDINALS (3-1, 0-0, 3-1 Away)* -
January 26, 2035 NICHOLLS STATE COLONELS (0-3, 0-0, 0-2 Away)* -
January 30, 2035 @ McNeese State Cowboys (1-2, 0-0, 1-0 Home)* -
February 2, 2035 @ Incarnate Word Cardinals (3-1, 0-0, 0-0 Home)* -
February 6, 2035 SE LOUISIANA LIONS (0-4, 0-0, 0-3 Away)* -
February 9, 2035 TEXAS A&M-CC ISLANDERS (1-3, 0-0, 0-2 Away)* -
February 13, 2035 @ New Orleans Privateers (0-4, 0-0, 0-2 Home)* -
February 16, 2035 @ Lamar Cardinals (2-1, 0-0, 2-1 Home)* -
February 20, 2035 @ Rio Grande Valley Vaqueros (2-1, 0-0, 1-0 Home)* -
February 23, 2035 @ Nicholls State Colonels (0-3, 0-0, 0-1 Home)* -
February 27, 2035 @ Texas A&M Commerce Lions (1-2, 0-0, 1-0 Home)* -
March 2, 2035 NORTHWESTERN STATE DEMONS (2-0, 0-0, 1-0 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com