SOUTH DAKOTA COYOTES
16-14 (10-6)
Record
L4
Streak
74.8
PPG
75.6
OPPG
17.3
APG
32.7
RPG
216
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 COLUMBIA LIONSW 83-661-0D. Saunders 19J. Rowland 5T. Vaughn 11
November 19, 2033 MORGAN STATE BEARSW 88-712-0D. Saunders 20J. Rowland 6J. Carey 8
November 23, 2033 LOYOLA MARYMOUNT LIONSW 86-833-0D. Saunders 19J. Zinn 9J. Rowland 5
November 25, 2033 ALBANY GREAT DANESW 85-694-0D. Saunders 19J. Zinn 9D. Saunders 8
November 30, 2033 OREGON STATE BEAVERSL 71-844-1D. Saunders 17K. Swan 3T. Vaughn 8
December 2, 2033 @ Indiana State SycamoresL 69-834-2D. Saunders 18J. Zinn 4J. Carey 6
December 7, 2033 @ Loyola (MD) GreyhoundsL 69-844-3K. Swan 11J. Zinn 5J. Carey 9
December 9, 2033 @ Mass.-Lowell River HawksW 77-735-3K. Swan 25J. Zinn 6D. Saunders 6
December 14, 2033 NICHOLLS STATE COLONELSL 55-645-4J. Carey 13J. Rowland 4T. Vaughn 7
December 17, 2033 @ San Jose State SpartansL 65-815-5D. Saunders 18J. Zinn 6D. Saunders 6
December 19, 2033 @ Eastern Washington EaglesL 66-815-6D. Saunders 18J. Rowland 4J. Carey 7
December 24, 2033 @ California Golden BearsL 60-865-7D. Saunders 13D. Saunders 5J. Nahra 6
December 26, 2033 MERCYHURST LAKERSW 74-606-7J. Carey 16J. Rowland 5J. Carey 9
January 4, 2034 @ North Dakota St. Bison*W 80-767-7K. Swan 19J. Rowland 4J. Nahra 9
January 7, 2034 DENVER PIONEERS*W 85-738-7J. Zinn 14T. Cunningham 5J. Carey 10
January 11, 2034 @ South Dakota State Jackrabbits*W 81-639-7K. Swan 21J. Zinn 3J. Rowland 6
January 14, 2034 ST. THOMAS TOMMIES*W 70-6310-7D. Saunders 26J. Rowland 4J. Nahra 9
January 18, 2034 @ Omaha Mavericks*L 66-7710-8D. Saunders 19J. Zinn 3T. Vaughn 9
January 21, 2034 NORTH DAKOTA FIGHTING HAWKS*W 82-7911-8J. Carey 16J. Rowland 7J. Nahra 7
January 28, 2034 @ Oral Roberts Golden Eagles*L 71-9811-9D. Saunders 23J. Zinn 6D. Saunders 6
February 1, 2034 KANSAS CITY KANGAROOS*L 66-7411-10D. Saunders 15J. Rowland 8T. Vaughn 9
February 4, 2034 NORTH DAKOTA ST. BISON*W 77-5912-10D. Saunders 33J. Zinn 4T. Vaughn 6
February 8, 2034 @ Denver Pioneers*W 86-7313-10D. Saunders 22J. Zinn 7D. Saunders 7
February 11, 2034 SOUTH DAKOTA STATE JACKRABBITS*W 83-6614-10D. Saunders 21J. Zinn 6D. Saunders 9
February 15, 2034 @ St. Thomas Tommies*W 81-7215-10D. Saunders 17J. Zinn 5J. Rowland 6
February 18, 2034 OMAHA MAVERICKS*W 79-6816-10J. Zinn 15J. Zinn 6J. Carey 9
February 22, 2034 @ North Dakota Fighting Hawks*L 79-9316-11J. Zinn 14J. Zinn 5J. Carey 8
March 1, 2034 ORAL ROBERTS GOLDEN EAGLES*L 64-7416-12D. Saunders 12J. Zinn 4J. Nahra 9
March 4, 2034 @ Kansas City Kangaroos*L 69-8116-13J. Nahra 14J. Zinn 6J. Carey 7
March 6, 2034 @ Kansas City Kangaroos      Summit TournamentL 77-9516-14D. Saunders 16J. Zinn 7J. Carey 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com