RHODE ISLAND RAMS
3-1 (0-0)
Record
W1
Streak
73.3
PPG
72.3
OPPG
17.8
APG
35.3
RPG
141
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2034 MONTANA GRIZZLIESW 76-721-0D. Windlan 15D. Windlan 7A. Carey 12
November 18, 2034 CHATTANOOGA MOCSW 79-732-0P. Worthing 22D. Windlan 7A. Carey 9
November 21, 2034 @ #21 North Carolina St. Wolfpack      WSSN ClassicL 60-792-1A. Carey 14D. Windlan 4M. Jackson 10
November 25, 2034 PACIFIC TIGERSW 78-653-1D. Windlan 17M. Robinson 6A. Carey 10
November 29, 2034 BELLARMINE KNIGHTS (2-2, 2-1 Away) -
December 2, 2034 @ Wisconsin Badgers (3-1, 1-0 Home) -
December 7, 2034 @ Wichita State Shockers (3-1, 1-0 Home) -
December 9, 2034 MISSOURI TIGERS (2-2, 0-1 Away) -
December 13, 2034 @ Providence Friars (3-0, 2-0 Home) -
December 20, 2034 ALABAMA STATE HORNETS (4-0, 3-0 Away) -
December 27, 2034 FAIRLEIGH DICKINSON KNIGHTS (0-4, 0-2 Away) -
January 2, 2035 LA SALLE EXPLORERS (2-2, 0-0, 0-1 Away)* -
January 5, 2035 DUQUESNE DUKES (2-2, 0-0, 0-1 Away)* -
January 7, 2035 @ St. Bonaventure Bonnies (1-3, 0-0, 1-1 Home)* -
January 12, 2035 @ Loyola (IL) Ramblers (2-2, 0-0, 2-1 Home)* -
January 16, 2035 GEORGE WASHINGTON COLONIALS (4-0, 0-0, 1-0 Away)* -
January 19, 2035 @ Massachusetts Minutemen (2-2, 0-0, 1-1 Home)* -
January 21, 2035 @ George Mason Patriots (2-2, 0-0, 1-0 Home)* -
January 23, 2035 VA COMMONWEALTH RAMS (1-3, 0-0, 0-2 Away)* -
January 28, 2035 DAVIDSON WILDCATS (3-1, 0-0, 0-0 Away)* -
January 30, 2035 @ Richmond Spiders (1-2, 0-0, 1-0 Home)* -
February 4, 2035 DAYTON FLYERS (0-4, 0-0, 0-0 Away)* -
February 9, 2035 SAINT JOSEPHS HAWKS (2-2, 0-0, 0-2 Away)* -
February 13, 2035 @ Davidson Wildcats (3-1, 0-0, 2-0 Home)* -
February 16, 2035 @ Saint Louis Billikens (2-2, 0-0, 2-2 Home)* -
February 18, 2035 @ VA Commonwealth Rams (1-3, 0-0, 1-1 Home)* -
February 23, 2035 ST. BONAVENTURE BONNIES (1-3, 0-0, 0-1 Away)* -
February 25, 2035 FORDHAM RAMS (3-1, 0-0, 0-0 Away)* -
February 27, 2035 @ Dayton Flyers (0-4, 0-0, 0-3 Home)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com