PRINCETON TIGERS
18-14 (7-7)
Record
L1
Streak
77.2
PPG
73.3
OPPG
16.7
APG
33.3
RPG
89
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 @ Elon PhoenixW 84-721-0M. Solverson 19K. Barnes 4M. Williams 8
November 19, 2033 AUSTIN PEAY GOVERNORSW 82-662-0I. Sillam 16D. Ashman 5J. O'Conner 9
November 23, 2033 LAMAR CARDINALSL 67-772-1M. Solverson 19T. Roberts 4T. Roberts 9
November 25, 2033 @ Gardner-Webb Runnin' BulldogsW 87-733-1M. Williams 21M. Solverson 8T. Roberts 9
November 30, 2033 @ Delaware Fightin' Blue HensL 69-783-2M. Williams 12D. Ashman 5M. Williams 8
December 3, 2033 IUPUI JAGUARSW 82-634-2M. Solverson 20M. Williams 7M. Williams 7
December 7, 2033 @ Central Connecticut Blue DevilsW 83-735-2M. Solverson 17M. Solverson 4I. Sillam 7
December 10, 2033 @ Purdue Fort Wayne MastadonsW 80-696-2B. Lutz 18M. Williams 4K. Barnes 8
December 14, 2033 @ Texas A&M AggiesL 56-736-3M. Williams 14M. Solverson 5T. Roberts 7
December 17, 2033 @ Oral Roberts Golden EaglesW 79-757-3M. Solverson 25M. Solverson 7K. Barnes 11
December 21, 2033 COASTAL CAROLINA CHANTICLEERSL 84-87 OT7-4M. Williams 14M. Williams 6T. Roberts 10
December 24, 2033 INCARNATE WORD CARDINALSW 74-708-4B. Lutz 14M. Williams 3M. Williams 7
December 28, 2033 @ South Florida BullsW 81-599-4M. Williams 28M. Williams 7K. Barnes 11
December 31, 2033 @ Grand Canyon AntelopesL 78-829-5M. Williams 21M. Williams 4K. Barnes 7
January 4, 2034 @ Norfolk State SpartansL 89-99 OT9-6M. Williams 25M. Solverson 7M. Williams 7
January 11, 2034 @ Pennsylvania Quakers*L 99-1009-7M. Williams 24D. Ashman 7M. Williams 5
January 14, 2034 COLUMBIA LIONS*W 74-5010-7M. Solverson 22I. Sillam 4M. Williams 8
January 18, 2034 DARTMOUTH BIG GREEN*L 59-6610-8M. Solverson 25M. Williams 3K. Barnes 8
January 21, 2034 @ Cornell Big Red*L 82-8310-9M. Williams 19M. Williams 5J. O'Conner 6
January 25, 2034 BROWN BEARS*W 80-6311-9I. Sillam 16M. Solverson 5I. Sillam 6
January 28, 2034 @ Yale Bulldogs*L 74-7911-10T. Roberts 16M. Solverson 7K. Barnes 7
February 1, 2034 HARVARD CRIMSON*W 71-6412-10M. Solverson 13M. Solverson 3T. Roberts 7
February 4, 2034 PENNSYLVANIA QUAKERS*L 63-7012-11I. Sillam 15M. Williams 3K. Barnes 9
February 8, 2034 @ Columbia Lions*L 71-7812-12M. Williams 22M. Solverson 8K. Barnes 6
February 11, 2034 @ Dartmouth Big Green*W 85-7713-12M. Williams 30M. Solverson 3T. Roberts 7
February 15, 2034 CORNELL BIG RED*W 96-6714-12M. Solverson 34M. Williams 6J. O'Conner 6
February 18, 2034 @ Brown Bears*W 86-7715-12M. Solverson 22T. Roberts 7J. O'Conner 7
February 22, 2034 YALE BULLDOGS*W 72-5816-12M. Williams 27M. Williams 6K. Barnes 7
February 25, 2034 @ Harvard Crimson*L 62-7916-13M. Williams 17M. Solverson 3M. Williams 7
March 5, 2034 @ Pennsylvania Quakers      Ivy League TournamentW 81-7017-13M. Solverson 25M. Williams 3K. Barnes 12
March 6, 2034 HARVARD CRIMSON      Ivy League TournamentW 79-7418-13M. Williams 22K. Barnes 4K. Barnes 8
March 16, 2034 @ #6 Ohio State Buckeyes      SIBCA TournamentL 60-7418-14M. Williams 21T. Roberts 3M. Williams 5

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com